web valuer

valuing 1000000 websites

 
No. Website External Links X-Rated Online Since
14527 advanta.com 14705 no December 28th, 1994
14528 mvps.org 183770 no January 28th, 1997
14529 bizland.com 33660 no August 22nd, 1997
14530 intelihealth.com 280585 no July 24th, 1998
14531 flightstats.com 113305 no March 16th, 2004
14532 cyberhomes.com 52530 no January 16th, 1996
14533 nysdmv.com 18275 no March 25th, 1999
14534 mostchoice.com 49045 no January 28th, 2000
14535 kpho.com 84405 no May 18th, 1995
14536 k.com 5100 no December 1st, 1993
14537 geocaching.com 341445 no July 3rd, 2000
14538 couponcraze.com 18190 no February 11th, 2000
14539 deathsearch.info 0 no Unknown
14540 membershiprewards.com 9690 no May 7th, 1997
14541 schwans.com 19125 no April 12th, 1995
14542 qarchive.org 721650 no February 17th, 2006
14543 sharewareconnection.com 98175 no May 30th, 2001
14544 readwriteweb.com 994330 no April 18th, 2003
14545 truthout.org 382585 no September 10th, 2001
14546 subaru.com 165325 no August 2nd, 1995
14547 edu.com 6375 no November 24th, 1998
14548 spreadshirt.com 128690 no May 21st, 2001
14549 earthtimes.org 705330 no August 2nd, 2003
14550 refdesk.com 446335 no September 16th, 1995
14551 gossipgirls.com 41820 no Unknown
14552 ecoustics.com 37060 no January 4th, 1998
14553 ingentaconnect.com 428740 no November 3rd, 2003
14554 hotelsbycity.com 9860 no November 19th, 2002
14555 hypermart.net 59245 no August 25th, 1997
14557 samhsa.gov 171445 no Unknown
14558 motosport.com 10625 no April 4th, 2000
14559 puffgames.com 18870 no March 25th, 2004
14560 wandascountryhome.com 6290 no February 17th, 2002
14562 vimby.com 66725 no Unknown
14563 uscity.net 170170 no August 27th, 1998
14564 biblio.com 99365 no November 10th, 1999
14565 jamglue.com 54740 no Unknown
14566 rci.com 51935 no April 8th, 1996
14567 people---search.com 595 no March 1st, 2006
14568 master.com 19125 no November 30th, 1994
14569 nationalledger.com 177990 no November 17th, 2004
14570 purecrush.com 340 no Unknown
14571 codejunkies.com 33745 no July 1st, 1999
14572 edmontonsun.com 196945 no January 21st, 2002
14573 dplay.com 6800 no August 28th, 1995
14574 all-science-fair-projects.com 28050 no October 13th, 2003
14575 ga.gov 2805 no Unknown
14576 thefashionspot.com 80325 no July 11th, 2001
14577 corsis.com 680 no February 6th, 1998
14578 digitallanding.com 3995 no Unknown
14579 buffalonews.com 347735 no May 14th, 1997
14580 dafont.com 850000 no October 15th, 2000
14581 driver-fix.com 765 no Unknown
14582 diynet.com 85935 no April 3rd, 1998
14583 autodesk.com 340680 no August 3rd, 1989
14584 accesshollywood.com 226780 no May 17th, 1996
14585 csuchico.edu 204425 no February 19th, 1987
14586 qsl.net 392530 no January 28th, 1997
14587 blingcheese.com 117215 no Unknown
14588 mpraid.com 0 no Unknown
14589 christianet.com 81260 no September 20th, 1996
14590 pionline.com 33575 no December 5th, 1995
14591 addr.com 34085 no November 29th, 1997
14592 parade.com 158780 no December 1st, 1994
14593 alabama.gov 52955 no February 6th, 2003
14594 answersingenesis.org 225165 no May 16th, 1997
14595 hoverspot.com 15555 no November 23rd, 2005
14596 cusa-hfs.com 255 no October 4th, 1997
14597 georgetown.edu 532865 no November 5th, 1986
14598 earthenergy.com 170 no August 15th, 1996
14599 linksynergy.com 19720 no July 22nd, 1997
14600 laptopmag.com 144500 no June 30th, 2000
14603 transcriipts.com 2465 no Unknown
14604 dollargeneral.com 28475 no August 19th, 1996
14605 duvet-dollars.com 170 no Unknown
14606 campingworld.com 55675 no May 28th, 1996
14607 lyricsdir.com 58905 no July 13th, 2003
14608 educationworld.com 313055 no November 30th, 1995
14609 geekologie.com 188615 no April 3rd, 2006
14610 medallia.com 3060 no June 28th, 2000
14612 evideolibrary.com 0 no Unknown
14613 adoption.com 53550 no December 23rd, 1996
14614 mybloglog.com 1264375 no January 9th, 2005
14615 ketv.com 82280 no August 8th, 1996
14616 gaggle.net 24565 no April 23rd, 1999
14617 secondlife.com 992630 no April 29th, 2002
14618 abercrombiekids.com 15385 no February 20th, 1998
14619 bergdorfgoodman.com 80920 no June 15th, 1996
14620 tulsaworld.com 211735 no December 26th, 1995
14621 myeducationnetwork.com 1105 no Unknown
14623 expertlaw.com 47685 no September 7th, 1997
14624 underarmour.com 46240 no June 2nd, 1997
14625 hubbywatcheswife.com 2295 no Unknown
14626 tdcanadatrust.com 92820 no December 18th, 1999
14627 pickyourshoes.com 51680 no July 2nd, 2002
14628 njtransit.com 110500 no October 29th, 1998
14629 metacrawler.com 509830 no February 26th, 1997
14630 arizonalottery.com 17595 no November 3rd, 1996
14631 rgj.com 114495 no July 17th, 1997
14632 jewishworldreview.com 217770 no October 31st, 1997
14633 courier-journal.com 397120 no January 19th, 1996
14635 webtv.net 20315 no August 22nd, 1995
14637 nhra.com 100725 no January 30th, 1998
14638 vans.com 95795 no December 30th, 1997
14639 mobiles.com 1955 no August 13th, 1998
14640 bestuff.com 60690 no March 11th, 2003
14641 oneplace.com 113305 no March 16th, 1999
14642 dizzler.com 75905 no Unknown
14643 spinner.com 205870 no May 2nd, 1998
14644 escapeartist.com 196265 no January 1st, 1997
14645 pg.com 290955 no February 24th, 1992
14646 nyc.com 61965 no May 7th, 1994
14647 pupcity.com 52785 no February 18th, 2004
14648 centerpointenergy.com 20315 no December 11th, 2000
14649 healthtalk.com 26095 no April 19th, 1999
14650 starstore.com 59500 no May 23rd, 1997
14651 retirementjobs.com 11900 no December 19th, 1999
14652 mostfungames.com 12750 no September 25th, 2005
14653 buysell.com 46580 no March 6th, 1995
14654 nationalenquirer.com 129370 no April 14th, 1996
14655 abanet.org 591430 no December 20th, 1994
14656 la-z-boy.com 27285 no December 26th, 1995
14657 musiccitynetworks.com 3060 no February 18th, 2004
14659 americredit.com 8245 no March 13th, 1996
14661 winster.com 2550 no April 18th, 2004
14662 filmsite.org 249815 no May 30th, 1996
14663 whfoods.com 120955 no February 13th, 2002
14664 wickedlocal.com 230860 no June 21st, 2005
14665 jellymuffin.com 118490 no Unknown
14666 neatorama.com 443360 no April 23rd, 2005
14667 mydigitallife.info 194905 no December 27th, 2005
14669 zoovy.com 31365 no January 20th, 2000
14670 paypal-virtualchat.com 0 no Unknown
14671 hemmings.com 69105 no July 30th, 1996
14672 seagate.com 536690 no September 9th, 1992
14673 fao.org 1073380 no July 14th, 1993
14674 justlisted.com 5950 no October 13th, 1998
14675 c-span.org 314840 no October 4th, 1993
14676 boomj.com 28050 no Unknown
14677 ninewest.com 72250 no January 6th, 1996
14678 sourcewatch.org 290445 no November 4th, 2004
14679 oldielyrics.com 60860 no April 14th, 2003
14680 thehartford.com 63070 no June 11th, 1995
14681 rockstargames.com 620585 no December 1st, 1998
14682 discounttiredirect.com 22865 no May 14th, 1997
14684 fitnessmagazine.com 59415 no October 25th, 1996
14685 wenxuecity.com 43010 no August 13th, 1998
14686 anntaylor.com 57205 no November 3rd, 1994
14687 fafsa.com 6970 no July 28th, 1997
14688 ksdk.com 96730 no June 15th, 1995
14689 jayski.com 49895 no June 11th, 1997
14690 harmonhomes.com 45560 no June 22nd, 1995
14691 alot.com 4250 no Unknown
14692 fashion-era.com 91460 no January 26th, 2001
14693 hypem.com 275485 no Unknown
14694 gotoassist.com 36975 no June 25th, 2003
14695 usasurveygroup.com 1445 no Unknown
14696 grandthingsalways.com 0 no Unknown
14697 leadfusion.com 4590 no February 24th, 2004
14698 tradebit.com 124610 no April 28th, 2004
14699 edwardjones.com 102425 no October 3rd, 1995
14701 uottawa.ca 194905 no Unknown
14702 optimum.net 24225 no June 20th, 1994
14703 eeoc.gov 257210 no Unknown
14704 sabresonicweb.com 0 no June 9th, 2004
14705 iupui.edu 161925 no June 22nd, 1989
14706 sci.fi 161330 no Unknown
14707 appliedlanguage.com 130305 no July 24th, 2002
14708 enotalone.com 44965 no June 27th, 2000
14709 kent.edu 91460 no February 19th, 1987
14710 officialpayments.com 24480 no October 4th, 1999
14711 bose.com 164645 no December 20th, 1991
14712 barrons.com 76755 no August 1st, 1995
14713 ballhype.com 126820 no Unknown
14714 nesinc.com 1190 no April 29th, 1995
14715 allretailjobs.com 17425 no February 15th, 2001
14716 edressme.com 34425 no June 3rd, 1999
14717 carmike.com 25585 no March 31st, 1996
14718 jagex.com 40800 no September 18th, 1999
14719 qdmil.com 11900 no Unknown
14720 guns.ru 12750 no December 7th, 2005
14721 houstontranstar.org 6885 no May 20th, 1999
14722 mastercard.com 658240 no July 27th, 1994
14723 ohiou.edu 140080 no December 11th, 1986
14724 lauraingraham.com 49385 no January 20th, 2000
14725 uwsp.edu 201705 no August 31st, 1992
14726 myregisteredsite.com 0 no March 22nd, 2005
14727 allrefer.com 13345 no October 24th, 2003
14728 insightexpress.com 27200 no September 4th, 1998
14729 recipetips.com 43010 no December 31st, 2003
14730 altnet.com 15810 no November 17th, 1999
14731 ath.cx 1105 no Unknown
14732 investorwords.com 131580 no November 8th, 1997
14733 liveperson.com 299115 no August 24th, 1998
14734 towerhobbies.com 116535 no August 9th, 1995
14735 stats.com 31960 no July 27th, 1994
14736 obeo.com 64430 no September 28th, 1999
14737 containerstore.com 89080 no October 17th, 1995
14738 glamour.com 158440 no May 17th, 1994
14739 xmission.com 363970 no March 25th, 1994
14740 profootballtalk.com 72505 no October 10th, 2001
14741 destructoid.com 271235 no March 21st, 2006
14742 alice.it 81685 no February 1st, 1996
14743 multimap.com 1748195 no September 21st, 1995
14744 wsws.org 309060 no January 22nd, 1998
14745 greatwolf.com 22780 no May 26th, 2000
14746 dailystrength.org 36550 no Unknown
14747 thirdage.com 117555 no January 28th, 1997
14748 niu.edu 138720 no December 8th, 1988
14749 fastcompany.com 699210 no June 2nd, 1995
14750 walottery.com 12580 no April 26th, 1998
14752 securesites.net 425 no June 24th, 1997
14753 jms.com 10030 no November 8th, 1994
14754 myembarq.com 21165 no Unknown
14756 dapslyrics.com 16915 no April 24th, 2001
14757 register.com 258910 no August 4th, 1999
14758 supershareware.com 69785 no April 17th, 1997
14759 atimes.com 523600 no May 4th, 1998
14760 namesdatabase.com 6715 no June 27th, 2002
14761 lazygirls.info 25330 no September 24th, 2004
14762 fileden.com 719950 no October 7th, 2005
14763 smartertravel.com 80070 no December 2nd, 1998
14764 reciperewards.com 6205 no November 4th, 2004
14765 geni.com 135320 no April 2nd, 1999
14766 bsu.edu 213350 no February 19th, 1987
14767 doobix.com 27625 no January 4th, 2006
14768 bcbs.com 53295 no August 13th, 1998
14769 brightcove.tv 295205 no Unknown
14771 pga.com 190060 no August 21st, 1996
14773 avanquest.com 57970 no July 23rd, 2001
14774 peopleswhitepages.com 85 no Unknown
14775 alamo.com 116110 no April 15th, 1999
14776 mass.edu 10710 no May 2nd, 1997
14777 wsaz.com 56865 no July 7th, 1996
14778 gov-resources.com 1275 no Unknown
14779 unjobs.org 25755 no July 21st, 2000
14780 safeprocessing.com 255 no November 28th, 2000
14781 timeout.com 545870 no September 9th, 1998
14782 intomobile.com 195415 no Unknown
14783 thomasandfriends.com 33915 no July 13th, 1999
14784 cbstv.com 255 no May 15th, 1998
14785 apus.edu 12495 no June 3rd, 2002
14786 blogsome.com 299370 no October 12th, 2004
14787 cbitw-layouts.com 3230 no Unknown
14788 flixxy.com 31790 no Unknown
14789 therealmccain.com 37315 no Unknown
14790 daimlerchrysler.com 142290 no October 23rd, 1998
14791 menswearhouse.com 41055 no December 9th, 1995
14792 sheplers.com 25585 no December 12th, 1998
14793 todaysbigthing.com 39185 no Unknown
14794 hoax-slayer.com 69955 no June 24th, 2003
14795 spineuniverse.com 86530 no April 18th, 1999
14796 ktvu.com 131240 no April 23rd, 1995
14797 errorsmart.com 4080 no Unknown
14798 vast.com 68255 no April 18th, 1995
14799 kbtoys.com 51850 no November 30th, 1995
14800 yachtworld.com 106845 no January 6th, 1996
14801 theweathernetwork.com 261375 no April 25th, 1996
14802 citifinancial.com 20655 no March 17th, 1999
14803 express-scripts.com 27710 no September 28th, 1995
14804 secureordersmanager.com 0 no Unknown
14805 autobytel.com 109735 no May 1st, 1995
14806 mobile.com 3145 no August 16th, 1994
14807 welcometrack.biz 0 no Unknown
14808 frontdoor.com 23545 no February 2nd, 1996
14809 microcenter.com 79390 no July 24th, 1996
14810 halloweenhorrornights.com 11135 no August 28th, 1998
14812 phillyburbs.com 276165 no May 1st, 1998
14813 karenswhimsy.com 21590 no March 4th, 2002
14814 aspca.org 330990 no January 6th, 1996
14815 miamidade.gov 90950 no April 19th, 1996
14816 vistaheads.com 31280 no Unknown
14817 joyofbaking.com 71060 no May 13th, 1997
14818 handango.com 285685 no December 6th, 1999
14819 youdecide.com 3315 no January 13th, 1998
14820 claires.com 55250 no July 5th, 1995
14821 bumperstickersapp.com 0 no Unknown
14822 starmedia.com 58565 no February 21st, 1996
14823 onegreatfamily.com 15725 no December 6th, 1999
14824 babyphat.com 49555 no December 12th, 1998
14825 officelive.com 602395 no August 22nd, 2003
14826 fragrancenet.com 38590 no January 24th, 1997
14827 clevver.com 152235 no January 27th, 2006
14828 nokiausa.com 145945 no January 25th, 1999
14829 officer.com 112200 no June 5th, 1996
14830 thousanddollarprofits.com 125460 no Unknown
14831 lanl.gov 184365 no Unknown
14833 techbargains.com 92650 no May 3rd, 1999
14834 printgrocerycoupons.net 935 no Unknown
14835 surfthechannel.com 81515 no Unknown
14836 ezthemes.com 42500 no December 18th, 1998
14838 ebay.ie 27625 no Unknown
14841 mygeek.com 6970 no October 12th, 1998
14842 animenewsnetwork.com 527680 no August 21st, 1998
14843 greatfunsite.com 340 no February 2nd, 2005
14844 kwiz.biz 62645 no April 10th, 2004
14845 southerncompany.com 18955 no November 20th, 1998
14846 webmasterworld.com 424235 no December 11th, 1999
14847 bestwebbuys.com 80920 no January 6th, 1998
14848 hsbcapply.com 595 no October 27th, 2003
14849 quackit.com 28305 no June 20th, 2000
14850 suny.edu 47345 no September 10th, 1995
14851 redbaronpromotions.com 510 no Unknown
14852 secure-res.com 51680 no February 7th, 2000
14853 acs.org 136595 no May 22nd, 1991
14854 royalbank.com 80580 no December 1st, 1994
14855 applyweb.com 36295 no April 2nd, 1996
14856 schoolfusion.us 85 no Unknown
14857 search-schools.com 170 no Unknown
14858 nasza-klasa.pl 266645 no Unknown
14859 family.org 228055 no November 21st, 1997
14860 onlinenewspapers.com 205700 no March 2nd, 1998
14861 vfmii.com 21080 no September 15th, 2003
14862 illinoistollway.com 17000 no March 26th, 1997
14863 wmich.edu 187850 no December 9th, 1987
14864 stuffwhitepeoplelike.com 87890 no Unknown
14865 beehealthee.com 0 no Unknown
14867 deploy.com 4250 no September 3rd, 1998
14868 poster.net 88485 no January 5th, 1997
14869 hawaiianair.com 94435 no March 5th, 1996
14870 webfile.com 4760 no December 10th, 2000
14871 gotickets.com 66555 no April 14th, 1998
14872 simonsearch.com 0 no Unknown
14876 xkcd.com 784805 no January 25th, 2003
14878 intellisurvey.com 6120 no January 28th, 1999
14879 ncrpmreports.com 3060 no March 11th, 2004
14880 testmyiq.net 170 no Unknown
14881 southernliving.com 58140 no April 30th, 1998
14882 sina.com 638095 no September 16th, 1998
14883 searsportrait.com 20995 no January 23rd, 1996
14884 jobs.net 58650 no February 8th, 1996
14885 instafinder.com 2635 no May 20th, 2004
14886 pestproducts.com 23035 no April 23rd, 1998
14887 eastvalleytribune.com 205445 no April 18th, 2000
14888 familydollar.com 26350 no May 25th, 1996
14889 madison.com 361675 no December 30th, 1994
14890 epnet.com 56610 no November 29th, 1994
14891 liu.edu 85595 no March 25th, 1997
14892 louisvuitton.com 190910 no February 18th, 1997
14893 vacationrentals.com 79560 no May 14th, 1997
14894 speedyrewards.com 595 no November 21st, 2000
14895 fifa.com 860455 no August 9th, 1995
14896 fulldls.com 136425 no September 15th, 2004
14898 nationalgridus.com 24990 no April 15th, 1999
14899 adturns.com 0 no Unknown
14900 lovepoemsandquotes.com 65025 no April 19th, 2001
14901 calorieking.com 67915 no September 19th, 1998
14902 gotoquiz.com 100470 no March 19th, 2006
14903 fredmeyer.com 41225 no June 24th, 1995
14904 insidebayarea.com 346035 no July 29th, 1999
14906 ytmag.com 26775 no October 20th, 1997
14908 gotoo.com 1020 no December 1st, 1999
14909 drsrg.com 510 no January 30th, 1999
14910 groupfusion.net 0 no May 9th, 2001
14911 delphiforums.com 56950 no June 17th, 1999
14912 txu.com 21335 no November 25th, 1998
14913 coleman.com 63410 no January 21st, 1999
14914 myhairstyleselector.com 0 no Unknown
14915 worldbank.org 1004360 no August 14th, 1991
14916 mcw.edu 96645 no September 21st, 1989
14917 pregnancy-info.net 50575 no June 8th, 2001
14918 masslive.com 158865 no October 7th, 1996
14919 pensketruckrental.com 20485 no March 19th, 1999
14920 videoegg.com 76755 no January 23rd, 2005
14921 ccel.org 360400 no April 2nd, 1999
14922 transworldnews.com 150535 no December 29th, 2001
14924 mainetoday.com 23205 no November 24th, 1998
14925 resperate.com 6885 no May 3rd, 2000
14926 remedylife.com 1700 no Unknown
14927 khinsider.com 32810 no October 9th, 2004
14928 imageevent.com 103105 no September 3rd, 2000
14930 wsoctv.com 79730 no August 25th, 1998
14931 txuebill.com 850 no February 2nd, 2001
14932 deezer.com 967130 no Unknown
14933 ballparks.com 72080 no April 30th, 1996
14934 egotvonline.com 2295 no Unknown
14935 knfilters.com 129370 no March 13th, 1996
14937 pcsecurityshield.com 16065 no December 4th, 2003
14939 squarespace.com 135830 no March 25th, 2003
14940 theonlinebusiness.com 2465 no May 21st, 2003
14941 ny.gov 78455 no Unknown
14942 refurbdepot.com 14535 no July 9th, 1999
14943 families.com 24650 no October 22nd, 1995
14944 sciencemadesimple.com 64515 no June 26th, 1998
14945 samedaymusic.com 33150 no April 2nd, 2002
14946 myfloridacounty.com 14705 no February 5th, 2001
14947 lumberliquidators.com 15895 no June 6th, 1997
14948 att.jobs 8755 no Unknown
14949 magnify.net 113645 no April 8th, 2002
14950 unitedonline.net 56780 no May 22nd, 1997
14952 diet-blog.com 72335 no September 24th, 2003
14953 mogulus.com 260185 no Unknown
14954 hasbrotoyshop.com 37315 no November 24th, 2004
14956 livedaily.com 145690 no May 22nd, 1998
14957 sonofthesouth.net 44965 no August 18th, 1999
14958 myspace.co 10625 no Unknown
14959 godlikeproductions.com 51340 no July 25th, 2000
14960 surveys.com 11645 no October 24th, 1994
14961 disqus.com 382330 no Unknown
14962 professionaltravelguide.com 25160 no Unknown
14963 fairfax.com.au 23460 no Unknown
14964 votesmart.org 85595 no June 4th, 1999
14965 aaasouth.com 15895 no April 9th, 1997
14966 kcchiefs.com 57120 no August 25th, 1995
14967 geekstogo.com 47600 no May 14th, 2002
14968 apostoliclive.com 1615 no Unknown
14969 virginmobile.com 35190 no July 1st, 1998
14971 atlantafalcons.com 67575 no May 30th, 1996
14972 mysace.com 11900 no December 18th, 2003
14973 jobcentral.com 33235 no July 4th, 2003
14974 allstays.com 37655 no April 7th, 2000
14975 esticker.com 3485 no December 15th, 1998
14976 pantheon.org 298010 no March 29th, 1996
14977 citymax.com 45985 no November 30th, 1999
14978 buzzdash.com 15725 no Unknown
14979 listverse.com 121720 no Unknown
14980 realitytvworld.com 119340 no October 1st, 2000
14981 lawyer.com 17000 no September 22nd, 1997
14982 ratemyteachers.com 31195 no April 19th, 2001
14983 silverlegacyunlimited.com 0 no Unknown
14984 beckett.com 52105 no February 11th, 1995
14985 jewishvirtuallibrary.org 235960 no October 10th, 2000
14986 learnnc.org 48535 no October 17th, 1996
14987 atmosenergy.com 20145 no July 2nd, 1996
14988 shutterstock.com 169150 no July 10th, 2003
14989 universalstudios.com 140930 no November 27th, 1996
14990 hostingprod.com 6460 no October 29th, 2002
14992 daysinn.com 163285 no July 7th, 1995
14994 appliancepartspros.com 17085 no April 6th, 1999
14995 pchgames.com 1870 no Unknown
14996 deluxe-check-order.com 22355 no April 26th, 2000
14997 travelwishtv.com 170 no Unknown
14998 mapmyrun.com 71060 no January 27th, 2005
14999 opticsplanet.net 69190 no June 7th, 2002
15000 espnshop.com 16065 no August 24th, 1998
15001 freewareweb.com 55505 no February 24th, 1998
15002 groundspeak.com 8840 no July 1st, 2000
15003 makemeheal.com 46920 no June 20th, 2001
15004 supermediastore.com 43350 no December 6th, 2000
15005 ualberta.ca 368390 no Unknown
15006 yankeecandle.com 36890 no April 22nd, 1996
15007 btinternet.com 893605 no May 23rd, 1997
15008 bestvistadownloads.com 72930 no Unknown
15009 egreetings.com 66470 no August 4th, 1998
15010 coldwatercreek.com 45220 no January 16th, 1998
15011 zinepedia.com 85 no Unknown
15012 bc.edu 405110 no February 1st, 1991
15013 thestranger.com 244035 no February 27th, 1995
15015 mileskimball.com 22525 no November 10th, 1995
15016 realplayer.com 175355 no October 13th, 1996
15017 nutritiondata.com 129625 no December 29th, 2002
15019 musicremedy.com 59075 no May 4th, 2000
15020 omahasteaks.com 34595 no May 3rd, 1995
15021 rateyourmusic.com 201620 no December 28th, 2000
15023 honoluluadvertiser.com 241485 no August 14th, 1998
15024 freecellphonetracer.com 3315 no Unknown
15025 trendyswag.com 340 no Unknown
15026 jessicalondon.com 13090 no September 17th, 1998
15027 jeep.com 145010 no August 21st, 1995
15028 bigoo.ws 369495 no Unknown
15029 aclu.org 590325 no July 1st, 1991
15030 clarionledger.com 205530 no February 12th, 1998
15031 iherb.com 33490 no July 29th, 1997
15032 acm.org 613870 no February 14th, 1992
15033 uci.edu 130730 no September 30th, 1985
15034 drugdigest.org 73440 no December 17th, 1998
15035 onlinehome.us 765 no April 24th, 2002
15037 healthprofessor.com 255 no Unknown
15039 arborday.org 144755 no April 14th, 1995
15040 airliners.net 335920 no May 23rd, 1997
15041 pictopia.com 87720 no April 7th, 1999
15042 jackssmallengines.com 17765 no June 24th, 1997
15043 psxextreme.com 77605 no February 14th, 1999
15044 baseball-almanac.com 145520 no April 24th, 1999
15045 seventhavenue.com 7990 no March 9th, 2000
15046 weddingwire.com 56440 no June 25th, 1996
15047 desertusa.com 155635 no September 28th, 1995
15049 quizlet.com 28390 no Unknown
15050 activityvillage.co.uk 58225 no June 21st, 2000
15051 isecureonline.com 17170 no November 3rd, 2005
15052 skyrock.com 14626885 no May 13th, 1998
15053 greatnewcars.com 0 no January 5th, 2004
15054 thegolfchannel.com 102085 no March 25th, 1996
15055 hannity.com 72335 no March 26th, 1998
15056 superbprizes.com 85 no Unknown
15057 wegame.com 111605 no June 11th, 2004
15058 maplandia.com 66725 no April 13th, 2005
15059 yhoo.com 9350 no September 30th, 1997
15061 broderbund.com 54060 no June 14th, 1995
15062 gapinc.com 42160 no June 23rd, 1998
15063 payoutdeal.com 8500 no Unknown
15064 bodybuildingforyou.com 32470 no October 17th, 2001
15065 glitter-graphics.net 7310 no October 24th, 2005
15066 insidehighered.com 252450 no October 25th, 2004
15067 usedcars.com 33915 no November 6th, 1996
15068 dailyherald.com 341105 no March 14th, 1995
15070 findingjoymovie.com 4845 no Unknown
15071 gameshark.com 54570 no November 27th, 1995
15072 theteacherscorner.net 48280 no March 3rd, 1999
15073 mt.gov 69445 no February 6th, 2003
15074 siu.edu 184875 no January 27th, 1989
15075 uab.edu 102850 no May 8th, 1986
15076 off-road.com 81175 no May 3rd, 1995
15077 dc.gov 86020 no Unknown
15078 aappublications.org 2635 no February 26th, 2003
15080 myhomeideas.com 11475 no Unknown
15081 timewarner.com 155550 no April 28th, 1994
15082 virgin-atlantic.com 155720 no April 21st, 1995
15083 onestepahead.com 41225 no June 10th, 1998
15084 hungry-girl.com 39610 no October 3rd, 2002
15085 nbcuniversalstore.com 49215 no February 12th, 2004
15086 pgpartner.com 765 no May 27th, 2005
15088 academon.com 13260 no January 1st, 2000
15089 becu.org 12155 no July 25th, 1995
15090 pollster.com 89675 no March 20th, 2002
15091 rawstory.com 508980 no January 28th, 2004
15092 amazon.fr 1445595 no Unknown
15093 legendsofamerica.com 60435 no June 27th, 2003
15094 itrack.it 850 no March 22nd, 2002
15095 crakmedia.com 510 no February 25th, 2005
15096 viewimages.com 47090 no November 9th, 1999
15097 adwatcher.net 2805 no December 7th, 2003
15098 freemusicconnection.com 1190 no December 16th, 2005
15099 speedtest.net 774860 no June 25th, 1999
15100 ihasahotdog.com 59415 no Unknown
15101 topxml.com 52785 no April 8th, 2000
15102 wwitv.com 238680 no May 3rd, 1998
15104 going.com 33235 no November 6th, 1995
15105 ebay.fr 194225 no Unknown
15106 ziply.com 7140 no May 7th, 2002
15107 mibank.com 22695 no August 2nd, 1995
15108 goldencasino.com 54315 no October 27th, 1997
15109 aeriagames.com 21930 no Unknown
15110 gamestats.com 114410 no March 27th, 1997
15112 frightcatalog.com 19975 no January 8th, 2002
15114 mybannermaker.com 209440 no October 25th, 2005
15115 videolan.org 1180820 no February 3rd, 2000
15116 maine.gov 240380 no Unknown
15117 adsverse.com 0 no Unknown
15119 flexiblepositions.com 3740 no Unknown
15120 chemicalelements.com 70635 no October 22nd, 1998
15121 thinkgeek.com 853910 no May 17th, 1999
15122 shell.com 390065 no July 15th, 1989
15123 pixhost.eu 158695 no Unknown
15124 imtranslator.net 8755 no April 21st, 2003
15125 meez.com 207655 no February 22nd, 2004
15126 calstate.edu 82450 no May 2nd, 1989
15128 touchofclass.com 6885 no June 8th, 1996
15130 oreillynet.com 831555 no May 25th, 1999
15131 widgetbox.com 1369605 no August 1st, 2002
15132 directorym.net 10625 no Unknown
15133 dickblick.com 142970 no January 11th, 1995
15134 tennis-warehouse.com 45390 no February 14th, 1996
15135 worldpay.com 211225 no June 21st, 1997
15136 federalgovernmentjobs.us 9775 no February 2nd, 2005
15137 yellowmap.de 45985 no Unknown
15138 kanyeuniversecity.com 176375 no Unknown
15139 teamworkonline.com 12070 no December 24th, 1999
15140 seaworld.com 147220 no January 22nd, 1997
15141 barackobamatest.com 2465 no Unknown
15142 marshallsonline.com 50065 no December 11th, 1998
15143 linkstorms.com 3655 no May 4th, 2005
15144 tvshowsondvd.com 171445 no January 31st, 2001
15145 linkedwords.com 64430 no November 16th, 2004
15146 party.com 935 no May 20th, 1997
15147 doverpublications.com 19890 no December 14th, 1999
15148 publicschoolsreport.com 5440 no July 25th, 2005
15149 fasttrackwatcher.com 0 no Unknown
15150 thebige.com 13345 no March 5th, 1996
15151 disabled-world.com 37060 no March 15th, 2004
15152 kgw.com 136085 no July 26th, 1995
15153 nau.edu 158355 no August 14th, 1989
15154 sonicdrivein.com 55420 no January 29th, 1996
15155 bangbull.com 17425 no Unknown
15156 belkin.com 230180 no February 25th, 1996
15157 net-mine.com 0 no Unknown
15158 renweb.com 6545 no November 15th, 2001
15159 jackbook.com 237830 no Unknown
15160 chanel.com 306595 no August 12th, 1996
15161 dw-world.de 941630 no Unknown
15163 unr.edu 150535 no December 11th, 1986
15164 mcstate.com 9180 no September 14th, 1999
15166 justmommies.com 37570 no April 17th, 2003
15167 ucf.edu 98175 no October 27th, 1986
15168 iit.edu 232645 no April 7th, 1988
15169 wbir.com 104295 no May 18th, 1995
15170 wink.com 210120 no November 23rd, 1994
15171 ndsu.edu 42500 no September 20th, 1999
15172 checksunlimited.com 13430 no August 4th, 1998
15173 demon.co.uk 189040 no May 5th, 1996
15174 lnfonow.com 0 no Unknown
15175 shoprite.com 20995 no January 6th, 1996
15176 airsplat.com 24225 no September 26th, 2001
15178 nch.com.au 199155 no Unknown
15179 datpiff.com 64090 no August 7th, 2005
15180 reason.com 534990 no August 22nd, 1997
15181 mylivepage.com 162520 no May 4th, 2005
15182 toprewardsnow.info 0 no Unknown
15183 allyes.com 73440 no September 14th, 1998
15184 totalmotorcycle.com 46070 no November 9th, 2003
15185 ustreas.gov 295545 no Unknown
15186 gpoaccess.gov 392275 no Unknown
15187 marcustheatres.com 10795 no July 19th, 1996
15188 stamps.com 38165 no October 5th, 1994
15189 idahostatesman.com 181730 no July 23rd, 1997
15190 aig.com 123505 no October 25th, 1995
