web valuer

valuing 1000000 websites

 
No. Website External Links X-Rated Online Since
12927 yourtopbrands.com 1700 no November 15th, 2005
12928 forsalebyowner.com 71910 no May 14th, 1997
12930 snapfiles.com 396270 no May 7th, 2003
12931 jobster.com 109565 no July 28th, 1999
12932 yedda.com 138720 no February 15th, 2005
12933 indianchild.com 108970 no May 3rd, 2000
12934 xinhuanet.com 2064990 no April 28th, 2000
12935 kidzone.ws 79900 no Unknown
12936 fanhouse.com 70805 no Unknown
12937 crn.com 353685 no March 2nd, 1995
12938 downloadnova.com 19295 no Unknown
12939 smh.com.au 1771485 no Unknown
12940 seriouseats.com 149940 no Unknown
12942 livestrong.com 40885 no July 13th, 2002
12943 uc.edu 138210 no November 16th, 1987
12944 sonico.com 81855 no March 7th, 2000
12945 erowid.org 279055 no December 23rd, 1997
12946 slashdot.org 3588190 no October 5th, 1997
12947 potterybarnkids.com 50915 no August 20th, 1998
12948 tbs.com 101745 no March 12th, 1999
12949 reply.com 25160 no October 11th, 1994
12950 hrblock.com 113475 no March 6th, 1996
12951 carepages.com 61710 no October 7th, 1998
12952 wisconsin.gov 91205 no Unknown
12953 trafficexplorer.com 340 no March 25th, 2003
12954 wftv.com 209780 no April 11th, 1996
12955 chrysler.com 204680 no June 16th, 1993
12956 fansedge.com 21080 no November 25th, 1998
12957 revolutionmyspace.com 107865 no Unknown
12958 whattoexpect.com 19635 no June 15th, 1998
12959 gamevance.net 0 no Unknown
12960 xboard.us 41990 no April 17th, 2005
12961 torrentportal.com 196265 no December 10th, 2004
12962 trailerhits.com 425 no Unknown
12963 inklineglobal.com 34850 no February 2nd, 1996
12964 bioinfo.pl 5525 no Unknown
12965 usf.edu 94010 no September 29th, 1986
12966 splendora.com 26350 no May 10th, 1999
12967 panasonic.com 544340 no May 22nd, 1990
12968 simon.com 134045 no August 21st, 1997
12970 mlsfinder.com 87125 no March 2nd, 2000
12971 afreeiqtest.com 170 no Unknown
12972 napaonline.com 56695 no May 11th, 1996
12973 aessuccess.org 19890 no August 17th, 1999
12974 haaretz.com 611320 no August 20th, 1997
12975 wweshop.com 22865 no April 23rd, 2002
12976 internetclassrooms.com 170 no Unknown
12977 glimpse.com 13005 no August 5th, 1996
12978 toshibadirect.com 117895 no August 20th, 1996
12979 pair.com 343315 no August 18th, 1995
12980 accuquotelife.com 2380 no January 2nd, 1998
12981 swmark.com 1530 no August 11th, 2004
12982 beloblog.com 85170 no April 20th, 2005
12983 oppapers.com 21420 no October 4th, 1999
12984 crosswalk.com 224995 no August 26th, 1998
12985 anthem.com 52700 no July 12th, 1994
12986 xvideoslive.com 340 no Unknown
12987 googlegroups.com 13090 no February 27th, 2001
12988 usopen.org 143140 no July 13th, 1995
12989 tennessean.com 423980 no August 30th, 1994
12990 soaps.com 31875 no May 10th, 1995
12991 bordersmedia.com 33235 no Unknown
12992 physorg.com 670650 no March 25th, 2004
12993 spiritair.com 84830 no February 22nd, 1998
12994 truthaboutabs.com 30175 no October 2nd, 2004
12995 topnews.in 126735 no Unknown
12996 drjays.com 33405 no September 1st, 1996
12997 firstnational.com 12835 no November 22nd, 1995
12998 angieslist.com 88060 no May 15th, 1996
12999 webcollage.net 595 no March 19th, 2003
13000 americanfunds.com 22355 no February 3rd, 1995
13001 peteducation.com 114240 no October 22nd, 1999
13002 discogs.com 598740 no August 29th, 2000
13003 chiff.com 89420 no October 21st, 1998
13004 homepagle.com 10455 no Unknown
13005 chadwicks.com 24055 no October 24th, 1997
13006 subway.com 164305 no January 17th, 1996
13007 topconsumergifts.com 850 no May 4th, 2006
13008 bollywoodsargam.com 61455 no January 27th, 2001
13009 myspacelayoutsfree.com 0 no Unknown
13010 experienceproject.com 64260 no January 25th, 2006
13011 optionsxpress.com 43010 no November 24th, 1999
13012 partypop.com 131155 no June 9th, 1999
13013 americanpregnancy.org 75225 no March 28th, 2003
13014 mgmmirage.com 22440 no February 23rd, 2000
13015 zoombli.com 3570 no Unknown
13017 tickco.com 149090 no March 20th, 1997
13018 toywiz.com 35020 no February 20th, 1999
13019 freelotto.com 26520 no October 23rd, 1996
13020 taunton.com 170595 no July 28th, 1995
13021 altervista.org 68850 no December 22nd, 2000
13022 goodhousekeeping.com 75395 no August 25th, 1995
13023 wfaa.com 186320 no September 14th, 1995
13024 nm.ru 160820 no February 3rd, 2000
13025 roitrax.com 680 no June 12th, 2003
13026 ticketliquidator.com 81175 no April 18th, 2002
13027 blacksingles.com 12495 no May 18th, 1998
13028 hyatt.com 197625 no February 13th, 1991
13029 catherines.com 6545 no December 26th, 1995
13030 ucar.edu 102850 no October 3rd, 1986
13031 womanwithin.com 9690 no Unknown
13032 dreamwiz.com 35785 no June 1st, 1999
13033 rpmfreaks.com 425 no Unknown
13034 ebgames.com 183345 no June 17th, 1999
13035 ebayimg.com 85 no May 23rd, 2003
13036 webervations.com 176205 no June 24th, 1998
13037 linerider.com 51255 no Unknown
13038 geeks.com 126905 no October 4th, 1994
13039 southbeachdiet.com 31195 no June 9th, 2002
13040 rokaru.com 0 no Unknown
13041 xoospace.com 69955 no Unknown
13042 made-in-china.com 245565 no February 28th, 1998
13043 karmaloop.com 107950 no August 2nd, 1999
13044 lijit.com 224570 no Unknown
13046 nada.com 68765 no March 13th, 1995
13047 roamans.com 13005 no April 9th, 1997
13048 orvis.com 83385 no July 30th, 1995
13049 dyndns.org 118320 no November 22nd, 1998
13050 webrewardflow.com 85 no Unknown
13051 iu.edu 17170 no February 21st, 1997
13052 upromise.com 55080 no November 18th, 1999
13054 livedeal.com 48960 no March 18th, 2003
13055 style.com 472940 no March 20th, 1995
13056 vanderbilt.edu 317220 no July 27th, 1987
13057 staples-deals.com 0 no April 9th, 2002
13058 searchwarp.com 142205 no November 9th, 2002
13059 verybestbaking.com 42755 no September 16th, 1999
13060 sonyericsson.com 884935 no May 19th, 2001
13061 komonews.com 84830 no June 25th, 1997
13062 mycapture.com 22185 no November 14th, 2001
13063 opera.com 2612645 no April 14th, 1999
13065 zogby.com 150960 no September 20th, 1996
13066 blogthings.com 562530 no June 12th, 2004
13067 serebii.net 83640 no September 5th, 2000
13068 similarbase.com 6375 no Unknown
13069 exploratorium.edu 606985 no May 28th, 1992
13070 peteyandpetunia.com 5950 no July 20th, 1999
13071 cityvoter.com 12920 no November 3rd, 2005
13072 bored.com 138040 no May 24th, 1997
13073 news-press.com 209865 no November 3rd, 1995
13074 sendmemobile.com 10965 no Unknown
13075 rambler.ru 694025 no September 26th, 1996
13076 packers.com 92990 no July 29th, 1996
13077 brides.com 132005 no May 17th, 1994
13078 brandarama.com 3570 no July 20th, 2004
13079 citizensbank.com 53125 no August 15th, 1995
13080 audible.com 219130 no December 5th, 1996
13081 dogpiletoolbardownload.com 1275 no Unknown
13082 jstor.org 382670 no February 16th, 1996
13083 morningfalls.com 2040 no June 28th, 2003
13084 abovetopsecret.com 152660 no May 18th, 1997
13085 freeadvice.com 44880 no March 27th, 1996
13086 azstarnet.com 487390 no January 30th, 1995
13087 usfreeads.com 239955 no January 30th, 2000
13088 foxyjacky.com 3400 no Unknown
13089 heavygames.com 66725 no March 11th, 2004
13091 pollingreport.com 179350 no February 25th, 1998
13092 nd.edu 523090 no July 7th, 1988
13093 dreammoods.com 36125 no February 10th, 2000
13094 npdor.com 12325 no February 5th, 1999
13095 teagames.com 91290 no April 18th, 2004
13096 safecart.com 340 no Unknown
13098 spore.com 207655 no April 13th, 1996
13099 zylom.com 21845 no January 2nd, 2000
13100 gofreecredit.com 7990 no Unknown
13101 ecollege.com 19040 no April 12th, 1999
13102 nebuadserving.com 0 no Unknown
13103 condenet.com 40120 no April 22nd, 1995
13106 itt-tech.edu 48790 no February 16th, 1996
13107 bleepingcomputer.com 133705 no January 26th, 2004
13108 robtex.com 84830 no February 24th, 1996
13110 journeys.com 31025 no June 29th, 1995
13111 grainger.com 76755 no March 23rd, 1994
13112 locatetv.com 31620 no Unknown
13113 slysoft.com 219130 no May 12th, 2003
13114 ebay.com.au 83470 no Unknown
13115 clubplanet.com 56950 no May 9th, 1997
13116 netspend.com 9095 no January 30th, 1999
13117 mashable.com 1283925 no July 19th, 2005
13118 lionbrand.com 64090 no March 9th, 1996
13119 naymz.com 118065 no Unknown
13120 regnow.com 550970 no March 15th, 1999
13121 creditonebank.com 3910 no January 30th, 2002
13122 infoweb.net 20825 no October 10th, 1994
13123 ucsb.edu 114410 no April 27th, 1987
13124 nabiscoworld.com 99705 no June 24th, 1999
13125 bookfinder.com 232475 no September 11th, 1998
13126 travelblog.org 164305 no March 13th, 2002
13127 joyent.us 85 no Unknown
13128 raiders.com 59075 no April 9th, 1997
13129 dkimages.com 72080 no March 28th, 2000
13130 createblog.com 144840 no January 30th, 2004
13131 badongo.com 1457580 no July 26th, 2005
13132 uslegalforms.com 52275 no December 7th, 1997
13133 cbssports.com 101830 no May 8th, 1996
13134 cj.com 296310 no February 24th, 1999
13136 dom.com 51255 no July 22nd, 1998
13137 logmein.com 93840 no October 13th, 2003
13138 autoblog.com 583780 no May 31st, 2003
13139 aceshowbiz.com 138465 no March 4th, 2005
13140 health.com 106420 no March 22nd, 1995
13141 freelayouticons.com 34510 no Unknown
13142 boygeniusreport.com 229585 no Unknown
13143 buildabear.com 65365 no March 13th, 1997
13144 theladders.com 50320 no December 19th, 2002
13145 myspacegens.com 9095 no September 11th, 2005
13146 ebags.com 116110 no May 1st, 1998
13147 netdoctor.co.uk 152490 no August 25th, 1998
13148 palm.com 441915 no September 18th, 1992
13149 denverbroncos.com 66895 no March 4th, 1996
13150 paidsurveys.com 4335 no October 23rd, 1999
13151 avis.com 312970 no January 20th, 1995
13152 popsci.com 492405 no August 21st, 1995
13153 membershipme.com 1105 no July 8th, 2001
13154 essence.com 97835 no March 27th, 1996
13155 thebreastcancersite.com 234175 no August 18th, 2000
13156 choosemyrewards.com 850 no April 17th, 2003
13157 justdegrees.com 255 no Unknown
13158 cbschicago.com 85 no April 19th, 2001
13159 caremark.com 27285 no May 1st, 1995
13161 techsupportforum.com 75990 no January 18th, 2002
13162 rootsweb.com 668695 no January 30th, 1996
13163 norton.com 54655 no September 17th, 1991
13164 jobbankusa.com 156825 no July 26th, 1995
13165 nifty.com 358615 no October 8th, 1998
13166 websitetoolbox.com 177310 no September 20th, 2002
13167 ushistory.org 219130 no September 23rd, 1996
13168 nbcuni.com 54825 no September 2nd, 2003
13169 ikea-usa.com 30855 no April 15th, 1997
13171 mediataskmaster.com 5185 no February 22nd, 2002
13172 americasjobexchange.com 11135 no Unknown
13173 gotquestions.org 75735 no February 12th, 2002
13174 fas.org 729215 no March 23rd, 1995
13175 onemorelevel.com 123420 no February 12th, 2005
13176 your-job-finder.com 85 no Unknown
13177 uclick.com 94605 no May 30th, 1996
13178 printroom.com 112115 no January 27th, 1999
13179 vanityfair.com 582590 no March 9th, 1996
13180 exposay.com 102425 no March 24th, 2006
13181 wikisource.org 77605 no September 1st, 2003
13182 thinkbabynames.com 40120 no November 29th, 2004
13183 softcoin.com 12495 no February 19th, 1999
13184 sdsu.edu 103190 no July 10th, 1986
13185 youku.com 451350 no December 22nd, 2003
13186 findlinks.com 14620 no October 22nd, 1995
13187 motorcycle-superstore.com 35105 no June 13th, 1997
13188 helpguide.org 94945 no August 10th, 1999
13189 shopfijiwater.com 425 no Unknown
13190 spill.com 25160 no March 21st, 1996
13191 gamesbannernet.com 50150 no Unknown
13192 downloads.nl 30345 no September 22nd, 1999
13193 cdfreaks.com 95285 no March 25th, 1999
13194 radiotime.com 40970 no February 14th, 2001
13195 generalmills.com 80410 no August 18th, 1997
13196 williams-sonoma.com 139910 no October 3rd, 1995
13197 bellsouth.net 58395 no March 6th, 1995
13198 energyguide.com 24480 no December 4th, 1997
13199 elyricsworld.com 23545 no June 3rd, 2004
13200 ihotelier.com 2040 no May 20th, 1999
13201 valleywag.com 565675 no January 11th, 2006
13202 acclaimimages.com 71485 no June 19th, 2002
13203 wallst.com 4080 no December 28th, 1994
13204 bestnetzero.com 0 no Unknown
13205 thesuperficial.com 341615 no May 30th, 2004
13206 alltheservices.com 2210 no April 1st, 2005
13207 escapistmagazine.com 272170 no April 25th, 2005
13208 lvrj.com 274805 no December 1st, 1995
13209 ustream.tv 708645 no Unknown
13210 fotki.com 110840 no September 28th, 1998
13211 gmu.edu 276165 no October 14th, 1987
13212 ebay.be 56015 no Unknown
13213 gov.com 14450 no March 18th, 1996
13214 utoronto.ca 428060 no Unknown
13215 jpmorgan.com 140930 no April 24th, 1992
13216 pgeverydaysolutions.com 16915 no Unknown
13217 trutv.com 61880 no Unknown
13218 mytravelguide.com 111690 no September 23rd, 1998
13219 asylum.com 135490 no July 15th, 1997
13220 bitrhymes.com 595 no Unknown
13221 kawasaki.com 151300 no October 23rd, 1999
13222 ibsys.com 27625 no February 11th, 1996
13223 itsirrational.com 2210 no Unknown
13225 maxim.com 144670 no December 9th, 1997
13226 kiplinger.com 288915 no April 15th, 1995
13227 webclients.net 3230 no October 27th, 1998
13229 ibanking-services.com 85 no September 17th, 2001
13230 cookinglight.com 106930 no December 6th, 1995
13231 free-codecs.com 623135 no December 16th, 2003
13232 education-portal.com 57885 no September 16th, 2003
13233 blackvoices.com 130305 no June 21st, 1996
13234 pennfoster.edu 12835 no November 2nd, 2005
13235 goole.com 15980 no November 9th, 1999
13236 career-network.com 765 no Unknown
13237 family-pics.net 595 no Unknown
13238 automart.com 44370 no February 26th, 1997
13239 winningbaccaratsystem.com 1615 no May 8th, 2001
13240 askdavetaylor.com 89760 no November 2nd, 2004
13241 beyond.com 111520 no August 14th, 1998
13243 ultimatecoupons.com 21930 no July 2nd, 2001
13245 unt.edu 132685 no September 29th, 1986
13246 layoutstreet.com 6290 no Unknown
13247 darklyrics.com 113135 no May 17th, 2001
13248 motherjones.com 565165 no June 19th, 1995
13249 soundclick.com 654415 no August 13th, 1997
13250 channel.com 2890 no December 10th, 1991
13251 aaamath.com 124100 no August 1st, 2000
13253 peta.org 400860 no September 26th, 1995
13254 gamedaily.com 253130 no December 1st, 1998
13255 thestate.com 340340 no March 8th, 1995
13256 google.co 7225 no Unknown
13257 stretcher.com 93925 no May 15th, 1996
13258 replacements.com 31280 no March 15th, 1996
13259 thebostonchannel.com 216580 no December 30th, 1999
13260 esquire.com 312970 no December 21st, 1994
13261 ntlworld.com 33830 no September 23rd, 1999
13262 ucsd.edu 165495 no December 9th, 1985
13263 hiphopdx.com 124695 no February 27th, 1999
13264 cyota.net 595 no Unknown
13265 consumerexpressions.com 51935 no August 9th, 2003
13266 planetfungames.com 1445 no September 27th, 2005
13267 catalogs.com 46325 no January 20th, 1998
13268 betanews.com 401965 no June 1st, 1998
13269 questdiagnostics.com 39610 no April 10th, 1997
13270 macosxhints.com 237745 no November 21st, 2001
13271 britishairways.com 473110 no July 15th, 1998
13272 reversephonedirectory.com 58395 no September 30th, 1998
13273 applebees.com 88145 no July 20th, 1995
13274 visaextras.com 1785 no January 24th, 2003
13275 andkon.com 34510 no June 17th, 2002
13276 reverso.net 70890 no January 13th, 2000
13277 alltheweb.com 1084855 no September 26th, 1998
13278 cyberlink.com 141270 no September 9th, 1997
13280 nokia.com 1041590 no July 11th, 1991
13281 ncl.com 91970 no July 20th, 1995
13282 informationweek.com 1136790 no May 2nd, 1995
13283 ifrance.com 531760 no January 14th, 1998
13285 onenewsnow.com 117980 no Unknown
13286 aaany.com 7905 no December 11th, 1995
13287 authorize.net 862410 no November 15th, 1996
13288 x-rates.com 199750 no June 29th, 1998
13289 lawyers.com 209015 no January 8th, 1998
13290 dhl.com 373065 no May 25th, 1989
13291 paltalk.com 184705 no June 17th, 1998
13292 moneytip.com 170 no Unknown
13294 mybluelight.com 2550 no July 20th, 2000
13295 ebay.de 303110 no Unknown
13296 tumblr.com 635035 no Unknown
13297 magicjack.com 37825 no Unknown
13298 wonderhowto.com 70125 no Unknown
13299 newscientist.com 1388475 no July 29th, 1995
13300 mysurvey.com 9690 no May 10th, 1997
13301 pbwiki.com 249645 no May 29th, 2005
13302 safer-networking.org 593640 no June 23rd, 2003
13303 ge.com 374425 no August 5th, 1986
13304 shoplocal.com 160735 no September 24th, 1998
13305 smartbargains.com 53210 no January 10th, 2000
13306 nowpublic.com 267665 no October 7th, 2004
13307 munky.com 6885 no October 2nd, 2001
13308 movieweb.com 423045 no August 19th, 1998
13309 kaspersky.com 580210 no October 9th, 1997
13310 shopnbc.com 50235 no July 17th, 1999
13311 catholic.org 276675 no November 16th, 1994
13312 comingsoon.net 501415 no August 28th, 1998
13313 convertunits.com 9010 no Unknown
13314 synxis.com 6800 no August 21st, 1996
13315 phonescoop.com 192440 no July 31st, 2001
13316 uh.edu 239105 no October 21st, 1987
13317 cmpgnr.com 14025 no Unknown
13318 mylot.com 377145 no September 3rd, 2004
13319 galegroup.com 85680 no September 21st, 1998
13320 blackbottom.com 5270 no Unknown
13321 booksamillion.com 140335 no November 17th, 1995
13322 altdesire.com 425 no Unknown
13324 nobelprize.org 714340 no October 17th, 1998
13325 bodoglife.com 150875 no Unknown
13326 fulltiltpoker.com 345780 no August 20th, 2002
13327 uic.edu 394060 no February 25th, 1988
13328 carecredit.com 107100 no May 26th, 1996
13329 usembassy.gov 19210 no Unknown
13331 adorama.com 138125 no April 3rd, 1996
13332 bravotv.com 365160 no December 11th, 1995
13333 autoanything.com 114750 no June 5th, 1999
13334 pheaa.org 24140 no September 13th, 1996
13335 sc.gov 38080 no September 22nd, 2000
13336 nysed.gov 83300 no Unknown
13337 ebates.com 71060 no December 29th, 1998
13338 winetasterstv.com 85 no Unknown
13339 vendaria.com 1190 no June 29th, 2000
13340 adnstream.tv 30175 no Unknown
13341 ubi.com 275145 no July 22nd, 1998
13342 drphil.com 93585 no September 7th, 2000
13343 babble.com 163200 no June 16th, 1994
13344 recipesource.com 159970 no December 13th, 1999
13346 asus.com 604265 no October 25th, 1995
13347 webkins.com 1105 no August 31st, 1998
13348 bible.cc 79985 no Unknown
13349 campuscruiser.com 595 no May 27th, 1998
13350 usenext.de 203065 no Unknown
13351 gsa.gov 219300 no Unknown
13353 lenovo.com 282030 no September 5th, 2002
13355 pennlive.com 201790 no January 9th, 1998
13356 zwani.com 255680 no Unknown
13357 telus.net 413610 no May 18th, 1996
13358 localjobfind.com 85 no Unknown
13359 hsus.org 426105 no September 11th, 1995
13360 teamfanshop.com 6205 no October 2nd, 2002
13361 redlobster.com 60095 no May 30th, 1995
13362 tcm.com 106590 no November 9th, 1994
13363 time.gov 202895 no Unknown
13364 bjs.com 33830 no April 12th, 1997
13365 mamashealth.com 46240 no November 10th, 2000
13366 deseretnews.com 443530 no November 21st, 1996
13367 faa.gov 390150 no Unknown
13368 barenecessities.com 55505 no June 8th, 1998
13369 totalbeauty.com 29920 no Unknown
13370 whattheyplay.com 36805 no Unknown
13371 eventful.com 255510 no December 2nd, 2003
13372 traderonline.com 53295 no March 6th, 1995
13373 olx.com 433840 no February 8th, 1999
13374 ua.edu 76755 no May 12th, 1988
13375 tennesseeanytime.org 55760 no September 18th, 2000
13376 ubuntuforums.org 542130 no October 9th, 2004
13377 leaguelineup.com 169660 no April 8th, 1998
13378 freeslots.com 23970 no May 1st, 2000
13379 amtones.com 0 no Unknown
13380 aljazeera.net 500140 no August 30th, 1996
13381 polyvore.com 130475 no Unknown
13382 streamaudio.com 48535 no December 18th, 1999
13383 ultirecruit.com 1700 no April 14th, 2005
13384 learner.org 342890 no June 28th, 1995
13386 mappoint.net 1020 no November 22nd, 1998
13387 kay.com 27795 no February 24th, 1995
13388 gather.com 244800 no January 4th, 1997
13389 guthy-renker-store.com 9265 no September 29th, 1999
13390 cey-ebanking.com 340 no October 17th, 2001
13392 bignetcash.com 850 no Unknown
13393 windstream.com 17935 no May 20th, 1997
13394 visa.com 390745 no March 8th, 1994
13395 wcco.com 208250 no August 25th, 1994
13396 blogcatalog.com 2798795 no April 25th, 2004
13397 imikimi.com 13770 no Unknown
13399 vehix.com 18360 no June 25th, 1999
13400 idaho.gov 19040 no Unknown
13401 kcrg.com 67830 no April 7th, 1995
13402 globalepanel.com 595 no March 12th, 2001
13404 lovingyou.com 37145 no October 7th, 1997
13405 metmuseum.org 668780 no June 1st, 1995
13406 rentalhouses.com 16830 no July 9th, 1997
13407 nliven.com 0 no Unknown
13408 exclusive-rewards.com 170 no May 5th, 2005
13409 gumtree.com 209610 no June 19th, 1997
13410 wholefoodsmarket.com 279990 no May 10th, 1999
13411 nasdaq.com 575110 no December 16th, 1993
13412 crucial.com 154700 no October 13th, 1997
13413 credit-land.com 27200 no October 18th, 2000
13414 speedera.net 340 no September 27th, 1999
13415 accountnow.net 3400 no August 19th, 2004
13417 hollywoodvideo.com 47260 no January 7th, 1997
13418 higheroneaccount.com 425 no December 15th, 2003
13419 yandex.ru 4551240 no September 23rd, 1997
13420 pissedconsumer.com 25840 no Unknown
13421 wvu.edu 163795 no May 28th, 1992
13422 informit.com 332435 no January 28th, 1999
13423 msnscache.com 255 no October 11th, 2004
13424 pb.com 38080 no January 23rd, 1992
13425 buffalo.edu 140165 no June 15th, 1995
13426 koa.com 77605 no January 5th, 1999
13427 joypeaceandhappiness.com 510 no March 30th, 2005
13428 ohiolottery.com 21590 no April 18th, 1998
13429 sptimes.com 619650 no May 22nd, 1995
13430 rotoworld.com 98260 no September 21st, 1998
13431 career-finder.org 0 no Unknown
13432 redskins.com 70975 no July 29th, 1996
13433 topshareware.com 256190 no August 8th, 2002
13434 fizber.com 25160 no Unknown
13435 roadsideamerica.com 224910 no June 1st, 1996
13436 gmcard.com 25245 no February 15th, 1996
13437 iboats.com 34765 no October 30th, 1998
13438 free-press-release.com 174845 no December 22nd, 2002
13439 hardwarestore.com 15640 no August 10th, 1995
13440 blogtalkradio.com 551480 no May 16th, 2006
13441 postchronicle.com 177140 no July 12th, 2005
13443 mochila.com 27115 no November 27th, 2003
13444 compusa.com 217430 no December 15th, 1994
13446 geocities.jp 4307375 no Unknown
13447 teamxbox.com 79220 no December 15th, 2000
13448 osha.gov 609705 no Unknown
13449 roomstogo.com 21930 no November 11th, 1996
13450 ccs.com 15130 no May 30th, 1990
13451 collegeconfidential.com 25160 no May 4th, 2001
13452 secinfo.com 92565 no September 6th, 1997
13453 bbc.com 122995 no July 15th, 1989
13454 onet.pl 1258170 no Unknown
13455 earthclinic.com 36210 no November 18th, 1999
13456 nodevice.com 36465 no February 22nd, 2004
13457 costumecraze.com 21845 no February 12th, 2002
13458 boattrader.com 13855 no November 26th, 1998
13459 garmin.com 504560 no May 2nd, 1995
13460 gmacmortgage.com 38335 no July 20th, 1996
13461 labtestsonline.org 76500 no January 17th, 2001
13462 bluefly.com 144160 no May 30th, 1998
13463 skinit.com 27540 no November 25th, 2001
13464 tower.com 61540 no December 31st, 1992
13465 cheathappens.com 68935 no December 11th, 2001
13466 sciencemag.org 964750 no April 28th, 1996
13467 thottbot.com 396015 no March 31st, 2001
13468 thestar.com 1187450 no November 7th, 1995
13469 adworldmedia.com 850 no September 20th, 2005
13470 wizards.com 488240 no September 9th, 1992
13471 kellysearch.com 105570 no January 28th, 2000
13472 songfacts.com 96560 no August 9th, 1999
13473 grantkit.org 340 no Unknown
13474 metlife.com 133875 no November 14th, 1994
13475 quintcareers.com 189040 no March 4th, 1999
13477 etonline.com 352920 no September 15th, 1997
13478 wsbtv.com 162350 no August 20th, 1995
13479 virgin.com 116705 no September 10th, 1997
13480 imesh.com 82960 no January 31st, 1999
13481 frostwire.com 65535 no September 20th, 2005
13482 faniq.com 57375 no June 30th, 2005
13483 hudforeclosed.com 2125 no Unknown
13484 palomar.edu 52955 no April 5th, 1993
13485 metric-conversions.org 38845 no September 11th, 2003
13486 albertsons.com 69360 no September 21st, 1994
13487 usmc.mil 186830 no Unknown
13488 usconstitution.net 131750 no April 16th, 1998
13489 lockergnome.com 267920 no October 19th, 1996
13490 rankingsandreviews.com 1700 no Unknown
13492 astrocenter.com 20485 no December 8th, 1998
13493 hairfinder.com 49980 no June 18th, 2001
13494 scienceblogs.com 738055 no August 2nd, 2003
13495 voy.com 267495 no August 26th, 1994
13496 pe.com 262990 no March 9th, 1994
13497 sixapart.com 1855720 no October 7th, 2001
13498 pchlotto.com 1530 no August 2nd, 2000
13499 un.org 2383825 no January 31st, 1995
13500 wikitravel.org 491470 no February 19th, 2003
13502 americantowns.com 42330 no December 29th, 1999
13503 virtuallythere.com 14620 no October 28th, 1997
13504 gtv.com 1785 no March 20th, 1996
13505 yamaha.com 326230 no November 1st, 1994
13506 sovereignbank.com 47770 no January 16th, 1996
13507 wolfram.com 167620 no January 31st, 1996
13508 michworks.org 14620 no October 9th, 1997
13509 truthorfiction.com 114580 no November 10th, 1999
13510 sacred-texts.com 379610 no February 25th, 1999
13511 automobilemag.com 149855 no September 13th, 1996
13512 gettyimages.com 384965 no January 5th, 1999
13513 illinoislottery.com 23545 no November 9th, 1998
13514 ulta.com 43095 no February 27th, 1998
13515 chargers.com 63835 no July 29th, 1996
13516 globaltestmarket.com 46155 no June 21st, 1999
13517 hotkeys.com 2040 no June 23rd, 1998
13518 smartdraw.com 120785 no November 2nd, 1995
13519 fuse.tv 89250 no Unknown
13520 tinyurl.com 5820120 no January 27th, 2002
13521 liveinternet.ru 2510305 no September 16th, 2002
13522 landsend.com 137190 no October 27th, 1994
13523 kentucky.com 337705 no July 21st, 1998
13524 levi.com 70210 no August 24th, 1994
13525 huntington.com 23460 no March 28th, 1994
13526 virginmedia.com 141100 no February 27th, 1999
13527 goarmy.com 155295 no February 5th, 1996
13528 twincities.com 426020 no February 10th, 1999
13529 espin.com 12070 no October 31st, 2000
13530 petitiononline.com 1822400 no May 20th, 1999
13531 homeawayconnect.com 36720 no Unknown
13532 mypyramid.gov 219980 no Unknown
13533 collectiblestoday.com 67320 no December 14th, 1998
13534 nodak.edu 14705 no July 15th, 1988
13535 weichert.com 44795 no February 11th, 1995
13536 clickondetroit.com 131070 no April 3rd, 2000
13537 armorgames.com 230180 no September 28th, 2005
13538 buypedipaws.com 85 no Unknown
13539 prudential.com 130730 no June 22nd, 1994
13540 tiffany.com 173145 no July 8th, 1995
13541 newser.com 68765 no Unknown
13542 haloscan.com 788375 no August 17th, 2000
13543 mechquest.com 17425 no Unknown
13544 ztelligence.com 5100 no March 22nd, 2000
13545 uncyclopedia.org 312290 no March 15th, 2005
13546 noob.us 37485 no June 1st, 2005
13547 americansingles.com 61370 no March 23rd, 1999
13549 kioskea.net 340 no Unknown
13550 nativeremedies.com 100130 no August 29th, 2002
13551 premiumoutlets.com 125970 no October 18th, 1996
13552 magazines.com 64345 no January 18th, 1995
13554 getthedaily.com 510 no Unknown
13555 homesandland.com 48960 no November 17th, 1999
13556 brandsonsale.com 20315 no February 23rd, 2000
13557 bratz.com 345440 no June 20th, 2002
13558 geappliances.com 57800 no November 4th, 1996
13559 complex.com 130730 no June 21st, 1997
13560 oldversion.com 179350 no May 31st, 2001
13561 buyfly.com 340 no Unknown
13562 blingee.com 283305 no Unknown
13563 recaptcha.net 153680 no Unknown
13564 madisonavenue.com 3655 no November 2nd, 1995
13565 maximonline.com 251090 no March 14th, 1999
13566 consumerinfo.com 20230 no June 11th, 1996
13567 citizensbankonline.com 170 no August 6th, 1998
13568 nmsu.edu 121720 no May 27th, 1987
13569 lifetips.com 45815 no March 24th, 1997
13570 villagevoice.com 776815 no June 23rd, 1995
13571 ebizautos.com 63665 no September 27th, 2001
13572 tutorvista.com 22355 no August 4th, 2005
13573 ti.com 356490 no March 25th, 1986
13574 ubc.ca 151810 no Unknown
13575 alleyinsider.com 506770 no Unknown
13576 bikebandit.com 35700 no February 11th, 2000
13577 syr.edu 74545 no September 2nd, 1986
13578 ourtoolbar.com 1360 no June 22nd, 2005
