| No. | Website | External Links | X-Rated | Online Since |
| 109133 | southsanisd.net | 3145 | no | March 6th, 2000 |
| 109134 | homeandgarden.com | 255 | no | April 30th, 1995 |
| 109135 | ereadable.com | 2465 | no | Unknown |
| 109136 | imperialoil.ca | 18955 | no | Unknown |
| 109137 | coupeturbo.com | 1020 | no | September 1st, 2004 |
| 109138 | westchesterrestaurantguide.com | 510 | no | January 14th, 2005 |
| 109139 | laneautomotive.com | 4420 | no | October 31st, 1996 |
| 109140 | spy-guarder.com | 85 | no | Unknown |
| 109141 | tsl.org | 15980 | no | December 4th, 1995 |
| 109142 | peak-records.com | 3825 | no | July 24th, 2000 |
| 109143 | anonymity.com | 2380 | no | July 1st, 1996 |
| 109144 | christopherlowell.com | 4165 | no | January 26th, 1999 |
| 109145 | sportsmemo.com | 3400 | no | July 24th, 2004 |
| 109146 | steelstormshelters.com | 170 | no | Unknown |
| 109147 | dance.it | 1530 | no | April 29th, 1999 |
| 109148 | observatordebacau.ro | 6715 | no | Unknown |
| 109150 | archivalusa.com | 3315 | no | March 9th, 2001 |
| 109151 | insidepulse.com | 13940 | no | June 15th, 2004 |
| 109152 | imreviewkings.com | 5780 | no | Unknown |
| 109153 | estreet.com | 3740 | no | July 14th, 1994 |
| 109154 | meadowfarms.com | 255 | no | August 11th, 1999 |
| 109155 | veterinarytechnicianschools.com | 510 | no | Unknown |
| 109156 | thumblounge.com | 3485 | no | Unknown |
| 109157 | maisyvankamp.com | 765 | no | Unknown |
| 109158 | alliancecu.com | 680 | no | February 25th, 1998 |
| 109160 | upiasiaonline.com | 23715 | no | Unknown |
| 109161 | freetoasthost.org | 7820 | no | December 18th, 2003 |
| 109162 | sweetfactory.com | 3570 | no | July 9th, 1997 |
| 109163 | funnyinflorida.com | 1105 | no | May 27th, 2004 |
| 109164 | houstoncountyelec.com | 340 | no | April 20th, 2001 |
| 109165 | jpfarley.com | 255 | no | January 30th, 1997 |
| 109166 | generator.com | 2295 | no | June 25th, 1995 |
| 109167 | multimedialibrary.com | 12750 | no | November 20th, 1996 |
| 109168 | drleisure.com | 3740 | no | April 25th, 1997 |
| 109169 | accounts.com | 16830 | no | February 2nd, 1996 |
| 109170 | cba.ca | 36210 | no | Unknown |
| 109171 | aplusvacationhomes.com | 10880 | no | July 24th, 2001 |
| 109172 | yesvirginia.org | 15555 | no | January 14th, 1997 |
| 109173 | continentalmaritime.com | 510 | no | August 26th, 1998 |
| 109174 | caughtinthecrossfire.com | 16235 | no | April 14th, 2003 |
| 109175 | citycribs.com | 32980 | no | August 15th, 2002 |
| 109176 | phonydiploma.com | 8330 | no | June 29th, 2001 |
| 109177 | cruiselady.com | 1020 | no | July 29th, 1998 |
| 109178 | jacksoncountyparks.com | 2210 | no | February 22nd, 2001 |
| 109179 | kiniki.com | 4930 | no | October 6th, 1995 |
| 109180 | mvagustausa.com | 11220 | no | August 12th, 1997 |
| 109181 | piratewear.com | 1020 | no | May 13th, 1999 |
| 109182 | nettechno.net | 2040 | no | July 6th, 2005 |
| 109183 | calodges.org | 8670 | no | December 1st, 1997 |
| 109184 | drytechsystems.com | 2125 | no | Unknown |
| 109186 | rowloff.com | 3995 | no | August 29th, 1996 |
| 109187 | ivie-ent.com | 4590 | no | September 29th, 1999 |
| 109188 | customsportspools.com | 170 | no | September 2nd, 2001 |
| 109189 | janeburton.com | 2125 | no | January 15th, 2000 |
| 109190 | nanasboutique.com | 19890 | no | February 5th, 2001 |
| 109191 | tupelo.net | 8160 | no | January 30th, 1997 |
| 109192 | petdrugs.com | 510 | no | March 6th, 1999 |
| 109194 | schwabbankmortgage.com | 510 | no | January 27th, 2003 |
| 109195 | supercoolprops.com | 1360 | no | March 28th, 2004 |
| 109196 | sleepcreep.org | 85 | no | Unknown |
| 109197 | glowspace.com | 2635 | no | October 11th, 2001 |
| 109199 | trenditikes.com | 1445 | no | April 2nd, 2001 |
| 109200 | pioneer-railcorp.com | 2465 | no | December 11th, 1996 |
| 109201 | askjolen.com | 0 | no | Unknown |
| 109202 | beachbumfishing.com | 1020 | no | June 19th, 1997 |
| 109203 | browseireland.com | 33575 | no | February 11th, 1997 |
| 109204 | newhanoversheriff.com | 595 | no | Unknown |
| 109205 | nssfmarketplace.com | 1275 | no | Unknown |
| 109206 | lakdiva.org | 15640 | no | April 18th, 2003 |
| 109207 | mybreastpump.com | 1700 | no | November 24th, 2000 |
| 109208 | redfingerprint.com | 14450 | no | December 13th, 1999 |
| 109209 | vedicbooks.net | 13005 | no | April 28th, 2004 |
| 109210 | aldia.cr | 10880 | no | Unknown |
| 109211 | adornit.com | 3740 | no | Unknown |
| 109212 | naturepixel.com | 19550 | no | April 1st, 2003 |
| 109213 | ewoff.com | 425 | no | August 20th, 1999 |
| 109214 | indiatourism.com | 16745 | no | August 9th, 2000 |
| 109215 | sciencefair.com | 170 | no | November 20th, 1996 |
| 109216 | hillsborough-nj.org | 3570 | no | April 23rd, 1998 |
| 109217 | printmicro.com | 30430 | no | April 1st, 2003 |
| 109218 | pointsoflight.org | 50830 | no | September 11th, 1995 |
| 109219 | pdcpoker.com | 7820 | no | Unknown |
| 109220 | oc-redcross.org | 4420 | no | August 12th, 1997 |
| 109221 | thebca.org | 11645 | no | January 13th, 1998 |
| 109222 | cnes.fr | 106845 | no | Unknown |
| 109223 | vid.ru | 6290 | no | September 16th, 1997 |
| 109224 | diabitieslife.com | 7990 | no | January 4th, 2006 |
| 109225 | calvarymemorial.com | 2890 | no | June 19th, 2000 |
| 109226 | vtuner.com | 43945 | no | December 2nd, 1997 |
| 109227 | davincimethod.com | 2125 | no | March 1st, 2005 |
| 109228 | marketoracle.net | 2040 | no | Unknown |
| 109229 | grimreaperbroadheads.com | 2380 | no | January 30th, 2000 |
| 109230 | preferredbypete.com | 1020 | no | Unknown |
| 109231 | mchenrycountysports.com | 7650 | no | May 3rd, 2004 |
| 109232 | surweb.org | 9180 | no | April 30th, 1996 |
| 109234 | firstfitness.com | 3570 | no | August 9th, 1996 |
| 109235 | theesotericworldnews.com | 1360 | no | August 6th, 2003 |
| 109236 | worxshoes.com | 935 | no | July 1st, 1997 |
| 109237 | justcustomz.com | 6290 | no | December 14th, 2003 |
| 109238 | ancient-weapons.com | 2210 | no | November 13th, 2003 |
| 109239 | hwmotorhomes.com | 595 | no | August 11th, 2000 |
| 109240 | gabc.org | 1955 | no | March 17th, 1996 |
| 109241 | bullmastiffinfo.org | 2805 | no | March 2nd, 2000 |
| 109242 | judyandmariastravel.com | 1020 | no | August 14th, 2005 |
| 109243 | mycybernet.ca | 0 | no | Unknown |
| 109244 | totalsims.com | 8160 | no | April 12th, 2002 |
| 109245 | fatakat.com | 3145 | no | Unknown |
| 109246 | batesrv.com | 1530 | no | May 1st, 1998 |
| 109247 | hollywoodchamber.net | 28135 | no | September 14th, 1999 |
| 109248 | vascottishgames.org | 3145 | no | December 16th, 1998 |
| 109249 | laprovence.com | 58565 | no | February 25th, 1996 |
| 109250 | vancouverseedbank.ca | 2040 | no | Unknown |
| 109252 | rapleaf.com | 42925 | no | February 21st, 2006 |
| 109253 | elosoft.com | 2295 | no | May 7th, 1997 |
| 109254 | clmworkforce.com | 1700 | no | September 24th, 1997 |
| 109255 | happywomanmagazine.com | 6970 | no | March 22nd, 2000 |
| 109256 | wsgs.com | 1955 | no | July 19th, 2001 |
| 109257 | mothersdaycelebration.com | 6885 | no | May 11th, 2005 |
| 109259 | costep.org | 850 | no | October 9th, 1998 |
| 109260 | hilbert.edu | 15300 | no | October 15th, 1997 |
| 109261 | mshamash.com | 1445 | no | April 18th, 1998 |
| 109262 | ruble-enterprises.com | 2890 | no | June 12th, 1997 |
| 109263 | computer-memory-store.com | 2975 | no | September 8th, 2002 |
| 109264 | thinkfree.com | 133620 | no | December 28th, 1998 |
| 109265 | schoolbank.nl | 25585 | no | February 28th, 2002 |
| 109266 | directorioplus.com | 168045 | no | Unknown |
| 109267 | kcpcustomerservice.com | 680 | no | February 19th, 2004 |
| 109269 | texasoffroad.net | 4845 | no | September 9th, 1999 |
| 109270 | interschola.com | 510 | no | December 16th, 2003 |
| 109271 | celeb-frenzy.com | 170 | no | March 26th, 2003 |
| 109272 | mysmartfortwo.com | 85 | no | Unknown |
| 109273 | binghamtonsenators.com | 6035 | no | January 11th, 2002 |
| 109274 | mastercheats.com | 0 | no | June 19th, 2000 |
| 109275 | ickmusic.com | 14110 | no | January 11th, 2006 |
| 109276 | miniature.net | 10200 | no | September 23rd, 1997 |
| 109278 | emarketing.com | 1020 | no | September 2nd, 1999 |
| 109280 | plantpress.com | 7225 | no | October 27th, 1999 |
| 109281 | ussnewyork.com | 2635 | no | Unknown |
| 109282 | tickermaster.com | 510 | no | May 17th, 2001 |
| 109283 | fuelcelltoday.com | 38760 | no | June 11th, 2001 |
| 109284 | heytom.net | 680 | no | January 19th, 2005 |
| 109285 | salviadee.com | 9605 | no | Unknown |
| 109286 | whokilledamandapalmer.com | 9605 | no | Unknown |
| 109287 | vasco.com | 17680 | no | April 4th, 1995 |
| 109288 | stillwatergazette.com | 7055 | no | March 11th, 1999 |
| 109289 | lancasterbaptist.org | 2550 | no | March 7th, 1997 |
| 109290 | mapquest.om | 170 | no | Unknown |
| 109291 | teamspeed.com | 4930 | no | Unknown |
| 109292 | pointaautosales.com | 0 | no | Unknown |
| 109293 | ccsport.com | 255 | no | April 18th, 2001 |
| 109295 | ads-pipe.com | 11305 | no | December 15th, 1995 |
| 109296 | shooterdog.com | 8670 | no | April 22nd, 1997 |
| 109297 | srs.org | 18870 | no | August 21st, 1997 |
| 109299 | highlightsteachers.com | 1530 | no | April 23rd, 2001 |
| 109300 | hypnotictapes.com | 3485 | no | January 17th, 1997 |
| 109301 | findexotic.com | 6205 | no | Unknown |
| 109302 | thecodecave.com | 10965 | no | February 20th, 2006 |
| 109303 | lionsharecu.org | 255 | no | Unknown |
| 109304 | careercruiser.com | 170 | no | December 1st, 1999 |
| 109305 | windsorvineyards.com | 5865 | no | June 8th, 1996 |
| 109306 | schmidtbender.com | 7140 | no | March 9th, 1998 |
| 109307 | mynewmexico.tv | 765 | no | Unknown |
| 109308 | brevardbiodiesel.org | 1700 | no | November 9th, 2004 |
| 109309 | padems.com | 9180 | no | May 5th, 1999 |
| 109310 | mapmytri.com | 3655 | no | Unknown |
| 109312 | dellamente.com | 1105 | no | May 4th, 2000 |
| 109313 | usinternet.com | 20570 | no | July 10th, 1995 |
| 109314 | discountmitsubishiparts.com | 5440 | no | February 21st, 2005 |
| 109315 | reynoldsauction.com | 765 | no | March 16th, 2000 |
| 109316 | avcrew.com | 3400 | no | November 20th, 1997 |
| 109317 | sqdog.com | 1275 | no | December 26th, 2000 |
| 109318 | psusports.com | 85 | no | Unknown |
| 109319 | tullys.com | 15385 | no | March 21st, 1996 |
| 109320 | ortho-mcneil.com | 10710 | no | November 7th, 1995 |
| 109321 | mountainviewgrand.com | 6035 | no | February 15th, 2001 |
| 109322 | holiday-in-athens.com | 28730 | no | February 24th, 2005 |
| 109323 | denimtherapy.com | 3825 | no | Unknown |
| 109324 | cg-files.com | 7480 | no | Unknown |
| 109325 | gastrolab.net | 15045 | no | February 9th, 1999 |
| 109326 | iowagenealogy.org | 4080 | no | March 8th, 2000 |
| 109327 | gothereguide.com | 3230 | no | Unknown |
| 109329 | telering.at | 15640 | no | Unknown |
| 109330 | protides.com | 1615 | no | Unknown |
| 109331 | fiberwerks.com | 850 | no | February 3rd, 1999 |
| 109332 | paramounttwin.com | 255 | no | Unknown |
| 109333 | prillalar.com | 5015 | no | February 14th, 2003 |
| 109334 | usapromotionalcards.com | 0 | no | Unknown |
| 109335 | freespiritemporium.com | 2550 | no | March 20th, 2001 |
| 109336 | seductive-models.com | 170 | no | Unknown |
| 109337 | rocklistmusic.co.uk | 15470 | no | August 2nd, 2005 |
| 109338 | noperiod.com | 3315 | no | August 25th, 1999 |
| 109339 | appleblossomquilts.com | 1105 | no | April 28th, 2004 |
| 109340 | bird-supplies.net | 10115 | no | December 2nd, 2004 |
| 109341 | debtregret.com | 16490 | no | December 17th, 2004 |
| 109342 | razorandtie.com | 13770 | no | October 13th, 1995 |
| 109343 | easytaichi.com | 6630 | no | May 24th, 1998 |
| 109344 | petvacations.com | 5950 | no | August 21st, 1997 |
| 109345 | yourweddingday.com | 2380 | no | May 22nd, 1997 |
| 109346 | vzochat.com | 10200 | no | March 7th, 2006 |
| 109347 | studylink.com | 9095 | no | January 9th, 1996 |
| 109348 | data-alliance.net | 2380 | no | Unknown |
| 109349 | comforcare.com | 5780 | no | October 19th, 2000 |
| 109350 | cottagegrove.org | 3825 | no | November 6th, 1997 |
| 109351 | interbrand.com | 56185 | no | November 28th, 1995 |
| 109352 | spokanehasjobs.com | 850 | no | August 2nd, 2000 |
| 109354 | enclave.com | 5950 | no | May 13th, 1995 |
| 109355 | duketraps.com | 340 | no | Unknown |
| 109356 | almountakhab.com | 38250 | no | July 21st, 2000 |
| 109357 | openmusic.ru | 12155 | no | May 21st, 2002 |
| 109358 | stairpartsnow.com | 340 | no | Unknown |
| 109359 | pe-bg.com | 13090 | no | March 15th, 2001 |
| 109360 | carolinagolfrealestate.com | 425 | no | February 23rd, 2001 |
| 109361 | coffeyville.com | 4335 | no | November 15th, 1996 |
| 109362 | dg.com | 16405 | no | December 11th, 1986 |
| 109363 | gatorsstore.com | 935 | no | December 2nd, 1999 |
| 109364 | skateandannoy.com | 19635 | no | January 11th, 2000 |
| 109365 | coastalpeoples.com | 2890 | no | March 1st, 1999 |
| 109366 | traversecitybeachbums.com | 3145 | no | September 8th, 2004 |
| 109367 | punterslounge.com | 20910 | no | June 13th, 2001 |
| 109368 | delmargardens.com | 340 | no | Unknown |
| 109369 | corvaircorsa.com | 4845 | no | January 16th, 2001 |
| 109370 | sayclub.com | 24395 | no | April 16th, 1999 |
| 109371 | leisurevans.com | 5440 | no | June 27th, 1996 |
| 109372 | catzia.com | 1360 | no | June 2nd, 2000 |
| 109373 | campindiana.org | 1870 | no | May 21st, 1999 |
| 109374 | americanpartsdepot.com | 2210 | no | February 20th, 1999 |
| 109375 | cursbnr.ro | 27880 | no | Unknown |
| 109376 | wolverinebank.com | 1360 | no | February 1st, 1996 |
| 109377 | tooltimer.com | 5950 | no | March 5th, 1996 |
| 109379 | streamingsurgeries.com | 3145 | no | December 9th, 1999 |
| 109380 | svl.ch | 8330 | no | Unknown |
| 109381 | miamicorp.com | 1360 | no | August 3rd, 2001 |
| 109382 | allianceairshow.com | 2295 | no | April 10th, 2000 |
| 109383 | singtel.com | 32300 | no | November 28th, 1994 |
| 109384 | funeral-urn.com | 1530 | no | Unknown |
| 109385 | urbaniza.com | 17425 | no | March 6th, 2000 |
| 109386 | trinitycreditservices.com | 1190 | no | April 8th, 2005 |
| 109387 | tetris.org | 0 | no | Unknown |
| 109388 | redspot.com | 935 | no | January 24th, 1996 |
| 109389 | forksdrumcloset.com | 2635 | no | July 29th, 1997 |
| 109390 | trainingdivision.com | 9860 | no | September 10th, 2002 |
| 109391 | classicautoparts.com | 2125 | no | November 19th, 1996 |
| 109392 | unitedmarine.net | 11050 | no | March 30th, 1998 |
| 109393 | lowesrealtorbenefits.com | 1020 | no | March 31st, 2005 |
| 109394 | eclecticesoterica.com | 5865 | no | July 3rd, 1999 |
| 109395 | skirtspot.com | 4080 | no | Unknown |
| 109396 | fostersbeer.com | 7140 | no | October 26th, 1995 |
| 109398 | gossipgirlnews.com | 2635 | no | Unknown |
| 109401 | mfy.org | 2295 | no | June 11th, 1998 |
| 109402 | getyourrideon.com | 3485 | no | October 3rd, 2001 |
| 109403 | newhopeseed.com | 1700 | no | Unknown |
| 109404 | gcc.org | 1615 | no | April 4th, 1996 |
| 109405 | longmeadow.org | 7225 | no | October 22nd, 1997 |
| 109406 | foxcarrental.com | 170 | no | April 30th, 2001 |
| 109407 | paintingsdirect.com | 8585 | no | June 16th, 1997 |
| 109408 | obamaimpeachment.org | 3995 | no | Unknown |
| 109409 | statueliberty.net | 1360 | no | Unknown |
| 109410 | quoizel.com | 7395 | no | July 3rd, 1997 |
| 109411 | aaeq.net | 510 | no | Unknown |
| 109412 | vantagemobility.com | 3485 | no | November 19th, 1998 |
| 109413 | itellas.com | 425 | no | Unknown |
| 109414 | interstatefirst.com | 0 | no | Unknown |
| 109415 | precious-secretaries.com | 170 | no | Unknown |
| 109416 | dixieeuhedrals.com | 1020 | no | Unknown |
| 109419 | whocanisue.com | 2380 | no | Unknown |
| 109421 | portlandparamount.com | 3060 | no | November 15th, 1999 |
| 109422 | texasmusclecars.com | 680 | no | Unknown |
| 109424 | radacutlery.com | 935 | no | March 5th, 1997 |
| 109425 | kidsroomuniverse.com | 2635 | no | Unknown |
| 109426 | watercure.com | 22440 | no | June 25th, 1996 |
| 109427 | eshowerdoor.com | 680 | no | July 29th, 1999 |
| 109428 | campaign.com | 1870 | no | April 3rd, 1998 |
| 109429 | iconico.com | 92735 | no | May 21st, 2000 |
| 109430 | hiringcdltruckdrivers.com | 0 | no | Unknown |
| 109431 | microessentiallab.com | 1530 | no | March 7th, 2000 |
| 109432 | srv.com | 255 | no | April 16th, 1997 |
| 109433 | litetentcamper.com | 595 | no | May 3rd, 2002 |
| 109434 | herbergertheater.org | 6205 | no | September 30th, 1998 |
| 109435 | bankofchoiceonline.com | 595 | no | Unknown |
| 109437 | artistsregister.com | 11475 | no | July 31st, 1998 |
| 109438 | autofacts.ca | 18190 | no | Unknown |
| 109440 | moessurvey.com | 0 | no | Unknown |
| 109441 | abiglime.com | 5610 | no | July 1st, 1996 |
| 109442 | bigticketdepot.com | 15470 | no | Unknown |
| 109443 | infonegocio.com | 108205 | no | June 23rd, 1998 |
| 109444 | durexworld.com | 6885 | no | Unknown |
| 109445 | tipsuniforms.com | 510 | no | March 12th, 2002 |
| 109446 | leadapparel.com | 935 | no | Unknown |
| 109448 | troydunn.com | 340 | no | Unknown |
| 109449 | legacy.net | 425 | no | May 23rd, 1997 |
| 109451 | lepeep.com | 5270 | no | April 13th, 1997 |
| 109452 | square.com | 1360 | no | June 4th, 1994 |
| 109454 | emepa.com | 425 | no | Unknown |
| 109455 | gottahaveit.com | 4760 | no | January 6th, 1998 |
| 109456 | teachingmom.com | 5015 | no | January 25th, 2002 |
| 109457 | fenwick.com | 27965 | no | January 8th, 1999 |
| 109458 | hccjobs.org | 255 | no | November 3rd, 2005 |
| 109459 | investorsbusinessdaily.com | 1445 | no | March 2nd, 1998 |
| 109460 | ofw-connect.com | 9010 | no | January 29th, 2004 |
| 109461 | whiteoakcampground.com | 1105 | no | January 28th, 2003 |
| 109462 | wrestlingdotcom.com | 15980 | no | March 7th, 1999 |
| 109463 | cityofbatavia.net | 6290 | no | February 13th, 1998 |
| 109464 | mushroomthejournal.com | 3910 | no | July 27th, 2002 |
| 109465 | shabbylaneshops.com | 4250 | no | Unknown |
| 109467 | rechargermag.com | 11730 | no | February 11th, 1996 |
| 109468 | crc.org.au | 85 | no | Unknown |
| 109469 | boksanctuary.org | 9010 | no | June 26th, 2002 |
| 109470 | thehoppers.com | 3145 | no | March 26th, 1997 |
| 109471 | groveatlantic.com | 16150 | no | September 11th, 1997 |
| 109472 | openmindinstitute.com | 510 | no | April 23rd, 2004 |
| 109473 | deerhunting.com | 595 | no | September 26th, 2000 |
| 109474 | classicdesignconcepts.com | 5355 | no | January 7th, 2001 |
| 109475 | delinquenttaxsales.com | 170 | no | April 15th, 2005 |
| 109476 | retirewithnate.com | 0 | no | Unknown |
| 109477 | ross-tech.com | 27710 | no | June 30th, 1999 |
| 109478 | nccer.org | 12240 | no | April 1st, 1997 |
| 109479 | majesticearth-minerals.com | 1445 | no | March 27th, 2001 |
| 109480 | brookviewfinancial.com | 2210 | no | September 13th, 1999 |
| 109481 | naturalwellness.com | 850 | no | September 15th, 1999 |
| 109482 | fastenation.com | 5610 | no | August 28th, 1997 |
| 109483 | harleychatgroup.com | 2380 | no | January 28th, 2003 |
| 109484 | cutratebatteries.com | 7565 | no | January 4th, 2005 |
| 109485 | allisonbrennan.com | 5865 | no | May 25th, 2004 |
| 109486 | bnpquilts.com | 425 | no | Unknown |
| 109487 | leachcamper.com | 1530 | no | March 18th, 1998 |
| 109488 | blacklakeny.com | 8160 | no | March 7th, 1997 |
| 109489 | onestorm.org | 6970 | no | February 13th, 2006 |
| 109490 | bcbsilphm.com | 0 | no | Unknown |
| 109491 | foundersofamerica.com | 1275 | no | June 16th, 2002 |
| 109492 | visitnewportbeach.com | 5100 | no | Unknown |
| 109493 | illiterarty.com | 1530 | no | Unknown |
| 109494 | sgpc.net | 13770 | no | July 3rd, 2000 |
| 109495 | new-cars.com | 11220 | no | March 19th, 2002 |
| 109496 | jobenrichmentnow.com | 0 | no | Unknown |
| 109498 | newyorkresidence.com | 595 | no | February 13th, 2004 |
| 109500 | saintpaulhotel.com | 1615 | no | February 2nd, 1998 |
| 109501 | rasoulallah.net | 183855 | no | January 29th, 2006 |
| 109503 | gene.ch | 13345 | no | Unknown |
| 109504 | veganessentials.com | 38335 | no | December 1st, 1999 |
| 109505 | supertrooper.com | 5780 | no | May 11th, 1996 |
| 109506 | dayoopers.com | 4930 | no | July 1st, 1998 |
| 109507 | carnegiedeli.com | 9945 | no | August 17th, 1998 |
| 109510 | findhauntedhouses.com | 2890 | no | March 2nd, 2005 |
| 109511 | winchesterhomes.com | 3655 | no | August 10th, 1995 |
| 109512 | womensadventuremagazine.com | 2975 | no | October 6th, 2005 |
| 109513 | autopawn.com | 2550 | no | November 14th, 1997 |
| 109514 | windows-wholesale.com | 850 | no | Unknown |
| 109515 | medicalpros.info | 0 | no | Unknown |
| 109516 | chiptaylor.com | 5865 | no | January 2nd, 1996 |
| 109517 | consumeractiongroup.co.uk | 14705 | no | Unknown |
| 109519 | thundafunda.com | 2635 | no | Unknown |
| 109521 | americangirlmagsampler.com | 0 | no | Unknown |
| 109522 | articlesforeducators.com | 2295 | no | July 8th, 2002 |
| 109523 | ohiobestrx.org | 3145 | no | March 16th, 2004 |
| 109524 | lucuma.com | 6460 | no | August 16th, 1998 |
| 109525 | oldhickory.com | 4335 | no | February 22nd, 2000 |
| 109526 | thedalejrfoundation.org | 1360 | no | Unknown |
| 109527 | carvshow.com | 1105 | no | March 4th, 1998 |
| 109528 | coolflashlights.com | 3145 | no | August 7th, 2000 |
| 109529 | safesolutionsinc.com | 2295 | no | August 11th, 2000 |
| 109530 | traces.ws | 4335 | no | Unknown |
| 109532 | sciotodowns.com | 7225 | no | March 31st, 1997 |
| 109533 | countryhomepromo.com | 595 | no | April 14th, 2006 |
| 109537 | properpet.com | 14790 | no | May 7th, 1999 |
| 109538 | duderanch.org | 13345 | no | May 30th, 1996 |
| 109539 | gastrointestinalatlas.com | 9350 | no | July 11th, 2000 |
| 109540 | e-waterbeds.com | 12665 | no | March 23rd, 1999 |
| 109541 | rosiehippo.com | 6120 | no | July 2nd, 1998 |
| 109542 | texasfairs.com | 1360 | no | September 6th, 2000 |
| 109544 | windstreamphones.com | 85 | no | Unknown |
| 109548 | tophomefilth.com | 340 | no | Unknown |
| 109549 | neworleanscitybusiness.com | 34000 | no | December 18th, 1998 |
| 109550 | rialtaheaven.com | 255 | no | Unknown |
| 109551 | digitalburn.com | 6290 | no | August 10th, 1999 |
| 109552 | bestwesternindiana.com | 2550 | no | December 6th, 1999 |
| 109553 | cityusa.com | 4165 | no | December 30th, 1997 |
| 109554 | armyofwomen.org | 7820 | no | Unknown |
| 109556 | harshawresearch.com | 680 | no | December 18th, 1998 |
| 109557 | tr-i.com | 16405 | no | November 1st, 1995 |
| 109558 | bluewater.org | 2720 | no | May 10th, 1997 |
| 109559 | tlogical.net | 1955 | no | July 18th, 2002 |
| 109560 | kingcylinderheads.com | 0 | no | Unknown |
| 109561 | directorym.ca | 340 | no | Unknown |
| 109562 | insidecollegehockey.com | 9095 | no | May 8th, 2000 |
| 109563 | seamastersoft.com | 0 | no | Unknown |
| 109564 | frbdiscountwindow.org | 6630 | no | November 15th, 2000 |
| 109565 | cialissellers.com | 425 | no | Unknown |
| 109566 | ira-distributions.info | 0 | no | Unknown |
| 109567 | gecce.com | 29580 | no | December 19th, 2000 |
| 109568 | televisionsnews.net | 0 | no | March 17th, 2006 |
| 109569 | weighttrainingadvice.com | 3655 | no | Unknown |
| 109570 | lasicilia.it | 32385 | no | November 21st, 1996 |
| 109572 | etchmaster.com | 1615 | no | January 11th, 1998 |
| 109575 | conscioussingles.com | 1785 | no | June 8th, 1999 |
| 109576 | ctprostore.com | 0 | no | Unknown |
| 109578 | scentit.com | 10710 | no | May 1st, 2003 |
| 109579 | saintlouisgalleria.com | 2890 | no | February 27th, 1996 |
| 109580 | goodmanlaw.com | 4250 | no | July 30th, 1996 |
| 109581 | floridataxcollectors.com | 2635 | no | November 27th, 2001 |
| 109582 | allroadcommunications.com | 1360 | no | December 7th, 2005 |
| 109583 | faithtacoma.org | 3145 | no | April 10th, 1998 |
| 109584 | dealhaven.com | 425 | no | November 20th, 2003 |
| 109585 | littlepeoplescove.com | 6205 | no | January 20th, 2004 |
| 109586 | prosecutegeorgebush.com | 1870 | no | Unknown |
| 109587 | compurxinc.com | 3060 | no | August 29th, 2000 |
| 109588 | cycle-shack.com | 1445 | no | October 5th, 1997 |
| 109589 | i.com | 9095 | no | December 1st, 1993 |
| 109590 | fashionjobs.com | 2380 | no | Unknown |
| 109591 | dougscripts.com | 40035 | no | March 7th, 2005 |
| 109592 | amyscandykitchen.com | 2465 | no | June 24th, 1998 |
| 109593 | yourfolks.com | 425 | no | Unknown |
| 109594 | ngfl.gov.uk | 55335 | no | Unknown |
| 109595 | langs.com | 340 | no | July 4th, 1997 |
| 109596 | gro-scotland.gov.uk | 49385 | no | Unknown |
| 109597 | sprayyourplate.com | 340 | no | Unknown |
| 109599 | moe.gov.tt | 1360 | no | Unknown |
| 109600 | allaroundthehouse.com | 4505 | no | October 11th, 1997 |
| 109601 | fastcashadvancenow.com | 340 | no | April 8th, 2005 |
| 109602 | sdrl.com | 1530 | no | July 23rd, 1998 |
| 109603 | boisehomesguide.com | 16490 | no | August 23rd, 2005 |
| 109604 | bcso.com | 1020 | no | April 6th, 1999 |
| 109605 | pompills.com | 1360 | no | Unknown |
| 109608 | shastahome.com | 12240 | no | February 12th, 1998 |
| 109609 | wenatcheevalley.org | 4675 | no | March 5th, 1999 |
| 109610 | secasa.com.au | 4335 | no | Unknown |
| 109611 | japanesemaples.com | 935 | no | January 31st, 1996 |
| 109612 | electronicpayments.org | 4675 | no | September 4th, 1998 |
| 109613 | masonicvillagespa.org | 4760 | no | Unknown |
| 109614 | vendorsonly.com | 1105 | no | July 7th, 2002 |
| 109615 | ovrentals.com | 23970 | no | February 22nd, 2002 |
| 109617 | latchkey-kids.com | 2210 | no | Unknown |
| 109618 | sixgunner.com | 4165 | no | October 4th, 1998 |
| 109619 | bowtiebits.com | 1785 | no | November 20th, 2001 |
| 109620 | craigspal.com | 5780 | no | Unknown |
| 109622 | cebsurvey.com | 85 | no | February 26th, 2003 |
| 109623 | douglasfurniture.com | 4165 | no | January 13th, 1998 |
| 109624 | gie-expo.com | 4420 | no | Unknown |
| 109626 | windowbubble.com | 3655 | no | February 10th, 1998 |
| 109627 | griffinmedical.com | 340 | no | Unknown |
| 109628 | chinaetc.co.uk | 2805 | no | May 5th, 1999 |
| 109629 | espacepat.org | 425 | no | Unknown |
| 109630 | hrbfapreferredpartner.com | 0 | no | Unknown |
| 109632 | offenburger.com | 2040 | no | Unknown |
| 109633 | isagenixcleanse.net | 1275 | no | Unknown |
| 109636 | weatrust.com | 2465 | no | April 10th, 2000 |
| 109637 | info-locater.com | 0 | no | Unknown |
| 109638 | uccifedvip.com | 340 | no | Unknown |
