web valuer

valuing 1000000 websites

 
No. Website External Links X-Rated Online Since
11194 intheav.com 1870 no February 17th, 2000
11195 avpress.com 26095 no August 11th, 1995
11196 cardschat.com 47685 no September 8th, 2004
11197 theavmouth.com 170 no December 20th, 2005
11198 highdesertdirectory.com 765 no March 15th, 2000
11199 hometownusa.com 24395 no October 23rd, 1996
11200 antelopevalleyhaunts.com 1530 no Unknown
11201 avhub.net 2720 no February 14th, 1999
11205 weightsolution.info 85 no Unknown
11207 attractionmarketingprofits.com 255 no Unknown
11208 beer-faq.com 595 no Unknown
11209 greeningfamilies.com 1785 no Unknown
11212 googleambush.com 680 no Unknown
11213 wazzupmanila.com 21930 no Unknown
11214 freelancezone.com.sg 3145 no Unknown
11215 perfectbusiness.com 3825 no Unknown
11218 se-optimize.com 680 no Unknown
11221 therisingpath.com 935 no Unknown
11222 rabidresponse.com 170 no Unknown
11223 household-helper.com 10965 no April 4th, 1999
11224 digitalcamerautility.com 8925 no April 21st, 2002
11226 ilscorp.ca 340 no Unknown
11232 1virtualstaff.com 595 no Unknown
11238 thetrainingcentre.ca 170 no Unknown
11246 nuskin.com 36040 no September 19th, 1996
11247 thecomputermechanics.com 4080 no May 26th, 1998
11251 jesselivermore.com 255 no November 14th, 1997
11256 cityamerica.com 14620 no June 5th, 2001
11262 sandpoint.com 6290 no March 23rd, 1998
11263 sandpointonline.com 7735 no September 23rd, 1998
11265 kgdebt.ca 510 no Unknown
11266 debthelp.com 12750 no October 1st, 1996
11267 bdodebthelp.ca 1020 no Unknown
11268 debthelpcanada.com 595 no May 6th, 2004
11269 totaldebtfreedom.ca 1870 no Unknown
11270 forextradingtraining101.com 255 no Unknown
11272 moneyproblems.ca 5950 no Unknown
11273 shoptheburgh.com 425 no Unknown
11274 pittsburghtabletennis.com 595 no Unknown
11275 chrisbailey.info 680 no Unknown
11276 easyofflineriches.com 765 no Unknown
11277 toprankedwebsites.net 85 no Unknown
11278 zulutrade.com 14365 no Unknown
11280 greatfloridateenrates.com 255 no Unknown
11283 stay-home-millionaire.com 2720 no Unknown
11284 iunlockzone.com 425 no Unknown
11285 bassbux.com 680 no Unknown
11286 iunlockiphone3g.com 7735 no Unknown
11289 teamnirvana.com 5355 no Unknown
11290 rivai.net 4420 no Unknown
11291 musicsringtone.com 2975 no Unknown
11292 petmedshop.com 1785 no Unknown
11293 go60.com 13345 no April 29th, 1999
11294 agenotes.com 3230 no Unknown
11295 bicyclewinners.com 7735 no Unknown
11299 skindetails.com 680 no Unknown
11300 tiresnotes.com 1700 no Unknown
11301 chainsawpower.com 1360 no Unknown
11302 coolnri.com 340 no Unknown
11303 mwasif.com 680 no Unknown
11304 silentlambs.org 11900 no January 18th, 2001
11305 shoplincolnway.com 255 no Unknown
11306 effective-resume-writing.com 850 no October 21st, 2005
11307 islandcitybackpain.com 85 no Unknown
11310 localtargetedtraffic.com 425 no Unknown
11311 arnoldsbikes.com 170 no Unknown
11314 forrentgr.com 255 no Unknown
11315 mwisinc.com 85 no Unknown
11316 877youkeep.com 59840 no February 23rd, 2005
11317 westopforeclosureusa.com 50235 no Unknown
11318 helpmestopforeclosure.com 31195 no Unknown
11319 foreclosurefish.com 19550 no Unknown
11320 afscanhelp.com 14790 no January 20th, 2005
11321 loansafe.org 13600 no Unknown
11324 udmd.ca 0 no Unknown
11325 paidcontent.org 308295 no May 25th, 2002
11326 ndtv.com 239275 no September 26th, 1996
11327 rediffmail.com 91290 no August 15th, 1998
11328 josh18.com 6715 no Unknown
11329 esakal.com 17510 no November 22nd, 1999
11330 lokmat.com 10370 no June 22nd, 1997
11331 nextgenupdate.com 9520 no Unknown
11332 mediatakeout.com 91375 no January 18th, 2006
11333 kudzu.com 50150 no March 13th, 1995
11336 warezscene.org 29155 no Unknown
11337 bhatugan.com 1020 no Unknown
11339 testingoutofcollege.com 255 no March 21st, 2006
11340 houstoncashdeals.com 85 no Unknown
11341 askzeus.com 170 no Unknown
11344 myhousedeals.com 5270 no February 7th, 2006
11345 hotbargainproperties.com 4250 no Unknown
11346 graceland.com.ph 0 no Unknown
11348 bloggersdirectory.org 12580 no Unknown
11349 carrentalmanila.com 4165 no Unknown
11350 indygov.org 59330 no February 19th, 1997
11351 mycashpro.com 4930 no August 15th, 2005
11352 donkeymails.com 137955 no December 16th, 2004
11353 payingcash.net 17425 no November 3rd, 2002
11355 cosnerscorner.com 85 no Unknown
11356 microsoftexams.com 170 no Unknown
11357 cmonova.com 1445 no May 1st, 2005
11360 onlinecomputerconnection.com 1275 no February 21st, 2006
11361 geeksoncall.com 7650 no April 15th, 1999
11363 pureadultweb.com 680 no Unknown
11365 webradiocentral.com 4335 no Unknown
11366 sjdowntown.net 255 no Unknown
11368 blogsrater.com 54230 no February 1st, 2006
11369 reifornewbies.com 1105 no Unknown
11370 ragezone.com 11815 no November 14th, 2001
11371 mmorpg-finder.com 850 no Unknown
11372 pornhub.com 110755 no Unknown
11373 totalsearchsolutions.co.uk 1700 no Unknown
11374 wiiprices.co.uk 340 no Unknown
11375 logodesignforum.com 2380 no April 27th, 2004
11376 heatpump.org 850 no May 25th, 2000
11377 creativecaravan.co.uk 3485 no Unknown
11378 piranha-solutions.com 2720 no July 12th, 2001
11379 coolosxapps.net 37060 no July 7th, 2005
11380 cashcowrecords.co.uk 2295 no Unknown
11381 hifibitz.co.uk 8415 no October 13th, 1999
11383 iwishfor.co.uk 255 no Unknown
11384 ciarannorris.co.uk 7055 no Unknown
11385 resistanceband.co.uk 255 no Unknown
11387 ebay.co.uk 283560 no September 14th, 1998
11388 gregfindley.com 2210 no December 21st, 2005
11389 designforums.co.uk 4165 no Unknown
11390 sport.co.uk 13600 no October 4th, 1994
11391 tennis.com 103700 no June 20th, 1996
11393 sugar.com 1105 no November 2nd, 1994
11395 paper.co.uk 1020 no Unknown
11396 tops.com 340 no July 30th, 1997
11397 pants.com 850 no August 13th, 1997
11399 smooth.com 765 no June 1st, 1995
11400 games2.com 340 no June 16th, 1998
11401 gamer.com 1870 no December 19th, 1997
11402 supergames.com 255 no September 15th, 1996
11403 gameshop.com 850 no January 24th, 1995
11405 tvshop.com 14025 no July 14th, 1997
11408 lloydstsb.com 74460 no June 23rd, 1997
11409 bbf.com 425 no January 12th, 1996
11411 tvr.com 850 no January 22nd, 1999
11412 pob.com 1105 no May 30th, 1995
11413 iba.com 680 no April 17th, 1995
11414 lma.com 340 no January 14th, 1997
11415 spr.com 9180 no October 19th, 1992
11416 tpt.com 7565 no May 19th, 1994
11417 spe.com 935 no May 26th, 1995
11419 alm.com 8755 no February 8th, 1995
11421 tor.com 82025 no June 23rd, 1994
11422 sog.com 255 no April 14th, 1996
11423 got.com 6290 no September 20th, 1995
11424 lol.com 35955 no January 10th, 1997
11425 lmao.com 1955 no February 13th, 1996
11426 rofl.com 2380 no March 25th, 1996
11428 gettingpersonal.co.uk 23120 no Unknown
11430 astra247.com 340 no September 22nd, 2004
11431 buyf1.com 340 no January 9th, 2005
11432 priceup.net 255 no Unknown
11433 blingmob.com 1020 no February 22nd, 2004
11434 buyrossi.com 255 no Unknown
11435 buymotogp.com 170 no May 28th, 2005
11436 buymotorsport.com 170 no May 28th, 2005
11438 martialartsmovies.co.uk 340 no Unknown
11441 guide4shopping.co.uk 3825 no Unknown
11442 cashbackcodes.com 85 no Unknown
11443 wecompare.co.uk 0 no Unknown
11444 chennainetwork.com 5610 no November 1st, 2001
11445 wellrated.co.uk 2210 no April 18th, 2004
11446 alpharooms.com 17255 no May 25th, 2004
11447 alpharooms.co.uk 425 no Unknown
11449 footballonthetv.co.uk 935 no Unknown
11450 carbasics.co.uk 2040 no Unknown
11451 ro-eye.co.uk 2805 no Unknown
11452 mankind.co.uk 8755 no July 8th, 1999
11453 loquax.co.uk 29665 no May 29th, 1998
11454 cleverat.com 850 no Unknown
11455 guide4shopping.net 595 no Unknown
11456 arrsecash.co.uk 170 no Unknown
11457 mrscashback.com 1615 no April 20th, 2006
11460 christy-towels.com 29495 no September 12th, 1997
11461 mycreditcardguide.co.uk 1105 no Unknown
11462 rbs.co.uk 91375 no November 19th, 1994
11463 kingsizebeds.co.uk 935 no Unknown
11464 creditcardexpert.co.uk 12325 no August 12th, 2001
11468 guaranteedcontractphone.co.uk 255 no Unknown
11469 buyingfirsttime.co.uk 6460 no Unknown
11471 thelinuxshop.co.uk 3315 no April 25th, 2004
11472 blacks.co.uk 13345 no October 20th, 1996
11473 planetfear.com 18190 no February 21st, 2000
11474 kitbag.com 37740 no April 8th, 1998
11475 shopcodes.co.uk 2890 no Unknown
11476 moneysupermarket.com 125800 no November 11th, 1999
11477 saltwoodcc.com 850 no Unknown
11478 financial-guru.co.uk 340 no Unknown
11479 x-factor.com 170 no February 7th, 2000
11481 thehut.com 20145 no September 5th, 2002
11482 laptopsdirect.co.uk 23885 no Unknown
11483 pcworld.co.uk 70295 no Unknown
11485 microdirect.co.uk 28645 no August 18th, 1996
11487 help.com 47600 no May 28th, 1996
11488 cruises.co.uk 6375 no Unknown
11489 cruise.co.uk 9095 no May 17th, 1995
11490 scooter.co.uk 10625 no Unknown
11491 scooters.co.uk 1955 no November 4th, 1997
11492 northernlights.com 2805 no October 31st, 1996
11493 excite.co.uk 120190 no August 7th, 1995
11495 bet365.com 233750 no August 4th, 1999
11496 barclays.co.uk 109055 no January 4th, 1995
11497 hsbc.com 155720 no January 29th, 1999
11498 amplified.com 3825 no May 9th, 1997
11499 misco.co.uk 36465 no July 25th, 1995
11500 easyart.com 6035 no November 4th, 1997
11501 worldgallery.co.uk 4845 no August 20th, 1999
11502 carpetbagging.co.uk 2635 no Unknown
11503 inspain.tv 4845 no Unknown
11504 helpful-ideas.com 255 no Unknown
11505 fool.co.uk 173570 no June 30th, 1997
11507 anolivebranch.co.uk 1190 no Unknown
11508 easyfundraising.org.uk 25925 no Unknown
11509 agoodcause.co.uk 935 no Unknown
11510 rspb.org.uk 163285 no December 10th, 1995
11511 everyclick.com 46580 no June 29th, 2004
11513 properprice.co.uk 30430 no Unknown
11514 hdanddvdbargains.com 2890 no Unknown
11515 dvdbargainalerts.co.uk 2635 no Unknown
11516 fashioncatalog.co.uk 255 no Unknown
11520 shopmobilephones.co.uk 4080 no Unknown
11521 freelaptopbroadband.co.uk 2720 no Unknown
11522 macoffers.co.uk 5865 no Unknown
11523 laptoppcshop.co.uk 595 no Unknown
11525 satnav-discounts.co.uk 680 no Unknown
11526 findsatnavdeals.com 680 no Unknown
11527 ssp-uk.co.uk 340 no Unknown
11528 ssp-uk.com 935 no March 15th, 2002
11529 best-ipod-deals.co.uk 170 no Unknown
11530 powerslide.net 850 no Unknown
11531 ps3-consoles.co.uk 935 no Unknown
11532 cheapcosmeticsurgery.co.uk 85 no Unknown
11533 greasypalm.co.uk 16320 no November 28th, 2002
11534 cashbackpages.com 1530 no Unknown
11535 spendlessonline.co.uk 1445 no Unknown
11536 cheekyflirt.com 6545 no May 18th, 2005
11537 nextdayflowers.co.uk 9350 no Unknown
11538 serenataflowers.com 87210 no March 31st, 2003
11539 thefizz.co.uk 3910 no Unknown
11540 weddingchaos.co.uk 38335 no August 24th, 2004
11542 pinklaptops.org.uk 510 no Unknown
11543 thefizzbook.co.uk 935 no Unknown
11544 xmaspresentsonline.co.uk 595 no Unknown
11545 childrens-rooms.co.uk 3145 no November 8th, 2004
11546 aboutabride.co.uk 340 no Unknown
11547 justminiatures.co.uk 8330 no November 22nd, 2002
11548 missboudoir.com 1190 no Unknown
11549 confetti.co.uk 32555 no October 22nd, 1998
11550 hv30.co.uk 85 no Unknown
11551 tvgenius.co.uk 2125 no March 9th, 2005
11552 revenueaddict.com 2720 no Unknown
11553 itv.com 327760 no November 1st, 1994
11554 creditcardcentral.co.uk 255 no Unknown
11556 thesun.co.uk 1338665 no May 19th, 1997
11557 funkyfemale.com 935 no July 18th, 2004
11558 thetelegraph.co.uk 340 no Unknown
11564 asos.com 166430 no February 27th, 2000
11565 net.com 31450 no May 8th, 1989
11566 hat.com 9775 no October 29th, 1995
11568 bestcreditcard.uk.com 0 no Unknown
11570 dont.com 255 no July 18th, 1997
11571 be.com 41310 no February 20th, 1992
11575 door.com 6800 no May 21st, 1997
11576 window.com 1020 no July 19th, 1994
11578 elbow.com 1445 no October 29th, 1996
11580 discountvouchers.co.uk 2040 no Unknown
11581 youjizz.com 21505 no Unknown
11582 howaboutawii.com 2210 no Unknown
11583 joinfreesat.co.uk 2805 no Unknown
11584 affiliatescript.co.uk 1615 no Unknown
11585 chamonix.eu.com 10455 no Unknown
11586 magicfreebiesuk.co.uk 4930 no Unknown
11587 free-stuff.co.uk 4590 no December 17th, 2003
11588 tinkbd.com 3315 no March 10th, 1999
11589 marketingedgeforyarnandthread.com 510 no Unknown
11590 surviveandconquercoaching.com 765 no Unknown
11591 surviveandconqueronline.com 425 no Unknown
11593 getpenisenlargement.com 4590 no Unknown
11599 tswebconsulting.co.uk 170 no Unknown
11600 mykingslynn.co.uk 2125 no Unknown
11601 ffolkes-arms-hotel.co.uk 1615 no Unknown
11602 create-an-income.com 4930 no April 30th, 2003
11605 nzs.com 75990 no September 9th, 1999
11612 houses.co.uk 0 no Unknown
11615 trader.com 18615 no February 26th, 1999
11616 websitepublisher.net 19890 no January 28th, 2003
11620 houses.com 1190 no September 9th, 1994
11629 cheapinsurance.co.uk 85 no Unknown
11630 franchise.net.au 2975 no Unknown
11631 rent.com.au 2805 no Unknown
11632 bags.com 1615 no August 10th, 1995
11638 boats.org 2040 no Unknown
11640 hotfrog.co.nz 850 no Unknown
11641 hotfrog.com.au 28475 no Unknown
11643 boring.com 2890 no April 18th, 1996
11647 barbie.com 106930 no June 19th, 1996
11648 awardwinninghosts.com 3655 no July 9th, 2004
11649 trafficswarm.com 297245 no March 20th, 2002
11650 statcounter.com 20639190 no January 5th, 2000
11653 hose.com 935 no August 8th, 1995
11655 north.com 2975 no July 20th, 2000
11656 west.com 15470 no January 30th, 1997
11658 a-quick-sale.co.uk 6035 no November 6th, 2003
11659 house-quick-sell.co.uk 27030 no Unknown
11660 buy-investment-properties.co.uk 18955 no Unknown
11662 britishcatalogues.co.uk 2975 no Unknown
11663 far-flung.co.uk 4165 no February 7th, 2005
11664 catalogue-connection.co.uk 4845 no Unknown
11665 thecatalogshop.co.uk 3060 no November 11th, 2004
11666 hockey.com 9690 no February 14th, 1995
11667 ticketek.com 10455 no December 30th, 1998
11673 google.co.za 172975 no Unknown
11674 google.de 1969195 no Unknown
11678 lyricsfreak.com 318325 no April 26th, 2001
11679 bartendingcollege.com 5270 no February 3rd, 1999
11680 revolveclothing.com 86785 no January 19th, 2003
11681 abcbartending.com 5525 no March 9th, 1998
11682 shopbop.com 115940 no June 29th, 1999
11683 chickdowntown.com 15300 no Unknown
11684 blondette.com 15045 no May 9th, 2005
11686 glamgirlboutique.com 3060 no July 28th, 2004
11687 bluebee.com 11815 no May 29th, 1997
11688 pbsa.com 14620 no November 17th, 1996
11689 nationalbartenders.com 6035 no April 15th, 1998
11690 ideal21.com 2890 no November 19th, 2003
11691 casinodealercollege.com 3910 no August 19th, 2004
11692 bartendingcollegeonline.com 4165 no November 13th, 2003
11693 citihardware.com 425 no March 13th, 2000
11694 markyctrigger.com 9180 no May 20th, 2006
11695 onemanga.com 257210 no Unknown
11697 zanimatika.ru 935 no Unknown
11698 jakoblodwick.com 18870 no Unknown
11699 davaosale.com 3485 no February 10th, 2004
11700 any-village.com 425 no Unknown
11701 wahoy.com 1530 no January 21st, 2004
11702 kinky-curly.com 2635 no May 4th, 2003
11703 missjessies.com 5695 no September 5th, 2003
11704 ixbt.com 300815 no June 15th, 1998
11705 nola.com 481270 no April 11th, 1998
11706 adp.com 57290 no June 24th, 1991
11708 emusic.com 496740 no April 21st, 1999
11709 mightyape.co.nz 6885 no Unknown
11710 eteamz.com 245650 no August 27th, 1999
11711 si.edu 577830 no June 19th, 1992
11712 boingboing.net 1868810 no May 6th, 1998
11713 infospace.com 344335 no May 28th, 1996
11714 sendspace.com 2582215 no July 14th, 2005
11715 merck.com 455175 no December 9th, 1992
11716 aolhealth.com 42670 no Unknown
11718 hollisterco.com 46835 no April 2nd, 2002
11719 motorola.com 917830 no December 15th, 1994
11720 freeonlinegames.com 307785 no November 13th, 1998
11721 vacationstogo.com 38845 no July 20th, 1998
11722 funadvice.com 47005 no March 26th, 2003
11723 metropcs.com 29495 no April 1st, 1999
11724 bbandt.com 39440 no August 1st, 1995
11725 propeller.com 770610 no March 15th, 1995
11726 crawler.com 68595 no September 5th, 1996
11727 sportsmansguide.com 54570 no May 11th, 1996
11728 enotes.com 105400 no June 1st, 2001
11729 public-records-now.com 1870 no November 25th, 2004
11730 articlesbase.com 271660 no September 1st, 2005
11731 carnival.com 132685 no June 24th, 1994
11732 ncsu.edu 556155 no April 16th, 1987
11733 shopica.com 9265 no August 30th, 2001
11734 tarot.com 54570 no May 3rd, 1995
11735 forrent.com 138040 no December 29th, 1997
11736 factcheck.org 236045 no September 29th, 2003
11737 consumerist.com 558535 no March 1st, 2000
11739 scripps.com 55335 no August 29th, 1994
11740 continental.com 371450 no December 11th, 1997
11741 nflshop.com 29665 no February 1st, 1999
11742 kontraband.com 158185 no January 22nd, 2000
11743 partsamerica.com 37655 no December 10th, 1995
11744 redbox.com 32810 no September 16th, 1999
11745 sephora.com 281350 no September 24th, 1996
11746 fatwallet.com 165920 no November 29th, 1999
11747 nintendo.com 580380 no January 10th, 1995
11748 mb.com 2295 no May 13th, 1997
11749 bathandbodyworks.com 86275 no September 15th, 1997
11750 stylelist.com 146795 no Unknown
11752 xy.com 6375 no April 24th, 1995
11753 qualityhealth.com 16235 no September 26th, 2000
11754 cachefly.net 1360 no February 24th, 2005
11755 airtran.com 139655 no February 25th, 1996
11756 signonsandiego.com 1033515 no April 22nd, 1997
11757 querycat.com 28135 no Unknown
11758 potterybarn.com 112370 no October 8th, 1995
11759 samsung.com 1232585 no November 29th, 1994
11760 lanxtra.com 0 no December 15th, 1997
11761 ieaddons.com 43690 no March 3rd, 2005
11762 tomshardware.com 725305 no September 11th, 1997
11763 thomasnet.com 136340 no October 16th, 1996
11764 upi.com 851615 no April 19th, 1995
11765 starwoodhotels.com 574600 no December 23rd, 1997
11766 indiana.edu 936190 no March 3rd, 1986
11767 y.com 6205 no December 1st, 1993
11768 diynetwork.com 209185 no April 3rd, 1998
11769 cartoonstock.com 148665 no February 6th, 1998
11770 kaboose.com 45220 no March 12th, 1999
11771 confirmit.com 12750 no December 23rd, 1998
11772 megaupload.com 5626320 no March 21st, 2005
11773 spock.com 154700 no August 1st, 1997
11774 marykay.com 224740 no September 15th, 1993
11775 quantcast.com 7493345 no Unknown
11776 revolutionhealth.com 155465 no November 16th, 2005
11777 digitalriver.com 128775 no February 28th, 1995
11778 yourdictionary.com 536520 no October 17th, 1999
11779 lyricstime.com 85850 no June 22nd, 2002
11780 mithuro.com 4675 no February 16th, 2004
11781 healthcaresource.com 34850 no December 4th, 1997
11782 popularmechanics.com 660875 no March 9th, 1995
11783 sportsauthority.com 63580 no July 27th, 1995
11784 fastweb.com 374595 no April 27th, 1995
11785 productsurveycenter.com 340 no Unknown
11786 visualtour.com 152150 no May 8th, 1998
11787 starfall.com 218365 no August 1st, 1997
11788 redcross.org 960585 no September 5th, 1995
11789 torrentreactor.net 244885 no October 20th, 2003
11790 artistdirect.com 305490 no August 30th, 1996
11791 americanheart.org 696490 no October 9th, 1996
11792 mathxl.com 6290 no July 20th, 1998
11793 zshare.net 2450550 no May 10th, 2005
11794 discoveryeducation.com 24735 no June 16th, 1998
11795 funtrivia.com 167875 no January 27th, 1999
11796 siteadvisor.com 264690 no July 1st, 2001
11797 crazymonkeygames.com 114580 no September 8th, 2004
11798 macworld.com 719100 no November 24th, 1997
11799 nextdaypets.com 118320 no June 6th, 2003
11800 shopwiki.com 117725 no December 15th, 2004
11802 ascentive.com 43945 no December 1st, 1998
11803 kaiserpermanente.org 68850 no September 19th, 1996
11804 nickjr.com 171615 no October 10th, 1997
11805 connextra.com 4335 no August 12th, 1999
11806 dailymakeover.com 6460 no Unknown
11807 neimanmarcus.com 302430 no August 31st, 1995
11808 coursecompass.com 16490 no June 29th, 2000
11809 canon.com 314415 no November 28th, 1990
11810 afterdawn.com 235195 no March 31st, 1999
11811 denverpost.com 802145 no March 10th, 1995
11812 fordvehicles.com 166090 no July 19th, 1995
11814 dot.gov 340935 no Unknown
11815 experian.com 282115 no October 28th, 1996
11816 avenue.com 31365 no November 6th, 1998
11818 sierratradingpost.com 68170 no July 4th, 1997
11819 icanhascheezburger.com 653310 no Unknown
11820 nyc.gov 544595 no Unknown
11821 dfas.mil 42925 no Unknown
11822 vidsvr.com 0 no Unknown
11823 freeweblayouts.net 57970 no January 7th, 2005
11824 salary.com 197285 no December 31st, 1995
11825 tabs.com 170 no June 27th, 1997
11826 carfax.com 292740 no July 30th, 1997
11827 ftc.gov 1964095 no Unknown
11828 buzznet.com 309315 no September 30th, 1994
11829 fundsxpress.com 5780 no March 26th, 1997
11830 wowhead.com 570265 no December 15th, 2005
11831 wowwiki.com 410380 no November 15th, 2004
11832 ratemyprofessors.com 63325 no April 19th, 2001
11833 providianservices.com 1615 no June 15th, 2000
11834 nndb.com 302005 no August 7th, 2002
11836 gaiaonline.com 307020 no January 28th, 2002
11837 governmentjobs.com 10370 no May 1st, 1998
11839 wirefly.com 58650 no November 14th, 1999
11840 glencoe.com 107185 no January 31st, 1995
11841 riteaid.com 70720 no March 28th, 1996
11842 dhl-usa.com 82790 no September 25th, 1997
11843 cleveland.com 642005 no July 2nd, 1996
11844 frys.com 68765 no July 3rd, 1997
11845 iaf.net 149005 no September 4th, 1997
11846 weddingchannel.com 90100 no August 19th, 1998
11847 newsbusters.org 344250 no June 8th, 2005
11848 aeropostale.com 41650 no February 20th, 1997
11849 sapo.pt 115430 no Unknown
11850 footlocker.com 68425 no March 9th, 1995
11851 shoppingads.com 34850 no Unknown
11852 cia.gov 817785 no Unknown
11853 crateandbarrel.com 165495 no March 23rd, 1998
11854 shoes.com 88910 no November 2nd, 1994
11855 jango.com 84830 no January 28th, 1997
11856 freeridegames.com 1360 no Unknown
11857 northpole.com 73100 no January 19th, 1996
11858 apartmentguide.com 67235 no October 9th, 1998
11859 payless.com 80240 no May 3rd, 1999
11860 shermanstravel.com 83385 no June 21st, 2002
11861 math.com 163795 no September 10th, 1998
11862 geology.com 84915 no January 9th, 1996
11863 cox.com 118235 no March 23rd, 1995
11864 vzwshop.com 12240 no December 17th, 2001
11865 intel.com 2038895 no March 25th, 1986
11866 lyricsdownload.com 223295 no June 10th, 2001
11867 virtualtourist.com 351560 no August 3rd, 1995
11868 apmebf.com 2295 no April 5th, 2004
11869 autopartswarehouse.com 84830 no October 31st, 2000
11870 cuny.edu 68765 no April 22nd, 1987
11871 baltimoresun.com 892670 no October 23rd, 1997
11873 payscale.com 108375 no February 5th, 1999
11874 sirius.com 321470 no February 19th, 1993
11875 lowfares.com 24905 no October 18th, 1996
11876 davidsbridal.com 58140 no April 16th, 1997
11877 ibm.com 2235500 no March 19th, 1986
11878 motiveinteractive.com 12410 no August 31st, 2005
11879 verisign.com 780045 no June 2nd, 1995
11880 childrensplace.com 46835 no August 1st, 1996
11881 tickets.com 78370 no June 11th, 1998
11882 humanevents.com 347735 no December 9th, 1999
11884 mcdonalds.com 350540 no July 12th, 1994
11885 hodesiq.com 3910 no February 8th, 2001
11886 dominos.com 100980 no July 5th, 1994
11887 scifi.com 815150 no October 21st, 1993
11888 oregonlive.com 563295 no June 27th, 1996
11889 predictad.net 85 no Unknown
11890 hobbylobby.com 44370 no November 12th, 1995
11891 papajohns.com 92140 no July 29th, 1995
11892 zoomerang.com 277950 no February 8th, 1999
11893 stardoll.com 521475 no May 10th, 2004
11894 smartmoney.com 405195 no November 3rd, 1994
11895 ilike.com 286450 no December 5th, 1997
11897 flalottery.com 40205 no February 14th, 1997
11898 gamehouse.com 129540 no June 15th, 1998
11899 peoplepc.com 27540 no February 26th, 1999
11900 wallpaperbase.com 172295 no May 28th, 2002
11901 film.com 167790 no September 28th, 1997
11902 smilebox.com 74885 no December 1st, 1999
11903 best-teeth-whitening.com 2210 no Unknown
11904 umm.edu 202980 no August 30th, 1996
11905 igougo.com 110160 no July 2nd, 1999
11907 chuckecheese.com 51425 no February 25th, 1996
11908 familyeducation.com 171445 no June 14th, 1996
11909 embarq.com 37145 no Unknown
11910 pricerunner.com 59245 no May 19th, 1999
11911 ibiblio.org 1214140 no July 12th, 2000
11912 maxpreps.com 112795 no May 19th, 2003
11913 wachoviabillpay.com 935 no August 4th, 2003
11914 enterprise.com 262055 no June 1st, 1998
11915 cheatscodesguides.com 72080 no October 24th, 2003
11916 edhelperblog.com 1105 no October 1st, 2003
11917 consumeronly.com 595 no Unknown
11918 partycity.com 22950 no February 4th, 1998
11919 dslreports.com 413610 no May 28th, 1999
11920 halloweenexpress.com 32300 no April 30th, 1998
11921 cowboylyrics.com 71315 no November 26th, 2002
11922 jhu.edu 339150 no March 19th, 1987
11923 csmonitor.com 1294890 no January 25th, 1996
11925 blackberry.com 334390 no January 20th, 1995
11926 allstate.com 169915 no May 10th, 1995
11927 dexknows.com 96305 no Unknown
11928 soft.com 18275 no January 17th, 1992
11929 myheritage.com 306425 no October 9th, 2001
11930 spamblockerutility.com 765 no February 9th, 2004
11931 jetblue.com 209865 no June 30th, 1999
11932 etrade.com 116195 no October 31st, 1994
11933 freedownloadmanager.org 301410 no April 20th, 2004
11934 newport-news.com 35190 no November 3rd, 1997
11935 mynortonaccount.com 1360 no Unknown
11936 mars.com 74630 no December 6th, 1995
11937 comodo.com 103615 no October 28th, 1997
11938 bestwestern.com 289340 no November 1st, 1994
11939 buddytv.com 308040 no August 26th, 2005
11940 smithsonianmag.com 116280 no August 8th, 1997
11941 myspacemaster.net 56440 no Unknown
11942 lexmark.com 223720 no January 14th, 1992
11943 ucla.edu 223975 no April 24th, 1985
11944 acehardware.com 124950 no July 26th, 1995
11945 retrevo.com 58905 no April 10th, 2006
11946 ucomparehealthcare.com 43350 no September 19th, 2004
11947 ontheissues.org 132430 no July 23rd, 2002
11949 colostate.edu 189635 no May 27th, 1987
11950 directorym.com 8075 no August 20th, 2002
11951 comcastoffers.com 4165 no November 26th, 2002
11952 tbo.com 370260 no September 18th, 1998
11953 sweetslyrics.com 39015 no May 7th, 2005
11954 rightathome.com 14025 no Unknown
11955 courseadvisor.com 7140 no November 3rd, 2004
11956 globalsecurity.org 563210 no April 30th, 1999
11957 post-gazette.com 933215 no January 5th, 1995
11958 excite.com 1135685 no September 19th, 1995
11960 me.com 201790 no August 23rd, 1994
11961 apartmentratings.com 56525 no August 30th, 2001
11962 employmentguide.com 88145 no February 10th, 1998
11963 vrbo.com 228735 no July 30th, 1996
11964 billmelater.com 8755 no December 20th, 1999
11965 wholesomerewards.com 1530 no Unknown
11966 investopedia.com 323595 no July 24th, 1999
11967 jalopnik.com 358020 no September 8th, 2004
11968 alottoolbars.com 170 no Unknown
11969 rei.com 319940 no March 13th, 1996
11970 beliefnet.com 403325 no May 22nd, 1997
11971 spiralfrog.com 79390 no Unknown
11972 orchardbank.com 5355 no May 30th, 1997
11973 mrmovietimes.com 24395 no November 25th, 2001
11974 freescore.com 595 no August 6th, 2001
11975 harrahs.com 213095 no November 4th, 1994
