| No. | Website | External Links | X-Rated | Online Since |
| 111092 | falseeyelashesstore.com | 13430 | no | December 15th, 2004 |
| 111093 | gramota.ru | 102850 | no | July 7th, 2000 |
| 111094 | webmail.us | 22270 | no | April 24th, 2002 |
| 111095 | kidstalkaboutgod.org | 4335 | no | January 23rd, 2002 |
| 111096 | chsmedical.com | 3145 | no | September 11th, 1997 |
| 111097 | ebicep.com | 14960 | no | November 17th, 2005 |
| 111098 | c-gold.com | 7990 | no | Unknown |
| 111099 | changelingaspects.com | 1275 | no | Unknown |
| 111100 | stewartwarner.com | 6545 | no | November 21st, 1996 |
| 111101 | sitecenter.dk | 77945 | no | Unknown |
| 111102 | tennesseean.com | 170 | no | June 8th, 2000 |
| 111103 | thomsonhealthcare.com | 2210 | no | Unknown |
| 111104 | ijpr.org | 7905 | no | March 15th, 2000 |
| 111106 | cambodiaadoptionconnection.com | 935 | no | December 3rd, 2001 |
| 111107 | ivyacademia.com | 680 | no | March 22nd, 2004 |
| 111109 | sfblues.com | 10625 | no | February 19th, 1997 |
| 111110 | capecodhealth.org | 5695 | no | February 8th, 1997 |
| 111113 | rootsworld.com | 76075 | no | February 5th, 1995 |
| 111114 | networksplus.net | 15810 | no | June 11th, 1997 |
| 111115 | mypet.com | 425 | no | March 11th, 1996 |
| 111116 | howtolookgood.com | 5695 | no | July 27th, 2001 |
| 111117 | cinahl.com | 24565 | no | July 26th, 1995 |
| 111118 | dallascounty.com | 510 | no | July 17th, 1997 |
| 111119 | ihirelegal.com | 3060 | no | November 17th, 1999 |
| 111121 | vhi.com | 680 | no | July 16th, 2001 |
| 111122 | buildaramp.com | 2465 | no | March 18th, 2004 |
| 111123 | malanenewman.com | 5950 | no | July 20th, 2001 |
| 111124 | alestlelive.com | 25245 | no | Unknown |
| 111126 | americanquilter.com | 16830 | no | December 3rd, 1999 |
| 111128 | dunkelindex.com | 2550 | no | March 9th, 1998 |
| 111129 | playerschoicevideogames.com | 5100 | no | October 30th, 2003 |
| 111130 | nitelife.org | 1955 | no | Unknown |
| 111131 | morosomotorsportspark.com | 7055 | no | January 30th, 1997 |
| 111133 | rozetka.com.ua | 87125 | no | Unknown |
| 111134 | tdiparts.com | 3485 | no | September 4th, 2003 |
| 111135 | izipusa.com | 7395 | no | Unknown |
| 111136 | galaxytoolsupply.com | 1020 | no | October 31st, 2003 |
| 111137 | thenotebook.org | 7820 | no | September 30th, 2002 |
| 111138 | gmmilitarydiscount.com | 6035 | no | Unknown |
| 111139 | puertoricosmallhotels.com | 2550 | no | August 25th, 2004 |
| 111140 | go-wyoming.com | 4930 | no | March 2nd, 2000 |
| 111141 | rebeccas.com | 2465 | no | April 8th, 1997 |
| 111142 | wrestlingclique.com | 18105 | no | Unknown |
| 111144 | salvationarmycareers.org | 680 | no | Unknown |
| 111146 | matterhorninn.com | 1020 | no | October 4th, 2004 |
| 111148 | lazygamer.co.za | 21760 | no | Unknown |
| 111149 | registrywizard.com | 2380 | no | Unknown |
| 111151 | medicalmarijuanaguide.com | 1360 | no | June 14th, 2003 |
| 111152 | gainesvillemoms.com | 1955 | no | Unknown |
| 111153 | lehighgroup.com | 6545 | no | February 24th, 1996 |
| 111154 | speecheasy.com | 7225 | no | January 29th, 2002 |
| 111155 | virginiatech.edu | 255 | no | Unknown |
| 111156 | salida.com | 2975 | no | February 11th, 1996 |
| 111157 | notaries.com | 1615 | no | March 13th, 1997 |
| 111158 | ait.com | 15555 | no | September 30th, 1997 |
| 111159 | briskar.sk | 1190 | no | Unknown |
| 111160 | ridepark.com | 2975 | no | November 13th, 2002 |
| 111161 | badgerlandstriders.org | 8160 | no | April 2nd, 1999 |
| 111162 | spacetime.com | 40970 | no | February 24th, 1995 |
| 111163 | iefit.com | 4165 | no | March 11th, 2000 |
| 111164 | worldarena.com | 6545 | no | May 28th, 1996 |
| 111165 | shikbraves.org | 1700 | no | June 16th, 1999 |
| 111166 | eliterunning.com | 8500 | no | January 5th, 2001 |
| 111167 | tapas-recipes.com | 1105 | no | Unknown |
| 111169 | retriever-gifts.com | 0 | no | Unknown |
| 111170 | frantzartglass.com | 5780 | no | July 28th, 2000 |
| 111172 | xportjewelry.com | 11305 | no | October 28th, 2004 |
| 111173 | revisionisthistory.org | 24225 | no | January 10th, 2004 |
| 111174 | shelbybank.com | 1955 | no | April 14th, 1996 |
| 111175 | sleepybearcabins.com | 2210 | no | May 12th, 2001 |
| 111176 | mychelseafc.com | 4760 | no | August 30th, 2002 |
| 111177 | usavital.com | 2295 | no | January 8th, 2002 |
| 111178 | clatsopcc.edu | 6375 | no | January 8th, 2002 |
| 111180 | pnwx.com | 1700 | no | March 10th, 1997 |
| 111181 | linux-mag.com | 167960 | no | January 24th, 1999 |
| 111182 | whirlwood.com | 2210 | no | February 24th, 2002 |
| 111184 | myhomebusinesspays.com | 11135 | no | April 17th, 2002 |
| 111185 | plumcreekmarketing.com | 3655 | no | February 11th, 2003 |
| 111186 | mcgconnect.com | 255 | no | Unknown |
| 111187 | dreamcottage.nu | 5695 | no | Unknown |
| 111188 | newhorizonsccu.org | 680 | no | December 30th, 1999 |
| 111189 | nationalalertregister.com | 510 | no | April 25th, 2005 |
| 111190 | bachlund.org | 10710 | no | Unknown |
| 111191 | elijah.org | 4420 | no | July 25th, 1995 |
| 111193 | richlandmaps.com | 2380 | no | June 19th, 2000 |
| 111194 | dooooo.biz | 170 | no | Unknown |
| 111195 | gpu-ua.info | 37315 | no | August 9th, 2005 |
| 111196 | donghia.com | 11305 | no | January 31st, 1997 |
| 111197 | homotrophy.com | 9860 | no | Unknown |
| 111198 | frontrow.com | 3655 | no | July 27th, 1995 |
| 111199 | songonline.ca | 1870 | no | Unknown |
| 111200 | amawaterways.com | 4505 | no | Unknown |
| 111201 | blackjesus.com | 850 | no | Unknown |
| 111202 | bollywoodscreensavers.com | 1785 | no | September 9th, 2001 |
| 111203 | gitarrero-beginner.com | 7565 | no | December 7th, 2003 |
| 111204 | furniturebrands.com | 5610 | no | June 12th, 1996 |
| 111205 | flyingscot.com | 5015 | no | May 10th, 1997 |
| 111206 | elginisd.net | 3145 | no | June 17th, 1999 |
| 111207 | crizmac.com | 4760 | no | January 26th, 1998 |
| 111210 | chaparralboats.com | 14110 | no | March 3rd, 1997 |
| 111211 | crushi.com | 1275 | no | September 17th, 2002 |
| 111212 | vinyl-replacement-windows.com | 3145 | no | December 26th, 2001 |
| 111213 | background-checks-systems.com | 4590 | no | March 26th, 2002 |
| 111214 | collegeinfo.com | 12750 | no | Unknown |
| 111216 | rosehill.com | 1445 | no | November 5th, 1996 |
| 111218 | makara.us | 3740 | no | March 13th, 2004 |
| 111219 | angel-on-my-shoulder.com | 2635 | no | June 4th, 2001 |
| 111220 | trunoni.com | 5100 | no | July 8th, 2003 |
| 111221 | aganazzar.com | 1275 | no | October 2nd, 1997 |
| 111222 | fitnesstogether.com | 14960 | no | July 2nd, 1999 |
| 111223 | worlddairyexpo.com | 8075 | no | July 19th, 1999 |
| 111224 | featuredmemarea.com | 3145 | no | August 6th, 2004 |
| 111225 | jigzoneshop.com | 2550 | no | October 23rd, 2004 |
| 111232 | cherokee.com | 595 | no | September 27th, 1999 |
| 111233 | plymouth.com | 4250 | no | May 3rd, 1995 |
| 111235 | natca.net | 2550 | no | December 16th, 1997 |
| 111236 | sareunited.com | 6715 | no | April 4th, 2002 |
| 111237 | riverwonders.com | 1530 | no | May 23rd, 2003 |
| 111238 | bugatti.com | 53125 | no | October 17th, 1995 |
| 111239 | gse.org.ng | 680 | no | Unknown |
| 111240 | fernandoortega.com | 7310 | no | July 17th, 1998 |
| 111241 | budgetcues.com | 9180 | no | July 8th, 2002 |
| 111242 | invistacareers.com | 1020 | no | Unknown |
| 111243 | angusj.com | 122400 | no | June 2nd, 2005 |
| 111244 | newmarkhomes.com | 5695 | no | October 22nd, 1998 |
| 111248 | zipcodedownload.com | 7735 | no | April 18th, 2002 |
| 111249 | drugaddiction.ca | 3060 | no | Unknown |
| 111252 | movie-locations.com | 21165 | no | December 24th, 1999 |
| 111253 | courthousenews.com | 116450 | no | April 22nd, 1997 |
| 111255 | cascadevalley.org | 2550 | no | October 9th, 2001 |
| 111258 | lynnlaytonchevrolet.com | 425 | no | September 10th, 2002 |
| 111259 | twiggcycles.com | 850 | no | November 17th, 1998 |
| 111260 | sabredefence.com | 5185 | no | May 19th, 2000 |
| 111261 | wileyx.com | 14705 | no | April 12th, 2000 |
| 111262 | logantele.com | 4505 | no | October 28th, 1995 |
| 111263 | traditionscullman.com | 340 | no | December 10th, 2002 |
| 111264 | reset-ipod.com | 595 | no | Unknown |
| 111265 | nshp.org | 12410 | no | April 19th, 2001 |
| 111266 | gavirtualschool.org | 4335 | no | April 15th, 2005 |
| 111267 | panorama.sk | 13005 | no | Unknown |
| 111268 | artofconstraint.com | 1020 | no | Unknown |
| 111269 | myfreestyle.com | 1105 | no | Unknown |
| 111274 | greatvintagejewelry.com | 6545 | no | May 12th, 2005 |
| 111275 | halfoff.com | 85 | no | April 1st, 2002 |
| 111276 | exim.gov | 74630 | no | Unknown |
| 111277 | discountpress.com | 1275 | no | December 9th, 1995 |
| 111278 | reaconverter.com | 6120 | no | September 19th, 2005 |
| 111279 | scienceinschool.org | 19890 | no | November 11th, 2005 |
| 111280 | phoenixtropicals.com | 2295 | no | March 22nd, 2004 |
| 111282 | nacktiv.de | 3230 | no | Unknown |
| 111283 | guitarvideos.com | 14875 | no | February 4th, 1997 |
| 111284 | sfd.pl | 133195 | no | Unknown |
| 111285 | soundspeakerrepair.com | 1275 | no | April 21st, 2003 |
| 111288 | cwcembedded.com | 10285 | no | May 20th, 2004 |
| 111289 | advicegoddess.com | 30005 | no | August 15th, 1998 |
| 111293 | yumaregional.org | 3570 | no | August 7th, 1998 |
| 111294 | valuesparenting.com | 4675 | no | April 25th, 1997 |
| 111295 | christalk.org | 1275 | no | June 22nd, 2002 |
| 111296 | musicsmania.com | 11815 | no | Unknown |
| 111297 | playhpc.com | 7820 | no | July 22nd, 1999 |
| 111298 | velvetgarden.net | 8245 | no | February 25th, 2000 |
| 111299 | homeinteriorszone.com | 10540 | no | Unknown |
| 111300 | musiccity.com | 35445 | no | April 10th, 1995 |
| 111301 | soccerdrills.com | 1020 | no | September 7th, 1999 |
| 111304 | theisenclock.com | 17170 | no | November 18th, 2002 |
| 111305 | heathrowexpress.com | 36210 | no | April 17th, 2000 |
| 111308 | studyabroadlinks.com | 15045 | no | March 28th, 1999 |
| 111309 | lcmweb.org | 3060 | no | December 20th, 1999 |
| 111310 | idealady.com | 11730 | no | December 23rd, 1998 |
| 111314 | worldcoal.org | 16830 | no | June 15th, 2004 |
| 111315 | lovespells.ws | 1530 | no | Unknown |
| 111316 | sirusradio.com | 1020 | no | August 24th, 2000 |
| 111319 | skysharkrc.com | 1530 | no | March 6th, 2002 |
| 111320 | zearth.com | 2380 | no | November 3rd, 2003 |
| 111321 | pronaturainc.com | 1955 | no | November 5th, 1999 |
| 111322 | opensourceshakespeare.org | 17680 | no | October 22nd, 2003 |
| 111326 | ndshb.com | 19210 | no | May 3rd, 2005 |
| 111330 | bikechatforums.com | 18785 | no | February 2nd, 2002 |
| 111332 | myfirstpremiercard.com | 85 | no | September 13th, 2004 |
| 111333 | bellingham.net | 3655 | no | January 16th, 2002 |
| 111334 | jamster.co.uk | 17255 | no | April 26th, 2004 |
| 111335 | tsclipz.com | 2210 | no | Unknown |
| 111336 | backstagegallery.com | 3995 | no | Unknown |
| 111338 | thebamboosite.com | 3910 | no | January 8th, 2004 |
| 111339 | thinkgene.com | 13515 | no | Unknown |
| 111341 | seniorlendingtoday.com | 85 | no | Unknown |
| 111342 | primeitaly.com | 4080 | no | July 20th, 2003 |
| 111343 | lamb.com | 2210 | no | June 8th, 1993 |
| 111344 | cardreloads.com | 85 | no | Unknown |
| 111346 | dalidecals.com | 6120 | no | Unknown |
| 111347 | wicksoncreek.com | 170 | no | Unknown |
| 111348 | capecandle.com | 1275 | no | November 15th, 2004 |
| 111349 | coxnewspapers.com | 3315 | no | February 15th, 2002 |
| 111351 | trustetc.com | 11900 | no | March 4th, 2003 |
| 111352 | thepostcard.com | 6970 | no | April 28th, 1997 |
| 111353 | cbssoapsindepth.com | 425 | no | January 16th, 2001 |
| 111354 | myfavouritebeach.com | 85 | no | Unknown |
| 111355 | alleghenyludlum.com | 7225 | no | January 9th, 1998 |
| 111357 | mountainmodels.com | 2975 | no | June 26th, 2001 |
| 111359 | mainemilitary.com | 3740 | no | April 25th, 1999 |
| 111361 | lakefronthartwell.com | 5440 | no | Unknown |
| 111362 | maconline.org | 6375 | no | October 23rd, 1996 |
| 111363 | artsalive.ca | 44285 | no | Unknown |
| 111364 | scrollerltd.com | 2210 | no | April 13th, 1999 |
| 111365 | spokanevalleymall.com | 1700 | no | December 22nd, 1998 |
| 111366 | pqimemory.com | 9010 | no | April 23rd, 2004 |
| 111367 | sports-boards.net | 3315 | no | August 4th, 2004 |
| 111368 | asuherald.com | 25670 | no | July 25th, 2002 |
| 111369 | jcpenneyjewelry.com | 2295 | no | February 21st, 2000 |
| 111370 | componentone.com | 39440 | no | March 22nd, 2000 |
| 111371 | successfromthenest.com | 33065 | no | Unknown |
| 111372 | truckinginfo.com | 21165 | no | March 8th, 1999 |
| 111373 | swoozies.com | 7055 | no | November 16th, 1999 |
| 111374 | stampwithtami.com | 1020 | no | October 13th, 2003 |
| 111375 | digitalmagazinetechnology.com | 3655 | no | Unknown |
| 111377 | rmcil.edu | 12580 | no | October 29th, 1995 |
| 111378 | dryships.com | 14535 | no | November 30th, 2004 |
| 111379 | drumhillcycle.com | 2890 | no | August 5th, 2004 |
| 111380 | educationworld.net | 8075 | no | January 18th, 2000 |
| 111383 | panchosmexicanbuffet.com | 3740 | no | February 2nd, 1999 |
| 111384 | lacrossespeedway.com | 2295 | no | March 27th, 1998 |
| 111385 | pugrescue.com | 4250 | no | June 3rd, 1998 |
| 111386 | tierramerica.net | 40715 | no | June 19th, 1998 |
| 111387 | northcoastcu.com | 1530 | no | December 19th, 1997 |
| 111390 | giant-panda.com | 2210 | no | December 11th, 1998 |
| 111391 | fordflex.net | 1105 | no | Unknown |
| 111393 | chameleoninc.com | 340 | no | August 7th, 1997 |
| 111394 | donklosterman.com | 425 | no | Unknown |
| 111395 | oaklandmagazine.com | 12920 | no | Unknown |
| 111396 | pastlifereadings.com | 935 | no | November 1st, 1999 |
| 111397 | biodiversitylibrary.org | 24140 | no | Unknown |
| 111398 | jurology.com | 24140 | no | August 18th, 1999 |
| 111399 | bigbamboostock.com | 3145 | no | March 12th, 2002 |
| 111400 | public-action.com | 30345 | no | April 19th, 1996 |
| 111401 | kfox.com | 8670 | no | February 21st, 1995 |
| 111402 | freegreen.com | 14875 | no | December 23rd, 1999 |
| 111403 | projectspool.com | 6290 | no | July 2nd, 2003 |
| 111404 | snydersofhanover.com | 13770 | no | October 29th, 1996 |
| 111405 | voodoodoughnut.com | 32810 | no | July 17th, 2003 |
| 111406 | dunkirk.com | 4080 | no | August 7th, 1996 |
| 111407 | carlysimon.com | 22440 | no | July 3rd, 1997 |
| 111408 | brewsterwallcovering.com | 3655 | no | September 27th, 1998 |
| 111409 | modelwire.com | 4590 | no | March 3rd, 1998 |
| 111410 | tbirdparts.com | 1870 | no | August 15th, 1997 |
| 111411 | papercut.com | 15045 | no | May 2nd, 1997 |
| 111413 | leader-news.com | 10030 | no | June 20th, 1998 |
| 111414 | saludos.com | 38420 | no | April 18th, 1995 |
| 111415 | greatlasvegascondos.com | 10710 | no | September 20th, 2004 |
| 111416 | homesteadhearth.com | 1785 | no | June 5th, 2002 |
| 111417 | ancient-future.net | 6205 | no | March 25th, 2003 |
| 111418 | carestar.com | 595 | no | January 29th, 1997 |
| 111419 | payhalfstores.com | 425 | no | October 1st, 2003 |
| 111420 | stmms.org | 680 | no | November 8th, 2002 |
| 111421 | thepleasureparadigm.com | 1190 | no | March 22nd, 2000 |
| 111422 | judgehatchett.com | 1785 | no | December 15th, 1999 |
| 111426 | yabz.com | 1275 | no | August 12th, 2002 |
| 111427 | southwickszoo.com | 10540 | no | March 13th, 1997 |
| 111428 | no-pest.com | 4335 | no | January 28th, 1998 |
| 111429 | blazedup.com | 2550 | no | July 21st, 2004 |
| 111430 | fxcc.org | 1360 | no | January 29th, 1999 |
| 111432 | kawasakiforums.com | 6205 | no | July 11th, 2004 |
| 111433 | raybestos.com | 11900 | no | November 30th, 1995 |
| 111434 | telcoccu.com | 850 | no | August 31st, 2001 |
| 111435 | metacalc.com | 4250 | no | Unknown |
| 111436 | perfectpartybycody.com | 16065 | no | December 11th, 2003 |
| 111437 | go-nevada.com | 1445 | no | March 2nd, 2000 |
| 111438 | gmacsmartauction.com | 0 | no | March 16th, 2000 |
| 111439 | types-of-dogs.com | 3060 | no | October 7th, 2005 |
| 111440 | auctioncheckout.com | 3655 | no | July 12th, 2003 |
| 111441 | eng.com | 425 | no | May 17th, 1993 |
| 111444 | runningunlimited.com | 4505 | no | April 6th, 1999 |
| 111445 | ritzcam.com | 6290 | no | March 4th, 1996 |
| 111446 | kazumausa.com | 2635 | no | October 3rd, 2001 |
| 111447 | modelhorsesktm.com | 3910 | no | June 14th, 2006 |
| 111448 | truckseries.com | 12410 | no | July 19th, 2000 |
| 111449 | tweenbrands.com | 1700 | no | Unknown |
| 111450 | americangoatsociety.com | 4845 | no | September 6th, 2000 |
| 111453 | investexcu.org | 765 | no | August 31st, 2004 |
| 111454 | shotsports.com | 2890 | no | March 1st, 1999 |
| 111455 | garypedia.com | 2380 | no | Unknown |
| 111456 | country-life.com | 6120 | no | April 2nd, 1996 |
| 111457 | drug-rehab.com | 6205 | no | July 19th, 2002 |
| 111458 | annarbornews.com | 3740 | no | September 2nd, 1997 |
| 111459 | plentonglyrics.com | 4760 | no | May 1st, 2006 |
| 111460 | showbiz.com | 29580 | no | May 6th, 1997 |
| 111461 | mexicanavacations.com | 425 | no | Unknown |
| 111462 | maycash.com | 7735 | no | Unknown |
| 111466 | casualcollective.com | 37400 | no | Unknown |
| 111467 | welkbranson.com | 1530 | no | December 21st, 2001 |
| 111469 | avte.net | 1275 | no | January 16th, 2002 |
| 111470 | uie.com | 168215 | no | November 17th, 1995 |
| 111471 | wmdisposal.com | 765 | no | February 22nd, 2004 |
| 111472 | tuftsmedicalcenter.org | 6290 | no | Unknown |
| 111473 | thevegetariansite.com | 16405 | no | June 8th, 1999 |
| 111474 | worldfamousbarbecue.com | 595 | no | Unknown |
| 111475 | rockabillyhairstyle.com | 2380 | no | August 29th, 2005 |
| 111477 | kingofthecage.com | 16915 | no | July 10th, 1999 |
| 111478 | cosmoprof.com | 17765 | no | September 2nd, 1996 |
| 111479 | corvettesandcollectibles.com | 255 | no | January 28th, 2002 |
| 111480 | asm-service-manual.com | 1360 | no | February 7th, 2006 |
| 111481 | onlinemusicblog.com | 4165 | no | January 21st, 2004 |
| 111483 | merceronline.com | 5780 | no | May 14th, 1997 |
| 111484 | charter.org | 170 | no | Unknown |
| 111485 | keepalive.net | 8670 | no | September 8th, 1997 |
| 111486 | the-cosmetic-surgery-directory.com | 6545 | no | December 1st, 2004 |
| 111487 | clickasia.com | 170 | no | Unknown |
| 111488 | custard.com | 3145 | no | April 12th, 1996 |
| 111489 | snowcron.com | 1275 | no | June 5th, 2002 |
| 111490 | rebelion.org | 382585 | no | March 13th, 2000 |
| 111491 | myamerigroup.com | 1020 | no | August 30th, 2004 |
| 111494 | alfaheaven.com | 2380 | no | February 16th, 1998 |
| 111495 | peoi.org | 6545 | no | June 26th, 2000 |
| 111497 | pro-measure.com | 935 | no | Unknown |
| 111498 | tedsmilitarysurplus.com | 3145 | no | September 30th, 1998 |
| 111500 | americanassociationbaseball.com | 5865 | no | October 5th, 2005 |
| 111501 | quixnet.net | 4590 | no | April 5th, 1999 |
| 111502 | allfreechips.com | 14535 | no | July 3rd, 2004 |
| 111503 | curtains-to-go.com | 170 | no | Unknown |
| 111504 | brightstar.com | 2210 | no | April 13th, 1999 |
| 111505 | citycenter.com | 25925 | no | July 6th, 1995 |
| 111506 | bankucb.com | 765 | no | November 14th, 2000 |
| 111508 | myfloridareadytowork.com | 1360 | no | Unknown |
| 111509 | wanadoo.co.uk | 27115 | no | Unknown |
| 111510 | jolenemorris.com | 510 | no | October 24th, 2001 |
| 111511 | shopfairlane.com | 2380 | no | August 31st, 1999 |
| 111513 | lasell.edu | 21505 | no | August 17th, 1995 |
| 111514 | indiahousing.com | 13600 | no | May 3rd, 1999 |
| 111515 | thomsonlocal.com | 170085 | no | March 17th, 1999 |
| 111516 | industryplayer.com | 20485 | no | December 30th, 2002 |
| 111518 | truenorthknives.com | 3825 | no | October 28th, 2000 |
| 111519 | nmrc.org | 29665 | no | April 3rd, 1997 |
| 111520 | finetoolj.com | 2720 | no | April 15th, 1998 |
| 111521 | ownyourc.com | 12410 | no | Unknown |
| 111522 | brushymountainbeefarm.com | 4845 | no | February 10th, 2004 |
| 111523 | thompsonsmg.com | 255 | no | December 12th, 2005 |
| 111525 | davmembers.org | 340 | no | Unknown |
| 111526 | mmsacc-stainless.com | 5865 | no | October 25th, 1999 |
| 111527 | neuroticmedia.net | 0 | no | May 15th, 2001 |
| 111528 | house-foods.com | 10030 | no | March 3rd, 1998 |
| 111529 | solarfleet.com | 1190 | no | May 30th, 2004 |
| 111531 | afreegaming.com | 1870 | no | May 1st, 2000 |
| 111532 | renovere.com | 3145 | no | June 23rd, 2002 |
| 111533 | kaivac.com | 3145 | no | February 16th, 1998 |
| 111534 | nwcryobank.com | 2890 | no | July 14th, 1998 |
| 111537 | showauto.com | 4505 | no | August 5th, 1997 |
| 111540 | chemthink.com | 1190 | no | July 18th, 2003 |
| 111541 | ocalamarion.com | 2975 | no | Unknown |
| 111542 | sweptline.com | 3400 | no | January 29th, 2001 |
| 111544 | morninggloryart.com | 49215 | no | April 22nd, 2002 |
| 111545 | mcfta.org | 7820 | no | April 6th, 1998 |
| 111546 | grailtone.com | 2975 | no | October 5th, 2004 |
| 111547 | aatimetable.com | 2975 | no | May 4th, 1999 |
| 111548 | how-to-get-a-website.com | 3910 | no | March 7th, 2006 |
| 111549 | fathersrightsinc.com | 1360 | no | June 19th, 1998 |
| 111550 | cowboypal.com | 12750 | no | October 6th, 1995 |
| 111552 | campusoncall.com | 0 | no | January 24th, 2000 |
| 111554 | alloembmwparts.com | 4080 | no | November 3rd, 2000 |
| 111555 | quakerchem.com | 6630 | no | February 4th, 1997 |
| 111557 | fatafeat.com | 10200 | no | Unknown |
| 111558 | petescycle.com | 1105 | no | May 20th, 1998 |
| 111559 | neshaminymall.com | 2040 | no | August 13th, 1997 |
| 111560 | mainepuzzles.com | 1360 | no | Unknown |
| 111561 | koffice.org | 175780 | no | March 24th, 1999 |
| 111562 | poteaudailynews.com | 6290 | no | February 21st, 2001 |
| 111563 | raft.com | 2805 | no | July 28th, 1995 |
| 111565 | sammoongroup.com | 595 | no | January 31st, 2003 |
| 111566 | akidsphoto.com | 2380 | no | Unknown |
| 111567 | resumedirector.com | 2975 | no | June 7th, 2001 |
| 111568 | hmaservice.com | 10370 | no | May 3rd, 1996 |
| 111569 | club.com | 2040 | no | October 30th, 1994 |
| 111571 | pharmacistelink.com | 2465 | no | October 24th, 2002 |
| 111572 | insidepool.com | 13090 | no | October 16th, 2001 |
| 111574 | myacnereview.com | 13005 | no | Unknown |
| 111575 | motoguzzi-us.com | 18020 | no | June 18th, 1999 |
| 111578 | hartfordbusiness.com | 26435 | no | Unknown |
| 111579 | webpianoteacher.com | 1445 | no | Unknown |
| 111580 | coocan.jp | 340 | no | Unknown |
| 111582 | mainegeneral.org | 6545 | no | June 22nd, 1997 |
| 111583 | dollyparton.com | 14620 | no | September 29th, 1998 |
| 111585 | cogginauto.com | 3060 | no | March 3rd, 1999 |
| 111586 | yuniti.com | 9010 | no | Unknown |
| 111587 | story-lovers.com | 6800 | no | July 26th, 2000 |
| 111588 | kernelnewbies.org | 110670 | no | May 18th, 2000 |
| 111589 | distancelearningcompany.com | 255 | no | February 16th, 2001 |
| 111591 | trexbillet.com | 2975 | no | February 13th, 2001 |
| 111592 | expertwhitening.com | 340 | no | October 18th, 2005 |
| 111594 | summerglen.com | 3740 | no | January 19th, 1999 |
| 111595 | vibrani.com | 6035 | no | November 9th, 1998 |
| 111598 | carproof.com | 6205 | no | November 18th, 2002 |
| 111599 | sportstech.net | 0 | no | Unknown |
| 111600 | timco.aero | 3145 | no | Unknown |
| 111601 | goodluckdeluxe.com | 3315 | no | Unknown |
| 111602 | timbertalloutdoors.com | 595 | no | August 29th, 2001 |
| 111606 | polygraphplace.com | 2720 | no | September 5th, 1998 |
| 111607 | barryscapezio.com | 2295 | no | January 11th, 1999 |
| 111608 | turbokits.com | 4250 | no | March 27th, 2000 |
| 111609 | houndsupplies.com | 510 | no | August 10th, 1999 |
| 111611 | brickartist.com | 39525 | no | Unknown |
| 111612 | worldclassmedals.com | 680 | no | July 21st, 2004 |
| 111613 | globalautoshop.com | 2125 | no | March 30th, 2001 |
| 111614 | paybyweb.com | 3655 | no | February 13th, 1998 |
| 111615 | academic-genealogy.com | 15130 | no | May 15th, 2002 |
| 111616 | myerstiresupply.com | 3230 | no | June 6th, 1996 |
| 111620 | lareggaeclubs.com | 3400 | no | December 1st, 1999 |
| 111621 | tdfcu.org | 1275 | no | March 14th, 1996 |
| 111622 | pamelashanteau.com | 4335 | no | March 26th, 1998 |
| 111623 | bikeusa.com | 5865 | no | September 21st, 1996 |
| 111624 | nanogen.com | 12580 | no | July 18th, 1995 |
| 111626 | keiraknightley.net | 7565 | no | February 17th, 2005 |
| 111627 | calvarychapelutahvalley.com | 680 | no | Unknown |
| 111631 | carolinabeachgetaway.com | 2805 | no | August 18th, 2003 |
| 111632 | xhby.net | 110670 | no | August 3rd, 2000 |
| 111633 | theoldmill.com | 4930 | no | June 25th, 1996 |
| 111634 | ranchbrokers.com | 2125 | no | December 16th, 1997 |
| 111635 | helpsavetheclimate.com | 510 | no | Unknown |
| 111636 | dublinks.com | 17510 | no | November 14th, 2001 |
| 111637 | ritecode.com | 2210 | no | August 6th, 1997 |
| 111638 | cayugacountyfairspeedway.com | 2975 | no | September 30th, 2003 |
| 111640 | earthmountainview.com | 6970 | no | May 31st, 2001 |
| 111641 | jug-or-not.com | 4930 | no | July 25th, 1997 |
| 111642 | cnbwv.com | 935 | no | July 23rd, 1997 |
| 111643 | officemaxsolutions.com | 12240 | no | June 7th, 2004 |
| 111644 | telebyte.com | 13345 | no | August 9th, 1994 |
| 111645 | nuevavida.com | 6715 | no | January 17th, 1997 |
| 111646 | salvadorlive.com | 8500 | no | June 8th, 1999 |
| 111647 | catec.com | 935 | no | November 17th, 1997 |
| 111648 | horseracing.com | 4675 | no | May 9th, 1995 |
| 111650 | sportsnationvideo.com | 3400 | no | July 3rd, 2001 |
| 111651 | mydiscounttools.com | 10370 | no | October 17th, 2002 |
| 111652 | galenagazette.com | 3910 | no | May 25th, 2001 |
| 111653 | stjrussianorthodox.com | 2890 | no | March 23rd, 2003 |
| 111654 | glc.org | 24055 | no | July 20th, 1993 |
| 111655 | bobsguide.com | 28390 | no | July 24th, 1998 |
| 111656 | phillygaycalendar.com | 4335 | no | December 2nd, 2004 |
| 111657 | bodywise.com | 3995 | no | June 1st, 1994 |
| 111658 | keystone-hornet.com | 1870 | no | August 9th, 2002 |
| 111659 | basiclink.com | 3145 | no | February 10th, 1996 |
| 111660 | atlantatimemachine.com | 8415 | no | October 29th, 2003 |
| 111661 | myhiphopbling.com | 5185 | no | Unknown |
| 111662 | posetech.com | 18020 | no | March 19th, 2001 |
| 111663 | prepay.ir | 15385 | no | Unknown |
