| No. | Website | External Links | X-Rated | Online Since |
| 79492 | soccercards.com | 1870 | no | May 9th, 1996 |
| 79493 | carbspec.com | 680 | no | November 25th, 1997 |
| 79495 | mariasharapova.com | 36380 | no | April 7th, 2002 |
| 79496 | lungaction.org | 21250 | no | September 5th, 2001 |
| 79497 | brooklynbridgepark.org | 17765 | no | March 3rd, 1999 |
| 79498 | creamright.com | 11475 | no | September 17th, 2001 |
| 79500 | chartingnature.com | 5270 | no | November 13th, 1997 |
| 79501 | therootswebstore.com | 510 | no | Unknown |
| 79502 | featherriverdoors.com | 680 | no | December 12th, 2002 |
| 79503 | mariachiconnection.com | 3315 | no | April 11th, 2000 |
| 79504 | house-n-home-building.com | 13685 | no | July 8th, 2001 |
| 79505 | pacificservice.org | 2380 | no | October 20th, 1996 |
| 79506 | myparentime.com | 15640 | no | November 11th, 1998 |
| 79507 | megaglass.com | 1360 | no | May 10th, 2002 |
| 79508 | teenlifeministries.com | 2975 | no | January 17th, 1998 |
| 79509 | mentoring.org | 33660 | no | January 17th, 1997 |
| 79510 | finishrich.com | 16660 | no | June 23rd, 1998 |
| 79511 | satcruiser.com | 3740 | no | September 30th, 1999 |
| 79513 | intheheightsthemusical.com | 17595 | no | Unknown |
| 79514 | dragonflywebsite.com | 3060 | no | June 26th, 1998 |
| 79515 | etpcu.org | 1360 | no | July 17th, 1998 |
| 79516 | fishprofiles.com | 8330 | no | February 6th, 2001 |
| 79517 | eqgroup.com | 4930 | no | September 25th, 1996 |
| 79518 | dahlonega.org | 12070 | no | November 25th, 1996 |
| 79520 | bookpalace.com | 10540 | no | March 8th, 1999 |
| 79524 | exterminate-it.com | 18530 | no | Unknown |
| 79525 | reflux.org | 11220 | no | May 25th, 1996 |
| 79526 | shl-isp.com | 85 | no | August 12th, 1999 |
| 79527 | omegafind.com | 7140 | no | May 19th, 2002 |
| 79528 | thecityoffresno.com | 3910 | no | August 14th, 2001 |
| 79529 | sipuebla.com | 8245 | no | August 18th, 1998 |
| 79530 | cheapcues.com | 6715 | no | February 5th, 2002 |
| 79531 | gob.ve | 1615 | no | Unknown |
| 79532 | mark.com | 2635 | no | February 24th, 1994 |
| 79533 | knew.com | 170 | no | Unknown |
| 79534 | theguardianonline.com | 27540 | no | March 27th, 2000 |
| 79535 | interactionstudios.com | 27880 | no | November 15th, 2002 |
| 79536 | designessentials.com | 1870 | no | January 12th, 1998 |
| 79537 | harringtonlights.com | 935 | no | September 13th, 1999 |
| 79538 | fraser.org | 5015 | no | June 26th, 1996 |
| 79539 | tycothermal.com | 15810 | no | January 25th, 2001 |
| 79540 | swmedcenter.com | 1190 | no | January 15th, 2000 |
| 79541 | mathgen.com | 4930 | no | July 20th, 1998 |
| 79542 | materialconcepts.com | 3570 | no | February 25th, 2002 |
| 79543 | altered-book.com | 2805 | no | October 31st, 2003 |
| 79544 | cardstore.com | 27880 | no | July 18th, 1999 |
| 79545 | wendy.com | 22015 | no | January 19th, 1995 |
| 79546 | partygaming.com | 24905 | no | February 25th, 2003 |
| 79547 | southerntackle.com | 1105 | no | Unknown |
| 79548 | pokemondiamondandpearl.com | 0 | no | February 1st, 2006 |
| 79549 | magicwicca.com | 2550 | no | November 26th, 1998 |
| 79551 | shagbarkridge.com | 4250 | no | February 5th, 1998 |
| 79552 | bandboston.com | 25330 | no | March 4th, 2002 |
| 79553 | spinkeeper.com | 2210 | no | March 19th, 2002 |
| 79554 | gooole.com | 1445 | no | March 30th, 2001 |
| 79555 | sfltimes.com | 13600 | no | Unknown |
| 79558 | st-jude.com | 1615 | no | October 27th, 1996 |
| 79559 | plasabali.com | 14450 | no | June 16th, 2000 |
| 79560 | bestdeerhuntohio.com | 765 | no | May 2nd, 2004 |
| 79562 | fvfowler.com | 5355 | no | March 21st, 1996 |
| 79563 | genealogy-quest.com | 11900 | no | March 18th, 1998 |
| 79564 | hotelesmexico.com | 1955 | no | September 4th, 1997 |
| 79565 | eigendev.com | 510 | no | September 15th, 1997 |
| 79566 | wisdomtree.com | 21675 | no | February 16th, 1996 |
| 79567 | tarletonsports.com | 3825 | no | July 30th, 2002 |
| 79568 | nickalodeon.com | 0 | no | March 12th, 2000 |
| 79569 | eastsideliteracy.org | 2805 | no | April 8th, 1999 |
| 79571 | incap.org | 1785 | no | December 9th, 1997 |
| 79573 | plymouthlibrary.org | 4845 | no | January 8th, 2002 |
| 79574 | gibsonemc.com | 1190 | no | December 18th, 1996 |
| 79575 | paramountstaffing.com | 765 | no | August 18th, 1998 |
| 79576 | mlkmemorial.org | 18360 | no | December 31st, 1998 |
| 79577 | illinoislawyerfinder.com | 7395 | no | July 20th, 1999 |
| 79578 | colvilletribes.com | 8415 | no | November 4th, 1999 |
| 79579 | bris.com | 2040 | no | September 28th, 1995 |
| 79580 | gamefileforums.com | 10625 | no | February 5th, 2003 |
| 79581 | remingtonpowertools.com | 2635 | no | Unknown |
| 79582 | goodwillbooks.com | 7990 | no | October 12th, 1999 |
| 79583 | stassessor.org | 1615 | no | September 8th, 2003 |
| 79585 | kristofcreative.com | 7820 | no | March 26th, 2002 |
| 79587 | bibliomania.net | 3315 | no | March 9th, 1999 |
| 79588 | munchkin.com | 16490 | no | November 21st, 1998 |
| 79589 | narnia.com | 70635 | no | November 19th, 1997 |
| 79590 | studia.no | 4335 | no | Unknown |
| 79591 | stainlessworks.net | 7225 | no | May 3rd, 2000 |
| 79592 | vah.com | 10540 | no | April 19th, 1996 |
| 79593 | picturesfrom.com | 2380 | no | October 2nd, 2002 |
| 79594 | tennistalk.com | 15385 | no | Unknown |
| 79595 | allweddingideas.com | 6120 | no | July 4th, 2003 |
| 79597 | thecountywide.com | 2550 | no | September 5th, 1999 |
| 79598 | stripersonline.net | 2295 | no | January 9th, 2001 |
| 79599 | doubleinks.com | 255 | no | Unknown |
| 79600 | aptela.com | 9180 | no | October 2nd, 2000 |
| 79601 | outback-australia-travel-secrets.com | 13175 | no | September 9th, 2005 |
| 79602 | hanessupply.com | 1615 | no | May 4th, 1998 |
| 79603 | shawsjewelers.com | 425 | no | Unknown |
| 79604 | schluter.com | 17000 | no | March 18th, 1996 |
| 79605 | cheeptrims.com | 3400 | no | October 30th, 2000 |
| 79606 | gunmuse.com | 8245 | no | December 23rd, 2002 |
| 79607 | homemagonline.com | 1275 | no | March 17th, 1999 |
| 79608 | greendragonbelize.com | 18360 | no | May 28th, 2002 |
| 79609 | astrodreamadvisor.com | 6545 | no | July 25th, 2003 |
| 79610 | gardenstateapartments.com | 12750 | no | March 6th, 2005 |
| 79611 | patiolivingandmore.com | 34680 | no | March 28th, 2002 |
| 79612 | rksport.com | 10030 | no | January 28th, 1997 |
| 79613 | revds.com | 425 | no | Unknown |
| 79614 | image-codes.com | 1020 | no | Unknown |
| 79615 | gfe.com | 2720 | no | October 3rd, 1995 |
| 79616 | impalin.com | 2040 | no | Unknown |
| 79618 | aegis.org | 23630 | no | January 14th, 2000 |
| 79619 | championpowerequipment.com | 595 | no | December 14th, 2003 |
| 79621 | programsdb.com | 134895 | no | April 25th, 2006 |
| 79622 | utefans.net | 4930 | no | September 11th, 2000 |
| 79623 | usglock.com | 850 | no | August 30th, 2004 |
| 79624 | myheritage.org | 6545 | no | April 20th, 2000 |
| 79625 | missuniverse.com | 125375 | no | November 30th, 1995 |
| 79626 | jam.com | 1275 | no | May 16th, 1996 |
| 79627 | yellowpagesforkids.com | 10880 | no | August 13th, 2003 |
| 79628 | nccpa.net | 12495 | no | May 7th, 1998 |
| 79629 | publicdomainriches.com | 7480 | no | May 6th, 2003 |
| 79630 | hallandoates.com | 24480 | no | August 13th, 1997 |
| 79631 | synlube.com | 6375 | no | April 23rd, 1999 |
| 79633 | tennisnuts.com | 4250 | no | December 15th, 1999 |
| 79636 | alzodigital.com | 5695 | no | November 4th, 2003 |
| 79637 | jamaipanese.com | 30685 | no | Unknown |
| 79639 | kozistoves.com | 2125 | no | February 25th, 1999 |
| 79641 | startkabel.nl | 136595 | no | May 10th, 2000 |
| 79642 | hiredynamics.com | 2295 | no | June 7th, 2002 |
| 79643 | wulongforlife.com | 6885 | no | November 1st, 2005 |
| 79644 | hellotucson.com | 2125 | no | March 26th, 2001 |
| 79646 | embarqlogistics.com | 3315 | no | January 18th, 2006 |
| 79647 | italianosingles.com | 2210 | no | February 26th, 2002 |
| 79648 | elektra.com.mx | 7395 | no | Unknown |
| 79649 | philshobbyshop.com | 2635 | no | September 6th, 2001 |
| 79650 | inspirationcruises.com | 2890 | no | March 18th, 1998 |
| 79651 | gunsafestore.com | 1020 | no | April 29th, 2003 |
| 79652 | santaclaracityutah.com | 2975 | no | Unknown |
| 79653 | setup-guru.com | 3060 | no | April 23rd, 2003 |
| 79655 | modot.gov | 1785 | no | Unknown |
| 79656 | thegroupinc.com | 3485 | no | July 12th, 1996 |
| 79657 | amishlandseeds.com | 6290 | no | October 15th, 2002 |
| 79660 | watsons-streetworks.com | 4165 | no | September 15th, 2000 |
| 79661 | eastherb.com | 13430 | no | June 15th, 2005 |
| 79662 | dss-keys.com | 1275 | no | Unknown |
| 79663 | thephonesource.com | 1700 | no | May 16th, 1998 |
| 79664 | ctndl.com | 170 | no | Unknown |
| 79665 | portclintonnewsherald.com | 27370 | no | August 24th, 2000 |
| 79666 | bradcosupply.com | 8330 | no | January 10th, 1996 |
| 79667 | jamtour.com | 5610 | no | May 17th, 2002 |
| 79669 | vacuumtubesinc.com | 6970 | no | February 24th, 1999 |
| 79670 | undercoverinfo.com | 6035 | no | November 20th, 2000 |
| 79671 | web-provence.com | 50320 | no | September 23rd, 2002 |
| 79672 | popguns.com | 3995 | no | March 2nd, 1999 |
| 79673 | noobz-online.com | 8160 | no | Unknown |
| 79674 | mckinleycollege.edu | 935 | no | Unknown |
| 79675 | kavu.com | 5440 | no | March 17th, 1996 |
| 79676 | specialtybookstore.com | 765 | no | February 2nd, 2000 |
| 79677 | mongabay.org | 3570 | no | January 28th, 2004 |
| 79678 | vmkmagic.com | 2805 | no | August 20th, 2005 |
| 79679 | starwarsknights.com | 8075 | no | November 22nd, 2001 |
| 79681 | killerguides.com | 38165 | no | February 20th, 2006 |
| 79684 | asianbridesonline.com | 1615 | no | February 17th, 2002 |
| 79686 | annexgalleries.com | 3060 | no | February 13th, 1999 |
| 79690 | nuwaveoven.net | 595 | no | July 1st, 2004 |
| 79691 | musicbookdeluxe.com | 2890 | no | November 17th, 1999 |
| 79692 | bare-metal.com | 7565 | no | March 26th, 1997 |
| 79693 | paleoportal.org | 17765 | no | October 2nd, 2003 |
| 79694 | supafresh.org | 85 | no | Unknown |
| 79695 | juegorama.com | 10115 | no | October 14th, 2003 |
| 79696 | metalreviews.com | 14365 | no | December 29th, 1999 |
| 79698 | hungryempire.com | 85 | no | Unknown |
| 79699 | priceinsanity.com | 595 | no | Unknown |
| 79700 | southeastacademyonline.com | 255 | no | Unknown |
| 79701 | twilighttshirts.com | 1190 | no | Unknown |
| 79702 | pascenter.org | 5185 | no | September 19th, 2003 |
| 79704 | californiagameandfish.com | 5270 | no | March 29th, 2000 |
| 79705 | maryjos.com | 2465 | no | February 27th, 1998 |
| 79707 | commonwealthtimes.com | 25755 | no | January 17th, 2003 |
| 79708 | momentsofelegance.com | 21845 | no | December 16th, 2004 |
| 79709 | betbrandonlang.com | 255 | no | Unknown |
| 79711 | wunder.com | 340 | no | Unknown |
| 79712 | myfootblog.com | 0 | no | Unknown |
| 79715 | occ.org | 4675 | no | January 14th, 1993 |
| 79716 | mines-info.org | 255 | no | November 6th, 2001 |
| 79717 | poolbargains.com | 10455 | no | January 12th, 1999 |
| 79718 | trainexpoinc.com | 1105 | no | Unknown |
| 79719 | votersunite.org | 22015 | no | March 25th, 2004 |
| 79720 | saltlaketribune.com | 170 | no | April 6th, 2000 |
| 79722 | americanwoodcrafterssupply.com | 850 | no | Unknown |
| 79723 | kc-store-fixtures.com | 2890 | no | February 13th, 2002 |
| 79724 | oktoberfesthaus.com | 935 | no | Unknown |
| 79725 | sovsekretno.ru | 14450 | no | August 1st, 2002 |
| 79726 | zona-net.com | 43860 | no | Unknown |
| 79727 | bestrentnj.com | 850 | no | December 23rd, 2003 |
| 79728 | acmeclimbing.com | 3400 | no | March 4th, 2001 |
| 79730 | mysticnylon.com | 680 | no | Unknown |
| 79731 | visitboonenc.com | 6205 | no | February 11th, 2000 |
| 79732 | jimssupply.com | 2125 | no | September 18th, 1996 |
| 79733 | tularehhsa.org | 2295 | no | October 11th, 1997 |
| 79734 | maruandfriends.com | 1105 | no | Unknown |
| 79735 | drivermanagement.com | 85 | no | August 4th, 2000 |
| 79736 | naturegrid.org.uk | 29325 | no | January 28th, 1998 |
| 79737 | stoveboltengineco.com | 5015 | no | January 8th, 1997 |
| 79738 | linkall.com | 1955 | no | November 20th, 1997 |
| 79739 | anactivelife.com | 1445 | no | June 26th, 2004 |
| 79740 | digital-recordings.com | 10370 | no | September 9th, 1997 |
| 79741 | geox.com | 31110 | no | March 9th, 2000 |
| 79742 | topfong.com | 340 | no | September 22nd, 1999 |
| 79743 | yorktowne.com | 2550 | no | November 16th, 1998 |
| 79744 | lee.edu | 32980 | no | October 4th, 1995 |
| 79745 | carlow.edu | 30940 | no | December 3rd, 1995 |
| 79746 | universalmusica.com | 23035 | no | June 23rd, 1999 |
| 79747 | rsn.com | 53125 | no | September 21st, 1995 |
| 79748 | malstdu.de | 1530 | no | Unknown |
| 79751 | videosymphony.com | 8330 | no | August 18th, 1996 |
| 79752 | merchntaccount.com | 170 | no | Unknown |
| 79753 | injuryupdate.com.au | 13855 | no | Unknown |
| 79755 | sundownertrailer.com | 5355 | no | August 26th, 1998 |
| 79757 | cardweb.com | 28645 | no | October 17th, 1995 |
| 79758 | labtestsonline.org.uk | 9520 | no | November 15th, 2002 |
| 79759 | artrustservices.com | 5270 | no | Unknown |
| 79760 | pekintimes.com | 13175 | no | November 8th, 2000 |
| 79761 | powermusic.com | 6970 | no | January 22nd, 1996 |
| 79762 | namebrandapparel.net | 85 | no | Unknown |
| 79764 | headbands.com | 194480 | no | March 3rd, 1998 |
| 79765 | altamonthomes.com | 7310 | no | June 15th, 2003 |
| 79767 | cmpcorp.com | 1785 | no | January 15th, 1997 |
| 79769 | dansons.com | 2890 | no | April 11th, 2000 |
| 79770 | minxtube.com | 680 | no | Unknown |
| 79773 | steviewonder.net | 41055 | no | March 17th, 1999 |
| 79775 | zoundshearing.com | 6120 | no | August 15th, 2005 |
| 79776 | layoutsgirly.com | 1105 | no | Unknown |
| 79777 | grandmajam.com | 17510 | no | July 6th, 1999 |
| 79779 | sunnyfortuna.com | 9520 | no | December 4th, 1998 |
| 79780 | cloudtenpictures.com | 7395 | no | October 22nd, 1998 |
| 79781 | snuffledopple.com | 3570 | no | Unknown |
| 79782 | abb.us | 11390 | no | April 22nd, 2002 |
| 79783 | bountyhunterstore.com | 255 | no | Unknown |
| 79784 | cashdirectly.com | 3655 | no | Unknown |
| 79785 | modernsurvey.com | 1445 | no | July 19th, 1999 |
| 79787 | mcafee-online.com | 1275 | no | Unknown |
| 79788 | warresisters.org | 51425 | no | September 22nd, 2000 |
| 79789 | nuffnang.com.sg | 10285 | no | Unknown |
| 79790 | ngcgolf.com | 5525 | no | December 23rd, 1998 |
| 79792 | juicy-thumbs.com | 510 | no | Unknown |
| 79793 | periodicvideos.com | 45305 | no | Unknown |
| 79798 | buyseasons.com | 2635 | no | October 14th, 2000 |
| 79799 | thetimecapsule.com | 1700 | no | January 15th, 2004 |
| 79800 | alltraff.info | 255 | no | Unknown |
| 79801 | tuxmachines.org | 61795 | no | June 10th, 2004 |
| 79802 | doogleonduty.com | 595 | no | Unknown |
| 79803 | mhrv.com | 765 | no | February 13th, 1999 |
| 79804 | keepmecurrent.com | 21080 | no | January 20th, 2005 |
| 79805 | pcihealth.edu | 4760 | no | March 12th, 2004 |
| 79806 | streetmagic.com | 255 | no | May 19th, 1997 |
| 79807 | gatorland.com | 42330 | no | April 16th, 1996 |
| 79808 | breastfeed.com | 10285 | no | May 13th, 1998 |
| 79809 | safesense.com | 2720 | no | January 20th, 2000 |
| 79810 | sewingmachinecabinets.com | 1190 | no | August 4th, 2000 |
| 79811 | english-online.org.uk | 35190 | no | January 28th, 2000 |
| 79813 | omplace.com | 41310 | no | September 23rd, 1999 |
| 79815 | cellphoneregistry.org | 9350 | no | Unknown |
| 79816 | jerryshome.com | 2295 | no | April 8th, 1997 |
| 79820 | virtualmontana.com | 3145 | no | January 18th, 2000 |
| 79821 | yourhealthinformation.com | 2125 | no | August 14th, 2003 |
| 79822 | usapaydayaccess.com | 85 | no | Unknown |
| 79823 | financialfitnessweb.info | 170 | no | Unknown |
| 79824 | newuniversity.org | 24225 | no | Unknown |
| 79827 | tradetobefree.com | 1275 | no | October 12th, 2004 |
| 79829 | scan-for-pc-errors.com | 85 | no | Unknown |
| 79830 | golfcartsplus.com | 935 | no | February 17th, 2001 |
| 79831 | velogear.com | 8160 | no | February 10th, 1998 |
| 79832 | my-favorite-camping-store.com | 6885 | no | August 4th, 2004 |
| 79833 | electriccommpany.org | 85 | no | Unknown |
| 79835 | mysticalencounter.co.uk | 2465 | no | Unknown |
| 79836 | pcmantra.com | 23545 | no | August 18th, 2004 |
| 79837 | trailer.com | 340 | no | July 29th, 1995 |
| 79838 | diningsets.com | 6885 | no | Unknown |
| 79839 | pcw.co.uk | 90270 | no | Unknown |
| 79840 | archercousins.com | 1275 | no | September 13th, 2000 |
| 79841 | countryporchprimitives.com | 1870 | no | Unknown |
| 79842 | itogi.ru | 71740 | no | March 23rd, 1998 |
| 79843 | paseniorcenters.org | 1870 | no | November 9th, 1999 |
| 79844 | academploy.com | 35870 | no | February 20th, 1996 |
| 79845 | algonquin.org | 7225 | no | November 15th, 1996 |
| 79846 | nationaldiscountvitamins.com | 510 | no | Unknown |
| 79848 | crigeslist.com | 85 | no | Unknown |
| 79854 | veterinaryschools.com | 2890 | no | April 10th, 1998 |
| 79855 | mvreader.com | 3230 | no | September 22nd, 2000 |
| 79856 | fotodiox.com | 7735 | no | March 13th, 2004 |
| 79860 | theartofshaving.com | 22695 | no | June 16th, 1999 |
| 79861 | fromthereporter.com | 1360 | no | Unknown |
| 79862 | stop-divorce-now.com | 1190 | no | April 30th, 2003 |
| 79863 | nutri-health.com | 1955 | no | March 29th, 2000 |
| 79864 | domingoyu.com | 42330 | no | February 28th, 2001 |
| 79866 | bvi.com.tw | 28135 | no | Unknown |
| 79867 | martinfabrication.com | 595 | no | April 24th, 2000 |
| 79869 | bestbrandsclub.com | 1700 | no | May 4th, 2003 |
| 79870 | stevens-clogging.com | 1190 | no | March 31st, 1997 |
| 79872 | thecollegestore.com | 2380 | no | July 5th, 1997 |
| 79875 | andrea-usa.com | 425 | no | June 18th, 2004 |
| 79876 | socialistparty-usa.org | 8160 | no | Unknown |
| 79877 | marktwainmuseum.org | 8245 | no | February 24th, 1999 |
| 79879 | relevantid.com | 170 | no | Unknown |
| 79880 | myyahoomail.com | 170 | no | Unknown |
| 79883 | bigrsandbox.com | 1190 | no | Unknown |
| 79884 | ecosalon.com | 55335 | no | Unknown |
| 79886 | kellysearch.co.uk | 25925 | no | June 29th, 2000 |
| 79887 | focuspage.com | 255 | no | September 23rd, 2004 |
| 79890 | bayaw.com | 10285 | no | Unknown |
| 79891 | oregoncities.us | 3485 | no | January 30th, 2004 |
| 79892 | flywheelthemovie.com | 3060 | no | October 23rd, 2002 |
| 79893 | air-port-parking.com | 170 | no | July 14th, 2006 |
| 79895 | fir.com | 1360 | no | February 13th, 1996 |
| 79897 | arnoldmo.org | 3570 | no | July 24th, 2000 |
| 79898 | tirewarehouse.com | 510 | no | March 26th, 1997 |
| 79899 | speedliner.com | 14450 | no | October 23rd, 1996 |
| 79900 | catoosa.com | 7140 | no | July 20th, 1996 |
| 79901 | healthsearches.org | 935 | no | April 23rd, 2004 |
| 79902 | gardeninglaunchpad.com | 19465 | no | June 5th, 2000 |
| 79903 | akwildlife.org | 5695 | no | September 3rd, 1999 |
| 79904 | rabanco.com | 5100 | no | June 27th, 1995 |
| 79905 | sportsmans-depot.com | 5355 | no | Unknown |
| 79907 | cjsettlement.com | 2890 | no | Unknown |
| 79908 | gardensplendor.com | 1615 | no | September 16th, 1999 |
| 79909 | lewisandclark.org | 16490 | no | September 28th, 1996 |
| 79910 | wvmountainproperties.com | 340 | no | Unknown |
| 79911 | freesampleshq.net | 170 | no | Unknown |
| 79913 | islandregister.com | 15470 | no | May 25th, 2000 |
| 79914 | thegirlnextdoortoyou.com | 2380 | no | Unknown |
| 79916 | growitalian.com | 4760 | no | April 18th, 2001 |
| 79917 | atvsafety.org | 16745 | no | September 6th, 1997 |
| 79918 | glassdistributorsinc.com | 3740 | no | January 31st, 2002 |
| 79922 | graviola.org | 1700 | no | January 19th, 2001 |
| 79923 | tennis-elbow.net | 2465 | no | March 23rd, 1999 |
| 79925 | myfuneralsite.com | 1105 | no | April 20th, 2001 |
| 79926 | upautoparts.com | 255 | no | Unknown |
| 79927 | uspo.gov | 85 | no | Unknown |
| 79928 | voicefeminization.com | 170 | no | Unknown |
| 79929 | bf-specialties.com | 2635 | no | May 27th, 1997 |
| 79930 | paid-surveys-scams.com | 85 | no | Unknown |
| 79933 | godmv.com | 2890 | no | April 27th, 2004 |
| 79934 | dogtreatwarehouse.com | 850 | no | October 14th, 2002 |
| 79936 | rocket.com | 3995 | no | November 22nd, 1991 |
| 79937 | visox.com | 680 | no | December 3rd, 2000 |
| 79938 | fladental.com | 170 | no | September 13th, 2002 |
| 79939 | cabazonoutlets.com | 4760 | no | March 28th, 2002 |
| 79941 | puppetrevelation.com | 3825 | no | August 25th, 2003 |
| 79942 | redcrosstc.org | 5440 | no | Unknown |
| 79943 | poosiecats.com | 170 | no | Unknown |
| 79944 | gazellebookservices.co.uk | 6630 | no | May 21st, 2004 |
| 79945 | daysinnparkway.com | 170 | no | Unknown |
| 79947 | alexbay.org | 4760 | no | October 15th, 1997 |
| 79948 | latesthaircutstyles.net | 1955 | no | Unknown |
| 79950 | glam.ac.uk | 71060 | no | Unknown |
| 79951 | therockerbox.com | 2890 | no | September 13th, 2000 |
| 79953 | nybgshop.org | 5610 | no | Unknown |
| 79954 | columbusfunnybone.com | 1870 | no | September 12th, 2003 |
| 79956 | the-injury-lawyer-directory.com | 7310 | no | December 1st, 2004 |
| 79958 | goliathjobs.com | 2125 | no | Unknown |
| 79959 | advantagebk.com | 595 | no | Unknown |
| 79960 | britishwivesandgirlfriends.net | 425 | no | Unknown |
| 79961 | theracycle.com | 1530 | no | June 5th, 2000 |
| 79962 | sprinkle-sparkle.co.uk | 8160 | no | Unknown |
| 79963 | rainingcatsanddogs.com | 1445 | no | October 7th, 1997 |
| 79964 | systems.com | 1445 | no | June 4th, 1992 |
| 79965 | beyondhealth.com | 7055 | no | April 15th, 1997 |
| 79967 | marketplacelists.com | 595 | no | Unknown |
| 79968 | americansworking.com | 4930 | no | Unknown |
| 79969 | gowithwyndham.com | 85 | no | Unknown |
| 79972 | rivcoproducts.com | 5185 | no | July 11th, 1998 |
| 79973 | stiefelchc.com | 255 | no | Unknown |
| 79975 | howardmilleronline.com | 5610 | no | April 21st, 2003 |
| 79976 | medical-health.info | 15810 | no | Unknown |
| 79977 | visiticket.com | 2635 | no | March 24th, 2006 |
| 79978 | theunlocker.co.uk | 17510 | no | March 5th, 2001 |
| 79979 | visitcitrus.com | 7565 | no | November 20th, 1997 |
| 79981 | birdsupplynh.com | 2975 | no | July 30th, 2003 |
| 79983 | lloydpye.com | 9945 | no | August 6th, 1997 |
| 79985 | shelbytwp.org | 4845 | no | August 12th, 1998 |
| 79987 | showtimetickets.com | 47430 | no | November 20th, 1996 |
| 79988 | farmersmarketla.com | 26010 | no | March 12th, 1996 |
| 79989 | thejustusleague.com | 6035 | no | May 29th, 2003 |
| 79990 | tqfc.com | 5185 | no | December 7th, 2000 |
| 79991 | steelcitytoolworks.com | 4080 | no | October 4th, 2005 |
| 79993 | mtunionfootball.com | 1785 | no | May 12th, 2000 |
| 79995 | astronautscholarship.org | 13430 | no | November 4th, 1998 |
| 79996 | tattoomybrain.com | 1700 | no | Unknown |
| 79997 | mesrianilaw.com | 30260 | no | June 30th, 2003 |
| 79998 | worldfiredepartments.com | 4505 | no | May 18th, 2001 |
| 79999 | derektrucks.com | 23545 | no | September 25th, 1997 |
| 80000 | detroitathletic.com | 1700 | no | October 15th, 1999 |
| 80001 | theoutdoorworld.com | 7480 | no | February 9th, 1999 |
| 80002 | nutcrackerballet.net | 7225 | no | October 22nd, 1998 |
| 80003 | poisonedminds.com | 12750 | no | March 2nd, 2000 |
| 80004 | clownantics.com | 4335 | no | August 2nd, 1997 |
| 80005 | campaignforrealbeauty.com | 99450 | no | May 10th, 2004 |
| 80006 | greatgiftsandtoys.com | 8075 | no | December 3rd, 2003 |
| 80007 | rottweiler.com | 425 | no | March 12th, 1997 |
| 80009 | californiawaterscapes.com | 3995 | no | February 23rd, 2001 |
| 80010 | petsupplies.com | 3145 | no | January 3rd, 1998 |
| 80011 | covb.org | 8755 | no | September 12th, 1997 |
| 80012 | consumerunited.com | 935 | no | Unknown |
| 80013 | benefitadminsolutions.com | 85 | no | Unknown |
| 80014 | sullivancounty.org | 3655 | no | December 17th, 1999 |
| 80015 | facets.org | 47090 | no | October 31st, 1994 |
| 80016 | bhigear.com | 3315 | no | June 22nd, 2004 |
| 80018 | pierwisconsin.org | 1785 | no | April 4th, 2002 |
| 80019 | jabil.com | 20145 | no | March 31st, 1993 |
| 80021 | bethshort.com | 7395 | no | June 4th, 1998 |
| 80022 | gotmyidea.com | 6800 | no | Unknown |
| 80023 | karaokeunlimited.com | 2040 | no | November 27th, 1998 |
| 80024 | rallylights.com | 12240 | no | April 28th, 1999 |
| 80025 | minelinks.com | 7565 | no | February 13th, 1998 |
| 80026 | byzcath.org | 14025 | no | October 31st, 1996 |
| 80027 | gadgetsngizmos.org | 16405 | no | Unknown |
| 80029 | wrve.com | 5695 | no | November 1st, 1995 |
| 80030 | playbca.com | 4080 | no | March 29th, 2004 |
| 80031 | infophil.com | 20995 | no | September 14th, 1995 |
| 80033 | hyperlinktech.com | 36635 | no | October 16th, 1996 |
| 80034 | plasticsurgeryct.com | 2635 | no | October 13th, 1998 |
| 80035 | reportlinker.com | 29495 | no | Unknown |
| 80036 | portablegaming.de | 16405 | no | Unknown |
| 80037 | music.us | 14365 | no | April 24th, 2002 |
| 80038 | castbulletassoc.org | 3825 | no | February 3rd, 1998 |
| 80039 | freegk.com | 4080 | no | August 9th, 2001 |
| 80040 | alienufoart.com | 8925 | no | August 22nd, 1998 |
| 80042 | school-ratings.com | 1445 | no | November 10th, 2004 |
| 80043 | californianaturalpet.com | 3655 | no | Unknown |
| 80044 | grandillusions.com | 3740 | no | January 17th, 1996 |
| 80049 | childrenshospitalla.org | 27370 | no | July 1st, 1998 |
| 80050 | savingsaccounts.com | 6375 | no | Unknown |
| 80051 | mvgazette.com | 29750 | no | April 23rd, 1998 |
| 80052 | sumolounge.com | 25330 | no | January 23rd, 2004 |
| 80053 | tele.it | 255 | no | Unknown |
| 80057 | scriptsave.com | 1785 | no | March 14th, 1998 |
| 80058 | hobid.com | 5610 | no | February 18th, 2000 |
| 80060 | fwyouthsoccer.org | 935 | no | January 15th, 1999 |
| 80061 | osualum.com | 3910 | no | Unknown |
| 80062 | creations-photos.com | 765 | no | March 1st, 2002 |
| 80063 | xtreme.net | 255 | no | Unknown |
| 80064 | earthhealing.info | 7055 | no | May 27th, 2002 |
| 80065 | breitling.com | 76075 | no | June 1st, 1995 |
| 80066 | travelingo.org | 9520 | no | March 26th, 2004 |
| 80067 | asianfoodcompany.com | 255 | no | September 1st, 2003 |
