web valuer

valuing 1000000 websites

 
No. Website External Links X-Rated Online Since
58 digg.com 24193295 no February 20th, 2000
59 torrington-ct.gov 0 no Unknown
64 pepsoft.com 8755 no January 17th, 1997
65 cutco.com.au 340 no Unknown
66 centralfloridabox.com 255 no Unknown
68 francorp.com 4590 no May 8th, 1997
69 westbury.com 1700 no May 24th, 1995
70 fitnessballu.com 2125 no Unknown
75 ladyicequeen.com 510 no January 1st, 2006
77 aerowinds.com 510 no Unknown
78 savvystaffing.com 0 no Unknown
80 brooks-range.com 1190 no Unknown
87 loanofficer.com 765 no March 6th, 2000
88 mbts.net.my 1020 no Unknown
89 vallecastodocultura.org 1275 no Unknown
92 travelfusion.com 2550 no June 11th, 1997
93 map.com 5015 no June 2nd, 1994
94 ojolink.net 10795 no Unknown
95 scoobiephoto.com 255 no Unknown
97 vbscriptonline.com 340 no Unknown
101 shopseanjohnfragrances.com 510 no Unknown
102 depilite.us 170 no Unknown
105 bubblegumculture.com 1275 no Unknown
106 welovetexas.com 1275 no November 13th, 2000
109 oilersnation.com 2295 no Unknown
114 photomart.co.uk 1870 no Unknown
115 edietscorporateservices.com 765 no Unknown
118 techdepotcanada.com 340 no May 31st, 2001
119 theoldfrontier.com 85 no Unknown
122 northdelta.net 4080 no April 20th, 1999
123 barh.com 850 no March 29th, 2000
128 coledirect.com 170 no June 7th, 2000
129 rockwallymca.org 595 no March 7th, 2000
133 puzzlingames.com 1190 no Unknown
138 duane-n-lisa.net 255 no Unknown
140 orhs.org 6630 no March 11th, 1996
142 aircanada.cn 4845 no Unknown
146 vqcdesigns.com 1615 no March 23rd, 2002
147 umsta.com 20570 no November 17th, 2005
149 sfwinecomp.com 2805 no February 9th, 1998
150 checkpleasefl.com 425 no Unknown
151 chelah.com 255 no July 3rd, 2003
152 burningempires.com 3060 no Unknown
153 consolidatedcreditreports.com 0 no Unknown
155 capehart.com 1870 no October 12th, 1995
156 elections.com.pk 4845 no Unknown
157 kayaks.cz 85 no Unknown
158 xpstores.com 1105 no January 14th, 2005
159 lyceendm.net 2380 no April 8th, 1998
162 dinner-and-a-movie.com 255 no April 30th, 2002
164 fortpaintball.com 510 no Unknown
165 derternet.com 1190 no November 23rd, 2003
167 unionhistory.info 7565 no July 10th, 2002
168 mrrobot.com 5440 no May 11th, 1998
169 engineplace.com 510 no May 20th, 2003
171 dema.com 510 no November 17th, 1998
176 outdoorfan.de 2805 no Unknown
179 odissi.com 1955 no August 28th, 1998
180 phillysuperads.com 1190 no November 27th, 2004
183 bookdepot.ca 170 no Unknown
184 comptrib.co.za 2890 no Unknown
186 goooooooooooool.com 6545 no Unknown
190 discounter-news.de 3570 no Unknown
191 nina-ottosson.com 2125 no Unknown
194 ehost-services.com 0 no August 6th, 2003
196 hypnosiseducationcenter.com 255 no Unknown
199 elbulli.com 60690 no March 17th, 1998
200 newhometrends.com 765 no October 29th, 1996
202 erikson.com 255 no June 7th, 1996
205 jonathancharlesfurniture.com 850 no March 19th, 2005
207 socalmartialarts.com 2040 no Unknown
208 fordmotorsportmodels.com 510 no Unknown
210 merchandisemail.com 85 no Unknown
211 yorkshire-forward.com 27455 no March 17th, 1999
213 editorlive.com 595 no Unknown
215 arab-dreams.com 4845 no November 1st, 2004
217 inkalicious.com 1785 no January 1st, 2004
219 canefurniture-online.co.uk 935 no September 19th, 1999
222 brokerbrain.net 85 no Unknown
223 fostercityblog.com 1020 no Unknown
225 takoworldtour.com 1020 no Unknown
227 mypasttime.com 340 no Unknown
229 noticiasgl.com 39610 no Unknown
230 hookandladderbeer.com 2890 no October 29th, 2004
231 mangodigital.com 2040 no February 9th, 1999
232 bergenhealth.org 3485 no September 19th, 2000
234 austinplumbingsupply.com 935 no July 31st, 1999
235 jv-extensions.com 11390 no Unknown
240 microsofttrainingcourses.co.uk 340 no Unknown
245 haomama-help.info 170 no Unknown
246 dotfix.net 3315 no July 29th, 2004
251 reverse-therapy.com 1445 no July 24th, 2004
252 cardiacathletes.org.uk 425 no Unknown
253 brisbanehousehotel.com 510 no March 16th, 2005
254 basbakanlik.gov.tr 129795 no Unknown
255 numerologyofserialkillers.com 170 no Unknown
256 flash-igri.com 7140 no Unknown
258 fatimatc.org 340 no April 23rd, 2004
259 sweetgb.com 850 no September 20th, 2002
261 myownfreehost.net 12240 no Unknown
263 myplate.com 85 no Unknown
266 aidangillformen.com 1105 no May 18th, 2000
267 clioetcalliope.com 5695 no September 27th, 2002
271 myhealthyfoot.com 170 no Unknown
274 unitedchat.net 340 no June 11th, 1999
275 opendefinition.org 10795 no Unknown
277 schraderelectronics.com 1615 no August 24th, 2000
278 ecust.edu.cn 100385 no Unknown
279 flameshovel.com 15810 no February 1st, 2001
282 dmsnotesdemo.com 170 no Unknown
283 harleymedical.co.uk 17340 no June 22nd, 1999
284 landcoalition.org 4165 no January 20th, 2003
287 gogogojiteam.com 340 no April 28th, 2005
288 arkadelphiacampground.com 425 no Unknown
292 carmenbutcher.com 765 no Unknown
295 digitalplanet.co.za 25330 no Unknown
298 enhancedlongdistance.com 170 no December 4th, 2003
300 aspergerinfo.org 1785 no September 11th, 2000
302 ivany.org 680 no Unknown
308 petr-kvicala.com 1275 no May 19th, 2004
309 theinternetportal.com 3570 no November 20th, 1998
310 imus.gov.ph 1360 no Unknown
311 grandsummit.com 2550 no April 25th, 1996
312 safeventures.com 510 no June 17th, 1999
313 thelupusdigest.com 0 no Unknown
315 skytechsystem.com 2380 no October 21st, 1998
317 safetyfirstposters.com 1275 no January 27th, 2005
323 atoztutorial.com 4845 no Unknown
324 lovelola.de 0 no Unknown
325 xsreviews.co.uk 37570 no Unknown
332 austindorms.com 680 no April 2nd, 1998
333 itwmilitaryproducts.com 425 no Unknown
334 horseshoenailcross.com 340 no Unknown
336 master-bank.biz 0 no Unknown
337 webinfo.com 170 no February 13th, 1995
339 bielarus.net 2550 no March 8th, 2004
341 prestigemall.com 1275 no September 2nd, 1998
343 clubmetrousa.com 85 no Unknown
344 insideoutcatalog.com 85 no Unknown
345 hairbizsecrets.com 9860 no June 23rd, 2005
347 vfp.org 21165 no June 14th, 1996
350 largoarts.com 1615 no March 3rd, 2005
351 akadia.ru 14790 no August 10th, 2000
354 hoodiapillshop.com 1360 no Unknown
355 mrginc.net 680 no February 2nd, 1998
357 factsnfacts.com 6715 no Unknown
358 wake-world.de 680 no Unknown
359 hprcustoms.com 170 no November 12th, 2004
364 daydreamervi.com 255 no May 30th, 2002
366 goodysretreat.com 680 no April 18th, 2002
367 seocopywriting.com 4420 no Unknown
371 syracusejiu-jitsu.com 510 no Unknown
374 exit.com 5185 no November 3rd, 1994
378 purposethebook.com 425 no Unknown
381 mrjerz.org 4845 no April 6th, 2004
383 lanxon.co.uk 1190 no Unknown
384 beautygrail.com 1870 no Unknown
386 warringtonmartialarts.com 255 no Unknown
387 mirabilissimeinvenzioni.com 1615 no April 24th, 2003
388 bucharest-online.com 595 no March 26th, 2002
389 crm-daily.com 20910 no December 17th, 2003
392 kitchensforsale.com 22015 no December 16th, 2003
393 christianrelief.org 2465 no December 22nd, 1995
394 dropshipfocus.com 595 no Unknown
395 bistropastis.com 2210 no April 17th, 2004
396 sharejesuswithoutfear.com 765 no Unknown
400 sergioscleveland.com 1870 no June 14th, 2005
401 just-rackets.co.uk 1785 no Unknown
402 premierauger.com 850 no December 20th, 2002
406 areaextrema.com 1190 no October 10th, 2003
407 schulzecontainer.com 8330 no Unknown
408 googleyourfamilytree.com 1360 no Unknown
413 nhgsa.com 510 no March 3rd, 2000
420 repidshare.com 340 no Unknown
423 advitaenergy.com 1615 no Unknown
424 medinagazette.com 0 no Unknown
425 polarware.com 3315 no October 14th, 1996
427 leadingonedge.com 1785 no May 26th, 2005
430 styleintaiwan.com 1615 no Unknown
431 joekoe.com 39610 no March 1st, 2002
433 davekushner.com 680 no Unknown
435 finderino.com 765 no Unknown
436 kak.net 3825 no March 30th, 1998
438 wszyscypolacy.pl 2380 no Unknown
440 sportdigital.tv 7395 no Unknown
441 fantasoft.com 2550 no November 11th, 1996
443 tpauto.gr 2890 no Unknown
444 klubul.com 1530 no Unknown
445 myhouseofbeauty.com 170 no Unknown
446 naturalfertilitysecrets.com 0 no Unknown
447 vg-marketing.com 255 no Unknown
448 webcs.com 5610 no July 26th, 1996
449 kemweb.tv 255 no Unknown
451 metal-domes.com 4760 no June 7th, 2006
456 desiremexicoresorts.com 595 no April 1st, 2004
458 billiardlightingexperts.com 595 no Unknown
460 inkampus.com 85 no Unknown
462 unitedcan.com 170 no January 25th, 2003
464 henriotboutique.com 1190 no Unknown
466 slamhits.com 1020 no April 3rd, 2004
467 helium.com 222700 no May 22nd, 1997
468 mikeysoft.com 765 no May 27th, 1997
474 lastchaospay.com 1020 no Unknown
475 redbuckranch.com 510 no Unknown
478 thewildones.com 425 no Unknown
483 carriage-limousine.com 510 no Unknown
487 box-way.ru 3400 no December 30th, 2004
488 blunsdon-pc.gov.uk 170 no Unknown
489 calkinscreekvineyard.com 340 no Unknown
492 top.com.mx 170 no Unknown
496 brecha.com.uy 31195 no Unknown
497 tamcodefense.com 9350 no Unknown
499 centralparkbistro.com 765 no April 11th, 2002
501 neo-fight.tv 4930 no Unknown
503 fibogroup.com 8415 no July 30th, 2004
506 leboulanger.com 1955 no October 27th, 1996
507 slideproducts.com 1445 no July 14th, 1998
510 arthurhungry.com 5865 no October 2nd, 2003
512 mecanicapedrosa.com 85 no Unknown
513 progestnet.com 1445 no March 17th, 1999
514 patricksuniforms.com 255 no Unknown
516 dhhs.com 170 no August 5th, 1996
517 yomeishuhonpo.jp 2805 no Unknown
519 homeauctionadv.com 1615 no Unknown
520 oprfstrikers.com 595 no Unknown
521 adnoiseam.net 15810 no January 3rd, 2001
524 bizplans.com 2635 no January 31st, 1996
530 shochikufilms.com 6800 no January 30th, 2004
533 chefandthefatman.com 1190 no March 15th, 2002
534 lolikon.com 0 no Unknown
537 taekwondo-training.com 2125 no Unknown
547 tcl-x.com 1020 no Unknown
551 kingmandedicated.com 85 no June 16th, 2004
553 kia.de 15980 no Unknown
555 nacimientomastiffs.com 170 no Unknown
558 sportimewatches.com 12240 no April 8th, 2004
560 sweet-coffee.com 85 no Unknown
561 terratek.com 1275 no July 29th, 1995
564 newslinkindiana.com 6715 no May 5th, 2003
568 northeastsportsshops.com 0 no Unknown
570 little.com 1020 no August 16th, 1994
571 penki.lt 8585 no Unknown
574 idv.net 1105 no March 16th, 1996
575 redhotperformers.com 85 no Unknown
578 vanhornchev.com 85 no May 19th, 1999
579 imones.lt 9350 no Unknown
585 bankruptcyllc.com 170 no Unknown
588 recoverdata.co.in 17680 no Unknown
589 lapoliciaquequeremos.org.mx 765 no Unknown
590 theblackwhip.com 340 no Unknown
592 snowmanshoppe.com 1105 no January 17th, 2002
593 pixelring.net 85 no Unknown
596 loudclear.com 1615 no February 17th, 2003
597 automatic-slims.com 1785 no Unknown
599 freejesse.net 1445 no January 13th, 2002
601 dragonslair.it 3400 no June 3rd, 2000
602 cakewalk.nl 1870 no March 20th, 1997
605 maxwelexporter.com 765 no December 1st, 2005
606 mnwhost.ru 1870 no February 18th, 2002
609 tld.net 9775 no March 12th, 1996
611 samsonhairrestoration.com 13600 no October 18th, 2002
613 hartfordhistory.net 2125 no December 30th, 1999
618 asherbook.com 595 no May 12th, 2004
623 cozibug.com 85 no Unknown
624 solotravelportal.com 3485 no January 28th, 2001
626 pvsmallgroup.com 85 no Unknown
634 referralmanual.com 85 no Unknown
635 pestmaster.com 1785 no February 19th, 1997
638 simplyelegantboutique.com 4080 no November 15th, 1999
639 focalmedia.org 935 no Unknown
642 ifbbsa.com 170 no Unknown
645 dkmotorcycles.co.uk 2635 no May 26th, 1998
646 dailypuntland.com 1700 no Unknown
647 sincomart.com 1530 no Unknown
648 megamarketingreviews.com 1190 no April 24th, 2005
649 google.com 55760935 no September 15th, 1997
653 msn.com 3315000 no November 10th, 1994
655 aol.com 1280780 no June 22nd, 1995
656 youtube.com 41570015 no February 15th, 2005
657 myspace.com 28540450 no February 22nd, 1996
658 microsoft.com 21121990 no May 2nd, 1991
659 ebay.com 2117265 no August 4th, 1995
660 amazon.com 21206735 no November 1st, 1994
661 mapquest.com 6644960 no January 10th, 1996
662 about.com 618205 no March 12th, 1999
664 facebook.com 21982615 no March 29th, 1997
665 craigslist.org 814895 no September 11th, 1997
666 ask.com 1003595 no October 20th, 1998
667 go.com 336005 no January 9th, 1998
668 answers.com 1878925 no May 20th, 1996
669 photobucket.com 3239690 no May 8th, 2003
670 adobe.com 36218245 no November 17th, 1986
671 information.com 26435 no June 2nd, 1994
672 cnn.com 6893585 no September 22nd, 1993
675 paypal.com 3204755 no July 15th, 1999
676 blogger.com 36625735 no July 31st, 2000
677 walmart.com 878560 no February 23rd, 1995
678 comcast.net 344420 no September 25th, 1997
679 att.com 614210 no April 25th, 1986
680 flickr.com 20074535 no November 22nd, 2003
681 target.com 887485 no January 2nd, 1997
682 weather.com 3174750 no August 9th, 1994
683 geocities.com 171349630 no January 18th, 1995
684 imdb.com 9336910 no January 5th, 1996
685 bizrate.com 584970 no April 24th, 1996
686 bankofamerica.com 435115 no December 28th, 1998
687 yellowpages.com 639200 no April 5th, 1996
688 whitepages.com 192355 no April 8th, 1996
689 nbc.com 1445935 no June 17th, 1997
690 apple.com 12223425 no February 19th, 1987
691 nytimes.com 9640360 no January 18th, 1994
692 monster.com 567120 no July 18th, 1994
693 careerbuilder.com 770270 no March 4th, 1996
694 webmd.com 1050770 no April 6th, 1998
695 chase.com 179010 no October 11th, 1995
697 smileycentral.com 252195 no April 30th, 2003
699 ehow.com 730575 no November 16th, 1998
700 circuitcity.com 363375 no December 15th, 1994
701 autotrader.com 191845 no May 15th, 1995
702 usps.com 1008100 no July 10th, 1997
703 verizonwireless.com 279820 no March 2nd, 2000
704 classmates.com 179520 no November 16th, 1994
705 download.com 2989705 no February 24th, 1996
706 reference.com 242080 no January 25th, 1995
707 bestbuy.com 721395 no March 3rd, 1994
708 shopzilla.com 319260 no July 4th, 2002
709 capitalone.com 99280 no March 13th, 1995
710 wellsfargo.com 264945 no April 28th, 1993
711 noaa.gov 452455 no March 4th, 1998
712 comcast.com 310590 no August 29th, 1995
713 foxnews.com 2615365 no June 21st, 1995
714 tripod.com 167110 no September 29th, 1994
715 mywebsearch.com 49385 no December 10th, 2001
716 evite.com 197965 no September 18th, 1998
717 hp.com 1713260 no March 3rd, 1986
718 nextag.com 374000 no October 15th, 1998
719 people.com 788970 no June 2nd, 1994
720 newsweek.com 1121405 no May 17th, 1994
721 pronto.com 79475 no April 19th, 1995
722 nih.gov 846260 no Unknown
723 nfl.com 666995 no May 20th, 1996
724 typepad.com 2037280 no March 31st, 2003
725 ups.com 1085960 no April 7th, 1992
726 addresses.com 81175 no May 5th, 1996
727 symantec.com 1551165 no November 24th, 1992
728 netflix.com 575280 no November 11th, 1997
729 reunion.com 92310 no January 20th, 1995
730 pbs.org 3595075 no April 19th, 1995
731 dell.com 1095990 no November 22nd, 1988
732 wikimedia.org 64260 no March 16th, 2003
733 smarter.com 92480 no April 28th, 1998
734 findstuff.com 14790 no March 6th, 2000
735 jcpenney.com 211225 no October 13th, 1993
736 washingtonpost.com 5480035 no November 13th, 1995
737 webcrawler.com 744600 no February 2nd, 1999
738 local.com 74630 no June 21st, 1995
739 time.com 3377475 no November 19th, 1993
740 ezinearticles.com 1996055 no November 19th, 1999
741 foxsports.com 160310 no August 10th, 1998
742 huffingtonpost.com 1843480 no March 10th, 2005
743 metacafe.com 2257090 no May 8th, 2001
744 verizon.com 340255 no March 6th, 2000
745 usatoday.com 4655450 no April 29th, 1994
746 rr.com 59500 no October 1st, 1996
747 limewire.com 328610 no July 27th, 2000
748 overstock.com 346375 no February 11th, 1999
749 job.com 90015 no December 14th, 1994
750 ign.com 371025 no July 25th, 1998
751 cbsnews.com 2392495 no October 4th, 1994
752 wunderground.com 3245555 no March 30th, 1995
753 expedia.com 891565 no November 25th, 1995
754 citysearch.com 235535 no November 22nd, 1995
756 allrecipes.com 462910 no July 11th, 1998
757 pogo.com 169150 no May 2nd, 1995
758 homedepot.com 391510 no August 4th, 1992
759 gamespot.com 1832515 no January 13th, 1996
760 city-data.com 403665 no August 22nd, 2003
761 simplyhired.com 230775 no March 25th, 2004
762 playlist.com 106930 no April 17th, 1998
763 mayoclinic.com 781405 no July 22nd, 1997
764 bloomberg.com 2406520 no September 29th, 1993
765 superpages.com 521730 no January 31st, 1996
766 barackobama.com 772820 no December 28th, 2004
767 lowes.com 315265 no June 29th, 1995
768 ca.gov 193800 no February 5th, 2003
769 sears.com 322405 no February 19th, 1992
770 singlesnet.com 20570 no April 24th, 1998
771 break.com 936700 no February 14th, 2001
772 latimes.com 3389290 no December 12th, 1990
774 allexperts.com 139485 no July 3rd, 1998
775 business.com 389385 no April 30th, 1998
776 boston.com 2917030 no June 26th, 1995
777 topix.com 741540 no February 23rd, 2002
778 righthealth.com 16490 no Unknown
779 wikihow.com 583185 no June 12th, 2004
780 foodnetwork.com 594150 no February 25th, 1996
781 cnet.com 1034535 no March 5th, 1994
782 angelfire.com 5740305 no October 15th, 1998
783 medicinenet.com 533970 no October 18th, 1995
784 drudgereport.com 652715 no February 14th, 1997
785 slide.com 2839595 no February 4th, 1999
787 howstuffworks.com 1001640 no July 11th, 1998
788 mlb.com 602395 no November 1st, 1994
789 wamu.com 163540 no January 17th, 1996
790 t-mobile.com 294780 no January 13th, 2000
791 kbb.com 451775 no August 5th, 1995
792 eversave.com 20655 no April 8th, 1999
793 fedex.com 978350 no February 26th, 1991
794 associatedcontent.com 809285 no December 13th, 2003
795 zynga.com 20230 no Unknown
796 reuters.com 3745695 no June 3rd, 1993
797 intelius.com 190995 no October 4th, 2001
798 barnesandnoble.com 573665 no August 10th, 1995
800 bizjournals.com 1075760 no February 23rd, 2000
801 sbc.com 138975 no February 2nd, 1990
802 thefreedictionary.com 935170 no June 5th, 2003
803 hulu.com 657730 no February 21st, 1997
804 edmunds.com 631635 no January 4th, 1996
805 tripadvisor.com 1072190 no February 24th, 2006
806 toysrus.com 270725 no November 8th, 1995
807 sfgate.com 3070455 no March 29th, 1994
808 snopes.com 1256300 no January 9th, 1997
809 tvguide.com 642855 no December 6th, 1994
810 newsmax.com 447950 no July 18th, 1998
811 directv.com 164220 no March 22nd, 1995
812 cooks.com 146795 no July 28th, 1995
813 metrolyrics.com 344675 no December 30th, 2002
814 webshots.com 452455 no July 20th, 1996
815 cstv.com 268430 no March 13th, 2000
816 macys.com 322065 no February 7th, 1994
817 dealtime.com 175780 no October 7th, 1998
818 match.com 294100 no June 2nd, 1998
819 kohls.com 124015 no June 11th, 1998
820 urbandictionary.com 1195865 no October 14th, 2001
821 java.com 2602105 no June 6th, 1996
822 real.com 2580600 no December 24th, 1996
823 borders.com 209440 no July 22nd, 1994
824 att.net 110755 no December 13th, 1993
825 hotfreelayouts.com 101575 no January 9th, 2006
826 myway.com 105485 no November 23rd, 1998
827 weather.gov 269620 no Unknown
828 gamefaqs.com 524280 no September 11th, 1996
829 fandango.com 336515 no August 7th, 1995
830 taleo.net 255 no June 15th, 2005
831 businessweek.com 2906490 no January 27th, 1995
832 travelocity.com 474130 no January 23rd, 1997
833 become.com 105825 no January 20th, 2004
834 kodakgallery.com 260950 no October 6th, 2004
835 ed.gov 1272620 no Unknown
836 cabelas.com 223465 no August 2nd, 1995
837 dailymotion.com 6562000 no March 15th, 2005
838 wsj.com 3210960 no May 26th, 1994
839 indeed.com 365245 no March 30th, 1998
840 findarticles.com 1672545 no February 25th, 2000
841 imeem.com 1966305 no December 26th, 2003
842 bebo.com 1434800 no July 15th, 2003
843 allposters.com 364480 no October 24th, 1998
844 zimbio.com 490620 no December 2nd, 2005
845 linkedin.com 4740535 no November 2nd, 2002
846 auctiva.com 97495 no August 5th, 1999
847 sprint.com 323085 no March 12th, 1990
848 southwest.com 286875 no May 1st, 1997
849 shopping.com 525470 no July 3rd, 1997
850 hsbccreditcard.com 2720 no December 9th, 2003
851 hsbcbillpay.com 0 no June 22nd, 2005
852 discovery.com 474555 no April 20th, 1993
853 orbitz.com 366605 no November 18th, 1999
854 sportsline.com 564060 no October 27th, 1994
855 wachovia.com 205615 no July 12th, 1995
856 lowermybills.com 44880 no February 24th, 1999
857 azlyrics.com 344420 no November 7th, 2000
858 webkinz.com 115685 no May 2nd, 2003
859 squidoo.com 3077680 no June 1st, 2005
860 cafepress.com 3730395 no June 20th, 1997
861 freewebs.com 6571775 no June 11th, 2000
862 legacy.com 362100 no February 1st, 1994
863 nextel.com 77690 no March 15th, 1994
864 fidelity.com 114070 no August 31st, 1996
865 suite.com 935 no December 3rd, 1998
866 ivillage.com 244035 no July 26th, 1995
867 blinkx.com 189805 no November 24th, 2003
868 imageshack.us 7816175 no November 12th, 2003
869 passport.net 55080 no October 2nd, 1996
870 ancestry.com 299795 no May 16th, 1995
871 sprintpcs.com 76330 no July 26th, 1996
872 accuweather.com 867850 no October 27th, 1995
873 irs.gov 1509940 no Unknown
874 spyfu.com 116875 no Unknown
875 nationalgeographic.com 1706120 no October 10th, 1995
876 cartoonnetwork.com 407745 no January 9th, 1996
877 rivals.com 67065 no November 4th, 1998
878 fox.com 861135 no December 20th, 1995
879 americanexpress.com 522750 no June 4th, 1995
880 alibaba.com 3998995 no April 15th, 1999
881 gamevance.com 3740 no Unknown
882 oldnavy.com 175015 no January 10th, 1995
883 walgreens.com 250070 no May 4th, 1995
884 fatlossidiots.com 0 no Unknown
885 cbs.com 1070830 no December 16th, 1993
886 heavy.com 154955 no September 23rd, 1998
887 funbrain.com 381990 no June 27th, 1997
888 aavalue.com 340 no January 14th, 2004
889 runescape.com 323680 no January 9th, 2000
891 bbc.co.uk 7476090 no December 13th, 1994
892 ning.com 1069470 no December 16th, 2003
893 snapfish.com 157675 no December 1st, 1999
894 dogpile.com 829090 no October 31st, 1996
895 surveymonkey.com 1306620 no November 6th, 1999
896 ussearch.com 52785 no April 14th, 1999
897 brothersoft.com 401200 no July 12th, 2002
898 deviantart.com 10308460 no April 25th, 2000
899 answerbag.com 309485 no April 3rd, 2003
900 last.fm 3975960 no Unknown
901 quizrocket.com 18700 no Unknown
902 hubpages.com 709325 no April 27th, 2005
903 livejournal.com 9202185 no April 15th, 1999
904 blockbuster.com 196690 no August 15th, 1995
905 imagevenue.com 139400 no August 11th, 2004
906 fool.com 587010 no June 26th, 1995
907 veoh.com 1412530 no June 24th, 2005
908 homestead.com 1067345 no June 21st, 1997
909 recipezaar.com 378080 no February 27th, 2000
910 nydailynews.com 1443980 no March 27th, 1995
911 kmart.com 141270 no December 19th, 1994
913 cnbc.com 727260 no September 30th, 1997
914 victoriassecret.com 320450 no January 23rd, 1995
915 fixya.com 120360 no May 6th, 2005
916 usbank.com 164730 no February 14th, 1995
917 moviefone.com 167705 no January 12th, 1995
918 infoplease.com 973590 no September 15th, 1997
919 johnmccain.com 381395 no Unknown
920 cheatcc.com 136000 no October 3rd, 1998
921 miniclip.com 875160 no June 8th, 2000
922 babycenter.com 304215 no August 11th, 1998
923 everydayhealth.com 42670 no September 27th, 2004
924 geico.com 145350 no July 22nd, 1995
925 costco.com 286705 no March 17th, 1997
926 britannica.com 1161610 no June 14th, 1995
927 addictinggames.com 383605 no August 28th, 2002
928 thefind.com 64090 no June 20th, 1996
929 ew.com 756925 no July 13th, 1994
930 bellsouth.com 139315 no April 12th, 1995
931 rapidshare.com 9328750 no May 27th, 2002
932 dishnetwork.com 125715 no February 2nd, 1996
933 shop.com 169150 no June 2nd, 1994
934 wikia.com 326400 no December 8th, 2003
935 mtv.com 1956530 no February 14th, 1995
936 atomz.com 90865 no May 21st, 1999
937 usmagazine.com 333285 no March 20th, 1997
938 priceline.com 256700 no June 19th, 1997
939 qvc.com 149005 no November 16th, 1994
940 buycostumes.com 69785 no February 8th, 1999
941 epinions.com 1122935 no February 12th, 1999
942 nasa.gov 2043825 no Unknown
943 citibank.com 266220 no February 2nd, 1991
944 mycheckfree.com 4250 no April 18th, 2002
945 forbes.com 3243685 no June 17th, 1993
946 gizmodo.com 2171835 no July 1st, 2002
947 mininova.org 1137045 no January 18th, 2005
948 wisegeek.com 221510 no October 6th, 2003
949 plentyoffish.com 176545 no June 1st, 2001
950 pcworld.com 1613215 no April 24th, 1992
951 ultimate-guitar.com 289255 no October 13th, 1999
952 babiesrus.com 30600 no December 2nd, 1995
953 best-price.com 12155 no April 10th, 2002
954 mcafee.com 580210 no August 5th, 1992
955 tinypic.com 1064115 no April 24th, 2004
956 citicards.com 14790 no November 18th, 1999
957 thinkquest.org 137445 no February 26th, 1998
958 sparknotes.com 218790 no March 6th, 1999
959 cheaptickets.com 190655 no June 17th, 1998
960 slate.com 1598255 no February 21st, 1995
961 breitbart.com 663085 no March 14th, 1999
962 alltel.com 87975 no March 7th, 1995
963 politico.com 679320 no Unknown
964 pbskids.org 576045 no April 9th, 1999
965 isohunt.com 529125 no January 22nd, 2003
966 tagged.com 227290 no July 10th, 1998
967 freedomtube.org 10200 no Unknown
968 wwe.com 446165 no May 30th, 1995
969 zappos.com 341445 no July 12th, 1999
970 staples.com 232050 no March 5th, 1995
971 hi.com 18615 no April 8th, 1994
972 mac.com 587010 no November 18th, 1996
973 googlepages.com 40035 no July 29th, 2000
974 yellowbook.com 109990 no September 1st, 1995
975 cdc.gov 2826505 no Unknown
976 nascar.com 371620 no December 28th, 1995
977 cars.com 350880 no February 12th, 1998
978 brightcove.com 263925 no February 4th, 2005
979 chron.com 1464720 no April 25th, 1990
980 zoominfo.com 253725 no October 16th, 2003
981 movietickets.com 107525 no July 29th, 1995
982 symantecstore.com 73355 no April 16th, 1999
983 consumerincentivepromotions.com 2380 no November 20th, 2004
984 drugs.com 275825 no December 18th, 1998
985 ft.com 1752445 no November 30th, 1994
986 fashionbug.com 9010 no April 22nd, 1996
987 true.com 28475 no December 5th, 1994
988 coolsavings.com 80070 no June 3rd, 1996
989 hgtv.com 461635 no March 8th, 1996
990 army.mil 464100 no Unknown
991 ccbill.com 110755 no April 14th, 1998
992 oprah.com 686205 no April 30th, 1998
993 sharebuilder.com 45645 no March 5th, 1999
994 blurtit.com 63665 no June 27th, 2000
995 lyricsmode.com 117215 no Unknown
996 gap.com 295120 no September 13th, 1993
997 wiley.com 410720 no October 12th, 1994
998 windowsmedia.com 529380 no July 1st, 1998
999 realtor.com 537115 no September 14th, 1995
1001 gamestop.co.uk 0 no Unknown
1002 nypost.com 1591200 no September 29th, 1996
1003 aralifestyle.com 2040 no Unknown
1004 vistaprint.com 249050 no May 4th, 1999
1005 earthlink.net 826370 no June 6th, 1994
1006 pricegrabber.com 340170 no March 10th, 1999
1007 technorati.com 20113805 no November 10th, 2002
1009 lyricsmania.com 139230 no April 5th, 2002
1010 softpedia.com 1037510 no June 19th, 2003
1011 rhapsody.com 306850 no November 28th, 1994
1012 mozilla.com 4454000 no October 18th, 1994
1013 myyearbook.com 190315 no November 1st, 2000
1014 perezhilton.com 637500 no February 6th, 2005
1015 shutterfly.com 201195 no July 7th, 1999
1016 mate.com 2295 no December 13th, 1995
1017 travelzoo.com 81770 no January 26th, 1998
1018 nwsource.com 62645 no November 20th, 1995
1019 ssa.gov 799680 no Unknown
1020 freecreditreport.com 59840 no January 11th, 1999
1021 constantcontact.com 1518610 no September 30th, 1998
1022 tmz.com 787865 no February 15th, 1996
1023 ikea.com 785060 no July 29th, 1995
1024 lyrics.com 83385 no November 24th, 1998
1025 sing.com 680 no June 24th, 1997
1027 military.com 371620 no May 20th, 1997
1028 snagajob.com 87890 no April 9th, 2000
1029 greatschools.net 280755 no March 31st, 1998
1030 info.com 54485 no November 1st, 1989
1031 yelp.com 741540 no December 12th, 2003
